To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock springs - Page 9
CS210-250-11000 |
0.210 |
0.250 |
0.018 |
4.0 |
0.076 |
1.58 |
9.16 |
C210-250-11000 |
0.210 |
0.250 |
0.018 |
4.0 |
0.076 |
1.90 |
11.00 |
CS210-250-23500 |
0.210 |
0.250 |
0.022 |
4.2 |
0.097 |
2.97 |
19.58 |
C210-250-23500 |
0.210 |
0.250 |
0.022 |
4.0 |
0.093 |
3.67 |
23.50 |
CS210-250-44000 |
0.210 |
0.250 |
0.026 |
4.5 |
0.123 |
4.63 |
36.66 |
C210-250-44000 |
0.210 |
0.250 |
0.026 |
4.5 |
0.123 |
5.56 |
44.00 |
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS210-310-8600 | 0.210 | 0.310 | 0.018 | 4.5 | 0.085 | 1.60 | 7.16 |
| C210-310-8600 | 0.210 | 0.310 | 0.018 | 4.5 | 0.085 | 1.93 | 8.60 |
| CS210-312-18250 | 0.210 | 0.312 | 0.022 | 4.8 | 0.111 | 3.05 | 15.20 |
| C210-312-18250 | 0.210 | 0.312 | 0.022 | 4.5 | 0.104 | 3.78 | 18.25 |
| CS210-312-34000 | 0.210 | 0.312 | 0.026 | 5.2 | 0.141 | 4.82 | 28.33 |
| C210-312-34000 | 0.210 | 0.312 | 0.026 | 5.0 | 0.136 | 5.96 | 34.00 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS210-375-14500 | 0.210 | 0.375 | 0.022 | 5.6 | 0.128 | 2.97 | 12.08 |
| C210-375-14500 | 0.210 | 0.375 | 0.022 | 5.5 | 0.126 | 3.60 | 14.50 |
| CS210-375-26500 | 0.210 | 0.375 | 0.026 | 6.1 | 0.165 | 4.63 | 22.08 |
| C210-375-26500 | 0.210 | 0.375 | 0.026 | 6.0 | 0.162 | 5.63 | 26.50 |
| CS210-380-6800 | 0.210 | 0.380 | 0.018 | 5.2 | 0.098 | 1.59 | 5.66 |
| C210-380-6800 | 0.210 | 0.380 | 0.018 | 5.2 | 0.098 | 1.91 | 6.80 |
| CS210-437-12250 | 0.210 | 0.437 | 0.022 | 6.3 | 0.144 | 2.98 | 10.20 |
| C210-437-12250 | 0.210 | 0.437 | 0.022 | 6.0 | 0.137 | 3.66 | 12.25 |
| CS210-437-22500 | 0.210 | 0.437 | 0.026 | 6.8 | 0.183 | 4.75 | 18.75 |
| C210-437-22500 | 0.210 | 0.437 | 0.026 | 6.5 | 0.175 | 5.88 | 22.50 |
| CS210-440-5800 | 0.210 | 0.440 | 0.018 | 5.8 | 0.108 | 1.59 | 4.83 |
| C210-440-5800 | 0.210 | 0.440 | 0.018 | 5.8 | 0.108 | 1.92 | 5.80 |
| CS210-500-5100 | 0.210 | 0.500 | 0.018 | 6.3 | 0.117 | 1.62 | 4.24 |
| C210-500-5100 | 0.210 | 0.500 | 0.018 | 6.3 | 0.117 | 1.94 | 5.10 |
| CS210-500-10750 | 0.210 | 0.500 | 0.022 | 6.9 | 0.157 | 3.06 | 8.95 |
| C210-500-10750 | 0.210 | 0.500 | 0.022 | 6.5 | 0.148 | 3.77 | 10.75 |
| CS210-500-19500 | 0.210 | 0.500 | 0.026 | 7.6 | 0.204 | 4.80 | 16.25 |
| C210-500-19500 | 0.210 | 0.500 | 0.026 | 7.5 | 0.201 | 5.82 | 19.50 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS210-560-4500 | 0.210 | 0.560 | 0.018 | 6.9 | 0.128 | 1.61 | 3.74 |
| C210-560-4500 | 0.210 | 0.560 | 0.018 | 6.9 | 0.128 | 1.94 | 4.50 |
| CS210-562-9500 | 0.210 | 0.562 | 0.022 | 7.5 | 0.170 | 3.09 | 7.91 |
| C210-562-9500 | 0.210 | 0.562 | 0.022 | 7.5 | 0.170 | 3.71 | 9.50 |
| CS210-562-17250 | 0.210 | 0.562 | 0.026 | 8.3 | 0.222 | 4.88 | 14.37 |
| C210-562-17250 | 0.210 | 0.562 | 0.026 | 8.0 | 0.214 | 5.99 | 17.25 |
| CS210-620-4000 | 0.210 | 0.620 | 0.018 | 7.5 | 0.139 | 1.60 | 3.33 |
| C210-620-4000 | 0.210 | 0.620 | 0.018 | 7.5 | 0.139 | 1.92 | 4.00 |
| CS210-625-8500 | 0.210 | 0.625 | 0.022 | 8.2 | 0.185 | 3.10 | 7.08 |
| C210-625-8500 | 0.210 | 0.625 | 0.022 | 8.0 | 0.181 | 3.76 | 8.50 |
| CS210-625-15500 | 0.210 | 0.625 | 0.026 | 9.0 | 0.240 | 4.96 | 12.91 |
| C210-625-15500 | 0.210 | 0.625 | 0.026 | 9.0 | 0.240 | 5.95 | 15.50 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS210-687-7500 | 0.210 | 0.687 | 0.022 | 9.0 | 0.203 | 3.02 | 6.25 |
| C210-687-7500 | 0.210 | 0.687 | 0.022 | 8.5 | 0.192 | 3.70 | 7.50 |
| CS210-687-13750 | 0.210 | 0.687 | 0.026 | 10.0 | 0.266 | 4.81 | 11.45 |
| C210-687-13750 | 0.210 | 0.687 | 0.026 | 9.5 | 0.253 | 5.96 | 13.75 |
| CS210-690-3600 | 0.210 | 0.690 | 0.018 | 8.1 | 0.150 | 1.61 | 2.99 |
| C210-690-3600 | 0.210 | 0.690 | 0.018 | 8.1 | 0.150 | 1.94 | 3.60 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS210-750-3300 | 0.210 | 0.750 | 0.018 | 8.7 | 0.161 | 1.61 | 2.74 |
| C210-750-3300 | 0.210 | 0.750 | 0.018 | 8.7 | 0.161 | 1.94 | 3.30 |
| CS210-750-7000 | 0.210 | 0.750 | 0.022 | 9.5 | 0.214 | 3.12 | 5.83 |
| C210-750-7000 | 0.210 | 0.750 | 0.022 | 9.5 | 0.214 | 3.74 | 7.00 |
| CS210-750-12500 | 0.210 | 0.750 | 0.026 | 10.8 | 0.287 | 4.81 | 10.41 |
| C210-750-12500 | 0.210 | 0.750 | 0.026 | 10.5 | 0.279 | 5.88 | 12.50 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS210-810-3000 | 0.210 | 0.810 | 0.018 | 9.4 | 0.173 | 1.58 | 2.49 |
| C210-810-3000 | 0.210 | 0.810 | 0.018 | 9.4 | 0.173 | 1.90 | 3.00 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS210-812-6500 | 0.210 | 0.812 | 0.022 | 10.1 | 0.227 | 3.16 | 5.41 |
| C210-812-6500 | 0.210 | 0.812 | 0.022 | 10.0 | 0.225 | 3.81 | 6.50 |
| CS210-812-11500 | 0.210 | 0.812 | 0.026 | 11.5 | 0.305 | 4.85 | 9.58 |
| C210-812-11500 | 0.210 | 0.812 | 0.026 | 11.0 | 0.292 | 5.97 | 11.50 |
| CS210-875-5750 | 0.210 | 0.875 | 0.022 | 11.1 | 0.249 | 2.99 | 4.79 |
| C210-875-5750 | 0.210 | 0.875 | 0.022 | 10.5 | 0.236 | 3.67 | 5.75 |
| CS210-875-10500 | 0.210 | 0.875 | 0.026 | 12.4 | 0.328 | 4.77 | 8.75 |
| C210-875-10500 | 0.210 | 0.875 | 0.026 | 12.0 | 0.318 | 5.84 | 10.50 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS210-880-2800 | 0.210 | 0.880 | 0.018 | 9.9 | 0.182 | 1.62 | 2.33 |
| C210-880-2800 | 0.210 | 0.880 | 0.018 | 9.9 | 0.182 | 1.95 | 2.80 |
| CS210-1000-2400 | 0.210 | 1.000 | 0.018 | 11.2 | 0.206 | 1.57 | 1.99 |
| C210-1000-2400 | 0.210 | 1.000 | 0.018 | 11.2 | 0.206 | 1.90 | 2.40 |
| CS210-1000-5000 | 0.210 | 1.000 | 0.022 | 12.5 | 0.280 | 2.99 | 4.16 |
| C210-1000-5000 | 0.210 | 1.000 | 0.022 | 12.0 | 0.269 | 3.65 | 5.00 |
| CS210-1000-9250 | 0.210 | 1.000 | 0.026 | 13.8 | 0.365 | 4.88 | 7.70 |
| C210-1000-9250 | 0.210 | 1.000 | 0.026 | 13.5 | 0.357 | 5.94 | 9.25 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS210-1250-1900 | 0.210 | 1.250 | 0.018 | 13.7 | 0.251 | 1.57 | 1.58 |
| C210-1250-1900 | 0.210 | 1.250 | 0.018 | 13.7 | 0.251 | 1.89 | 1.90 |
| CS210-1250-4000 | 0.210 | 1.250 | 0.022 | 15.2 | 0.339 | 3.03 | 3.33 |
| C210-1250-4000 | 0.210 | 1.250 | 0.022 | 14.5 | 0.324 | 3.70 | 4.00 |
| CS210-1250-7250 | 0.210 | 1.250 | 0.026 | 17.1 | 0.451 | 4.82 | 6.04 |
| C210-1250-7250 | 0.210 | 1.250 | 0.026 | 16.5 | 0.435 | 5.90 | 7.25 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS210-1500-1600 | 0.210 | 1.500 | 0.018 | 15.9 | 0.290 | 1.60 | 1.33 |
| C210-1500-1600 | 0.210 | 1.500 | 0.018 | 15.9 | 0.290 | 1.93 | 1.60 |
| CS210-1500-3250 | 0.210 | 1.500 | 0.022 | 18.2 | 0.405 | 2.95 | 2.70 |
| C210-1500-3250 | 0.210 | 1.500 | 0.022 | 17.5 | 0.390 | 3.60 | 3.25 |
| CS210-1500-6000 | 0.210 | 1.500 | 0.026 | 20.3 | 0.534 | 4.82 | 5.00 |
| C210-1500-6000 | 0.210 | 1.500 | 0.026 | 19.5 | 0.513 | 5.91 | 6.00 |
| CS210-1750-1400 | 0.210 | 1.750 | 0.018 | 17.8 | 0.324 | 1.65 | 1.16 |
| C210-1750-1400 | 0.210 | 1.750 | 0.018 | 17.8 | 0.324 | 1.99 | 1.40 |
| CS210-1750-3000 | 0.210 | 1.750 | 0.022 | 19.6 | 0.436 | 3.28 | 2.50 |
| C210-1750-3000 | 0.210 | 1.750 | 0.022 | 19.5 | 0.434 | 3.94 | 3.00 |
| CS210-1750-5000 | 0.210 | 1.750 | 0.026 | 24.0 | 0.630 | 4.65 | 4.16 |
| C210-1750-5000 | 0.210 | 1.750 | 0.026 | 22.5 | 0.591 | 5.79 | 5.00 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS210-2000-1200 | 0.210 | 2.000 | 0.018 | 20.5 | 0.373 | 1.61 | 0.99 |
| C210-2000-1200 | 0.210 | 2.000 | 0.018 | 20.5 | 0.373 | 1.95 | 1.20 |
| CS210-2000-2500 | 0.210 | 2.000 | 0.022 | 23.1 | 0.513 | 3.09 | 2.08 |
| C210-2000-2500 | 0.210 | 2.000 | 0.022 | 22.0 | 0.489 | 3.77 | 2.50 |
| CS210-2000-4500 | 0.210 | 2.000 | 0.026 | 26.4 | 0.692 | 4.90 | 3.75 |
| C210-2000-4500 | 0.210 | 2.000 | 0.026 | 25.5 | 0.669 | 5.98 | 4.50 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice