To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| |||||||||||
Stock springs - Page 53
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C4406-6000-197000 | 4.406 | 6 | 0.437 | 5.64 | 2.573 | 674.93 | 197 |
| C4406-6000-266000 | 4.406 | 6 | 0.468 | 5.65 | 2.761 | 861.52 | 266 |
| C4406-6000-355000 | 4.406 | 6 | 0.5 | 5.65 | 2.95 | 1082.75 | 355 |
| C4406-6000-462000 | 4.406 | 6 | 0.531 | 5.65 | 3.132 | 1324.60 | 462 |
| C4406-6000-594000 | 4.406 | 6 | 0.562 | 5.64 | 3.310 | 1597.75 | 594 |
| C4406-6000-754000 | 4.406 | 6 | 0.593 | 5.64 | 3.492 | 1890.45 | 754 |
| C4406-6000-955000 | 4.406 | 6 | 0.625 | 5.64 | 3.681 | 2214.40 | 955 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C4406-8000-143000 | 4.406 | 8 | 0.437 | 7.27 | 3.286 | 674.06 | 143 |
| C4406-8000-188000 | 4.406 | 8 | 0.468 | 7.4 | 3.580 | 830.92 | 188 |
| C4406-8000-251000 | 4.406 | 8 | 0.5 | 7.4 | 3.825 | 1047.92 | 251 |
| C4406-8000-327000 | 4.406 | 8 | 0.531 | 7.4 | 4.062 | 1287.67 | 327 |
| C4406-8000-421000 | 4.406 | 8 | 0.562 | 7.4 | 4.299 | 1557.99 | 421 |
| C4406-8000-534000 | 4.406 | 8 | 0.593 | 7.4 | 4.536 | 1849.53 | 534 |
| C4406-8000-676000 | 4.406 | 8 | 0.625 | 7.4 | 4.781 | 2175.87 | 676 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C4406-10000-112000 | 4.406 | 10 | 0.437 | 8.89 | 3.994 | 672.65 | 112 |
| C4406-10000-146000 | 4.406 | 10 | 0.468 | 9.15 | 4.399 | 817.71 | 146 |
| C4406-10000-195000 | 4.406 | 10 | 0.5 | 9.15 | 4.7 | 1033.5 | 195 |
| C4406-10000-253000 | 4.406 | 10 | 0.531 | 9.14 | 4.986 | 1268.51 | 253 |
| C4406-10000-326000 | 4.406 | 10 | 0.562 | 9.15 | 5.282 | 1537.80 | 326 |
| C4406-10000-414000 | 4.406 | 10 | 0.593 | 9.15 | 5.574 | 1832.28 | 414 |
| C4406-10000-524000 | 4.406 | 10 | 0.625 | 9.15 | 5.875 | 2161.5 | 524 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C4406-12000-93000 | 4.406 | 12 | 0.437 | 10.4 | 4.654 | 683.17 | 93 |
| C4406-12000-122000 | 4.406 | 12 | 0.468 | 10.65 | 5.101 | 841.65 | 122 |
| C4406-12000-159000 | 4.406 | 12 | 0.5 | 10.9 | 5.575 | 1021.57 | 159 |
| C4406-12000-210000 | 4.406 | 12 | 0.531 | 10.77 | 5.851 | 1291.15 | 210 |
| C4406-12000-266000 | 4.406 | 12 | 0.562 | 10.9 | 6.266 | 1525.16 | 266 |
| C4406-12000-338000 | 4.406 | 12 | 0.593 | 10.9 | 6.611 | 1821.16 | 338 |
| C4406-12000-422000 | 4.406 | 12 | 0.625 | 11.02 | 7.043 | 2091.53 | 422 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C4406-14000-78000 | 4.406 | 14 | 0.437 | 12.15 | 5.418 | 669.33 | 78 |
| C4406-14000-103000 | 4.406 | 14 | 0.468 | 12.4 | 5.920 | 832.21 | 103 |
| C4406-14000-136000 | 4.406 | 14 | 0.5 | 12.52 | 6.385 | 1035.64 | 136 |
| C4406-14000-175000 | 4.406 | 14 | 0.531 | 12.65 | 6.849 | 1251.26 | 175 |
| C4406-14000-224000 | 4.406 | 14 | 0.562 | 12.64 | 7.244 | 1513.30 | 224 |
| C4406-14000-285000 | 4.406 | 14 | 0.593 | 12.67 | 7.661 | 1806.45 | 285 |
| C4406-14000-353000 | 4.406 | 14 | 0.625 | 12.89 | 8.212 | 2042.98 | 353 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C4406-16000-67000 | 4.406 | 16 | 0.437 | 13.89 | 6.179 | 657.99 | 67 |
| C4406-16000-89000 | 4.406 | 16 | 0.468 | 14.15 | 6.739 | 824.21 | 89 |
| C4406-16000-118000 | 4.406 | 16 | 0.5 | 14.15 | 7.2 | 1038.4 | 118 |
| C4406-16000-151000 | 4.406 | 16 | 0.531 | 14.4 | 7.779 | 1241.34 | 151 |
| C4406-16000-194000 | 4.406 | 16 | 0.562 | 14.4 | 8.233 | 1506.73 | 194 |
| C4406-16000-246000 | 4.406 | 16 | 0.593 | 14.4 | 8.687 | 1798.88 | 246 |
| C4406-16000-306000 | 4.406 | 16 | 0.625 | 14.64 | 9.306 | 2048.28 | 306 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice