To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| |||||||||||
Stock springs - Page 51
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3906-6000-136000 | 3.906 | 6 | 0.375 | 6.14 | 2.396 | 490.11 | 136 |
| C3906-6000-171000 | 3.906 | 6 | 0.393 | 6.02 | 2.464 | 604.63 | 171 |
| C3906-6000-190000 | 3.906 | 6 | 0.406 | 6.14 | 2.594 | 647.07 | 190 |
| C3906-6000-258000 | 3.906 | 6 | 0.437 | 6.45 | 2.927 | 792.60 | 258 |
| C3906-6000-339000 | 3.906 | 6 | 0.468 | 6.4 | 3.112 | 978.96 | 339 |
| C3906-6000-455000 | 3.906 | 6 | 0.5 | 6.4 | 3.325 | 1217.12 | 455 |
| C3906-6000-595000 | 3.906 | 6 | 0.531 | 6.4 | 3.531 | 1468.96 | 595 |
| C3906-6000-767000 | 3.906 | 6 | 0.562 | 6.4 | 3.737 | 1735.49 | 767 |
| C3906-6000-978000 | 3.906 | 6 | 0.593 | 6.4 | 3.943 | 2011.30 | 978 |
| C3906-6000-1307000 | 3.906 | 6 | 0.625 | 6.14 | 3.993 | 2622.16 | 1307 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3906-8000-99000 | 3.906 | 8 | 0.375 | 7.89 | 3.052 | 489.80 | 99 |
| C3906-8000-122000 | 3.906 | 8 | 0.393 | 7.89 | 3.199 | 585.71 | 122 |
| C3906-8000-136000 | 3.906 | 8 | 0.406 | 8.02 | 3.357 | 631.36 | 136 |
| C3906-8000-186000 | 3.906 | 8 | 0.437 | 8.15 | 3.670 | 805.23 | 186 |
| C3906-8000-242000 | 3.906 | 8 | 0.468 | 8.4 | 4.048 | 956.33 | 242 |
| C3906-8000-325000 | 3.906 | 8 | 0.5 | 8.4 | 4.325 | 1194.37 | 325 |
| C3906-8000-425000 | 3.906 | 8 | 0.531 | 8.4 | 4.593 | 1447.91 | 425 |
| C3906-8000-548000 | 3.906 | 8 | 0.562 | 8.4 | 4.861 | 1720.00 | 548 |
| C3906-8000-699000 | 3.906 | 8 | 0.593 | 8.4 | 5.129 | 2006.51 | 699 |
| C3906-8000-920000 | 3.906 | 8 | 0.625 | 8.14 | 5.243 | 2535.75 | 920 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3906-10000-78000 | 3.906 | 10 | 0.375 | 9.65 | 3.712 | 490.42 | 78 |
| C3906-10000-96000 | 3.906 | 10 | 0.393 | 9.64 | 3.886 | 586.87 | 96 |
| C3906-10000-107000 | 3.906 | 10 | 0.406 | 9.9 | 4.120 | 629.06 | 107 |
| C3906-10000-143000 | 3.906 | 10 | 0.437 | 10.15 | 4.544 | 780.09 | 143 |
| C3906-10000-189000 | 3.906 | 10 | 0.468 | 10.4 | 4.984 | 947.98 | 189 |
| C3906-10000-253000 | 3.906 | 10 | 0.5 | 10.4 | 5.325 | 1182.77 | 253 |
| C3906-10000-330000 | 3.906 | 10 | 0.531 | 10.4 | 5.655 | 1433.80 | 330 |
| C3906-10000-420000 | 3.906 | 10 | 0.562 | 10.52 | 6.052 | 1657.84 | 420 |
| C3906-10000-536000 | 3.906 | 10 | 0.593 | 10.52 | 6.386 | 1936.77 | 536 |
| C3906-10000-710000 | 3.906 | 10 | 0.625 | 10.14 | 6.493 | 2489.43 | 710 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3906-12000-65000 | 3.906 | 12 | 0.375 | 11.4 | 4.368 | 496.03 | 65 |
| C3906-12000-79000 | 3.906 | 12 | 0.393 | 11.4 | 4.578 | 586.30 | 79 |
| C3906-12000-88000 | 3.906 | 12 | 0.406 | 11.64 | 4.827 | 631.19 | 88 |
| C3906-12000-120000 | 3.906 | 12 | 0.437 | 11.89 | 5.305 | 803.37 | 120 |
| C3906-12000-154000 | 3.906 | 12 | 0.468 | 12.4 | 5.920 | 936.28 | 154 |
| C3906-12000-207000 | 3.906 | 12 | 0.5 | 12.4 | 6.325 | 1174.72 | 207 |
| C3906-12000-270000 | 3.906 | 12 | 0.531 | 12.4 | 6.717 | 1426.36 | 270 |
| C3906-12000-345000 | 3.906 | 12 | 0.562 | 12.52 | 7.176 | 1664.02 | 345 |
| C3906-12000-439000 | 3.906 | 12 | 0.593 | 12.52 | 7.572 | 1943.62 | 439 |
| C3906-12000-578000 | 3.906 | 12 | 0.625 | 12.14 | 7.743 | 2460.11 | 578 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3906-14000-54000 | 3.906 | 14 | 0.375 | 13.4 | 5.118 | 479.58 | 54 |
| C3906-14000-66000 | 3.906 | 14 | 0.393 | 13.4 | 5.364 | 569.94 | 66 |
| C3906-14000-74000 | 3.906 | 14 | 0.406 | 13.64 | 5.639 | 618.68 | 74 |
| C3906-14000-100000 | 3.906 | 14 | 0.437 | 13.89 | 6.179 | 782.08 | 100 |
| C3906-14000-131000 | 3.906 | 14 | 0.468 | 14.4 | 6.856 | 935.83 | 131 |
| C3906-14000-175000 | 3.906 | 14 | 0.5 | 14.4 | 7.325 | 1168.12 | 175 |
| C3906-14000-229000 | 3.906 | 14 | 0.531 | 14.4 | 7.779 | 1424.57 | 229 |
| C3906-14000-289000 | 3.906 | 14 | 0.562 | 14.64 | 8.368 | 1627.59 | 289 |
| C3906-14000-369000 | 3.906 | 14 | 0.593 | 14.64 | 8.829 | 1907.81 | 369 |
| C3906-14000-487000 | 3.906 | 14 | 0.625 | 14.14 | 8.993 | 2438.04 | 487 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3906-16000-47000 | 3.906 | 16 | 0.375 | 15.14 | 5.771 | 480.75 | 47 |
| C3906-16000-57000 | 3.906 | 16 | 0.393 | 15.15 | 6.052 | 567.02 | 57 |
| C3906-16000-64000 | 3.906 | 16 | 0.406 | 15.4 | 6.353 | 617.35 | 64 |
| C3906-16000-87000 | 3.906 | 16 | 0.437 | 15.89 | 7.053 | 778.37 | 87 |
| C3906-16000-113000 | 3.906 | 16 | 0.468 | 16.4 | 7.792 | 927.48 | 113 |
| C3906-16000-152000 | 3.906 | 16 | 0.5 | 16.4 | 8.325 | 1166.6 | 152 |
| C3906-16000-198000 | 3.906 | 16 | 0.531 | 16.4 | 8.841 | 1417.45 | 198 |
| C3906-16000-251000 | 3.906 | 16 | 0.562 | 16.65 | 9.497 | 1632.05 | 251 |
| C3906-16000-321000 | 3.906 | 16 | 0.593 | 16.64 | 10.015 | 1920.93 | 321 |
| C3906-16000-421000 | 3.906 | 16 | 0.625 | 16.14 | 10.243 | 2423.38 | 421 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice