To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| |||||||||||
Stock springs - Page 50
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3656-6000-138100 | 3.656 | 6 | 0.362 | 6.4 | 2.407 | 496.15 | 138.1 |
| C3656-6000-161000 | 3.656 | 6 | 0.375 | 6.4 | 2.493 | 564.50 | 161 |
| C3656-6000-197400 | 3.656 | 6 | 0.393 | 6.4 | 2.613 | 668.50 | 197.4 |
| C3656-6000-227500 | 3.656 | 6 | 0.406 | 6.4 | 2.699 | 750.77 | 227.5 |
| C3656-6000-299400 | 3.656 | 6 | 0.437 | 6.64 | 3.010 | 894.92 | 299.4 |
| C3656-6000-405400 | 3.656 | 6 | 0.468 | 6.65 | 3.229 | 1123.28 | 405.4 |
| C3656-6000-544400 | 3.656 | 6 | 0.5 | 6.65 | 3.45 | 1388.22 | 544.4 |
| C3656-6000-713300 | 3.656 | 6 | 0.531 | 6.65 | 3.663 | 1666.34 | 713.3 |
| C3656-6000-922200 | 3.656 | 6 | 0.562 | 6.64 | 3.872 | 1962.27 | 922.2 |
| C3656-6000-1207000 | 3.656 | 6 | 0.593 | 6.52 | 4.014 | 2396.36 | 1207 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3656-8000-98600 | 3.656 | 8 | 0.362 | 8.4 | 3.131 | 480.05 | 98.6 |
| C3656-8000-116600 | 3.656 | 8 | 0.375 | 8.29 | 3.202 | 559.38 | 116.6 |
| C3656-8000-143000 | 3.656 | 8 | 0.393 | 8.3 | 3.360 | 663.49 | 143 |
| C3656-8000-164900 | 3.656 | 8 | 0.406 | 8.29 | 3.467 | 747.45 | 164.9 |
| C3656-8000-216800 | 3.656 | 8 | 0.437 | 8.64 | 3.884 | 892.14 | 216.8 |
| C3656-8000-291600 | 3.656 | 8 | 0.468 | 8.69 | 4.183 | 1112.76 | 291.6 |
| C3656-8000-388800 | 3.656 | 8 | 0.5 | 8.75 | 4.5 | 1360.8 | 388.8 |
| C3656-8000-506000 | 3.656 | 8 | 0.531 | 8.79 | 4.800 | 1619.07 | 506 |
| C3656-8000-656500 | 3.656 | 8 | 0.562 | 8.77 | 5.069 | 1924.04 | 656.5 |
| C3656-8000-853200 | 3.656 | 8 | 0.593 | 8.64 | 5.271 | 2327.72 | 853.2 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3656-10000-78400 | 3.656 | 10 | 0.362 | 10.19 | 3.779 | 487.70 | 78.4 |
| C3656-10000-92500 | 3.656 | 10 | 0.375 | 10.09 | 3.877 | 566.33 | 92.5 |
| C3656-10000-112100 | 3.656 | 10 | 0.393 | 10.19 | 4.102 | 661.06 | 112.1 |
| C3656-10000-129300 | 3.656 | 10 | 0.406 | 10.2 | 4.242 | 744.41 | 129.3 |
| C3656-10000-169000 | 3.656 | 10 | 0.437 | 10.69 | 4.780 | 882.04 | 169 |
| C3656-10000-226400 | 3.656 | 10 | 0.468 | 10.79 | 5.166 | 1094.25 | 226.4 |
| C3656-10000-304000 | 3.656 | 10 | 0.5 | 10.8 | 5.525 | 1360.4 | 304 |
| C3656-10000-394200 | 3.656 | 10 | 0.531 | 10.89 | 5.915 | 1610.17 | 394.2 |
| C3656-10000-507000 | 3.656 | 10 | 0.562 | 10.94 | 6.288 | 1881.58 | 507 |
| C3656-10000-659800 | 3.656 | 10 | 0.593 | 10.77 | 6.534 | 2286.29 | 659.8 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3656-12000-64200 | 3.656 | 12 | 0.362 | 12.14 | 4.485 | 482.45 | 64.2 |
| C3656-12000-75700 | 3.656 | 12 | 0.375 | 12.02 | 4.601 | 560.08 | 75.7 |
| C3656-12000-91800 | 3.656 | 12 | 0.393 | 12.15 | 4.873 | 654.24 | 91.8 |
| C3656-12000-105800 | 3.656 | 12 | 0.406 | 12.14 | 5.030 | 737.39 | 105.8 |
| C3656-12000-138500 | 3.656 | 12 | 0.437 | 12.75 | 5.681 | 875.18 | 138.5 |
| C3656-12000-185000 | 3.656 | 12 | 0.468 | 12.9 | 6.154 | 1081.47 | 185 |
| C3656-12000-248500 | 3.656 | 12 | 0.5 | 12.9 | 6.575 | 1348.11 | 248.5 |
| C3656-12000-322800 | 3.656 | 12 | 0.531 | 13 | 7.035 | 1602.45 | 322.8 |
| C3656-12000-412000 | 3.656 | 12 | 0.562 | 13.14 | 7.525 | 1843.62 | 412 |
| C3656-12000-537900 | 3.656 | 12 | 0.593 | 12.89 | 7.792 | 2263.47 | 537.9 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3656-14000-54200 | 3.656 | 14 | 0.362 | 14.15 | 5.212 | 476.26 | 54.2 |
| C3656-14000-63700 | 3.656 | 14 | 0.375 | 14.02 | 5.351 | 550.92 | 63.7 |
| C3656-14000-77700 | 3.656 | 14 | 0.393 | 14.09 | 5.635 | 649.91 | 77.7 |
| C3656-14000-89600 | 3.656 | 14 | 0.406 | 14.09 | 5.822 | 732.74 | 89.6 |
| C3656-14000-117700 | 3.656 | 14 | 0.437 | 14.75 | 6.555 | 876.27 | 117.7 |
| C3656-14000-157600 | 3.656 | 14 | 0.468 | 14.9 | 7.090 | 1088.98 | 157.6 |
| C3656-14000-210100 | 3.656 | 14 | 0.5 | 15 | 7.625 | 1339.38 | 210.1 |
| C3656-14000-272300 | 3.656 | 14 | 0.531 | 15.14 | 8.172 | 1586.93 | 272.3 |
| C3656-14000-349000 | 3.656 | 14 | 0.562 | 15.27 | 8.722 | 1841.93 | 349 |
| C3656-14000-454000 | 3.656 | 14 | 0.593 | 15.02 | 9.055 | 2244.98 | 454 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3656-16000-46800 | 3.656 | 16 | 0.362 | 16.14 | 5.933 | 471.12 | 46.8 |
| C3656-16000-55500 | 3.656 | 16 | 0.375 | 15.89 | 6.052 | 552.08 | 55.5 |
| C3656-16000-67500 | 3.656 | 16 | 0.393 | 16.02 | 6.394 | 648.39 | 67.5 |
| C3656-16000-77800 | 3.656 | 16 | 0.406 | 16.02 | 6.605 | 730.88 | 77.8 |
| C3656-16000-102000 | 3.656 | 16 | 0.437 | 16.8 | 7.450 | 872.01 | 102 |
| C3656-16000-136400 | 3.656 | 16 | 0.468 | 16.99 | 8.068 | 1081.88 | 136.4 |
| C3656-16000-181500 | 3.656 | 16 | 0.5 | 17.15 | 8.7 | 1324.95 | 181.5 |
| C3656-16000-236300 | 3.656 | 16 | 0.531 | 17.24 | 9.287 | 1586.23 | 236.3 |
| C3656-16000-302600 | 3.656 | 16 | 0.562 | 17.4 | 9.919 | 1840.01 | 302.6 |
| C3656-16000-392700 | 3.656 | 16 | 0.593 | 17.15 | 10.318 | 2231.24 | 392.7 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice