To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| |||||||||||
Stock springs - Page 49
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3406-6000-121000 | 3.406 | 6 | 0.343 | 6.89 | 2.449 | 429.66 | 121 |
| C3406-6000-152000 | 3.406 | 6 | 0.362 | 7.14 | 2.675 | 505.37 | 152 |
| C3406-6000-177000 | 3.406 | 6 | 0.375 | 7.14 | 2.771 | 571.48 | 177 |
| C3406-6000-209000 | 3.406 | 6 | 0.393 | 7.4 | 3.006 | 625.65 | 209 |
| C3406-6000-241000 | 3.406 | 6 | 0.406 | 7.4 | 3.105 | 697.47 | 241 |
| C3406-6000-341000 | 3.406 | 6 | 0.437 | 7.27 | 3.286 | 925.39 | 341 |
| C3406-6000-473000 | 3.406 | 6 | 0.468 | 7.15 | 3.463 | 1199.90 | 473 |
| C3406-6000-637000 | 3.406 | 6 | 0.5 | 7.15 | 3.7 | 1465.1 | 637 |
| C3406-6000-855000 | 3.406 | 6 | 0.531 | 7.02 | 3.860 | 1829.38 | 855 |
| C3406-6000-1103000 | 3.406 | 6 | 0.562 | 7.05 | 4.102 | 2092.83 | 1103 |
| C3406-6000-1465000 | 3.406 | 6 | 0.593 | 6.85 | 4.210 | 2621.91 | 1465 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3406-8000-89000 | 3.406 | 8 | 0.343 | 9.14 | 3.220 | 425.35 | 89 |
| C3406-8000-109000 | 3.406 | 8 | 0.362 | 9.4 | 3.493 | 491.23 | 109 |
| C3406-8000-127000 | 3.406 | 8 | 0.375 | 9.4 | 3.618 | 556.41 | 127 |
| C3406-8000-152000 | 3.406 | 8 | 0.393 | 9.64 | 3.886 | 625.21 | 152 |
| C3406-8000-175000 | 3.406 | 8 | 0.406 | 9.64 | 4.015 | 697.31 | 175 |
| C3406-8000-243000 | 3.406 | 8 | 0.437 | 9.64 | 4.321 | 893.77 | 243 |
| C3406-8000-340000 | 3.406 | 8 | 0.468 | 9.4 | 4.516 | 1184.49 | 340 |
| C3406-8000-457000 | 3.406 | 8 | 0.5 | 9.4 | 4.825 | 1450.97 | 457 |
| C3406-8000-608000 | 3.406 | 8 | 0.531 | 9.3 | 5.071 | 1780.80 | 608 |
| C3406-8000-779000 | 3.406 | 8 | 0.562 | 9.4 | 5.423 | 2007.24 | 779 |
| C3406-8000-1037000 | 3.406 | 8 | 0.593 | 9.09 | 5.538 | 2552.45 | 1037 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3406-10000-71000 | 3.406 | 10 | 0.343 | 11.14 | 3.906 | 432.61 | 71 |
| C3406-10000-85000 | 3.406 | 10 | 0.362 | 11.64 | 4.304 | 484.14 | 85 |
| C3406-10000-100000 | 3.406 | 10 | 0.375 | 11.65 | 4.462 | 553.75 | 100 |
| C3406-10000-119000 | 3.406 | 10 | 0.393 | 11.89 | 4.771 | 622.24 | 119 |
| C3406-10000-138000 | 3.406 | 10 | 0.406 | 11.9 | 4.932 | 699.25 | 138 |
| C3406-10000-191000 | 3.406 | 10 | 0.437 | 11.89 | 5.305 | 896.71 | 191 |
| C3406-10000-265000 | 3.406 | 10 | 0.468 | 11.65 | 5.569 | 1174.16 | 265 |
| C3406-10000-353000 | 3.406 | 10 | 0.5 | 11.77 | 6.01 | 1408.47 | 353 |
| C3406-10000-469000 | 3.406 | 10 | 0.531 | 11.65 | 6.318 | 1726.43 | 469 |
| C3406-10000-608000 | 3.406 | 10 | 0.562 | 11.65 | 6.687 | 2013.81 | 608 |
| C3406-10000-798000 | 3.406 | 10 | 0.593 | 11.4 | 6.908 | 2467.05 | 798 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3406-12000-59000 | 3.406 | 12 | 0.343 | 13.14 | 4.592 | 437.02 | 59 |
| C3406-12000-71000 | 3.406 | 12 | 0.362 | 13.64 | 5.028 | 494.99 | 71 |
| C3406-12000-82000 | 3.406 | 12 | 0.375 | 13.89 | 5.302 | 549.19 | 82 |
| C3406-12000-98000 | 3.406 | 12 | 0.393 | 14.15 | 5.659 | 621.39 | 98 |
| C3406-12000-112000 | 3.406 | 12 | 0.406 | 14.27 | 5.895 | 683.74 | 112 |
| C3406-12000-157000 | 3.406 | 12 | 0.437 | 14.15 | 6.292 | 896.03 | 157 |
| C3406-12000-218000 | 3.406 | 12 | 0.468 | 13.9 | 6.622 | 1172.36 | 218 |
| C3406-12000-290000 | 3.406 | 12 | 0.5 | 14.02 | 7.135 | 1410.85 | 290 |
| C3406-12000-385000 | 3.406 | 12 | 0.531 | 13.9 | 7.513 | 1727.24 | 385 |
| C3406-12000-494000 | 3.406 | 12 | 0.562 | 14.02 | 8.019 | 1966.24 | 494 |
| C3406-12000-652000 | 3.406 | 12 | 0.593 | 13.64 | 8.236 | 2453.62 | 652 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3406-14000-49000 | 3.406 | 14 | 0.343 | 15.39 | 5.364 | 423.13 | 49 |
| C3406-14000-59000 | 3.406 | 14 | 0.362 | 15.64 | 5.752 | 486.62 | 59 |
| C3406-14000-69000 | 3.406 | 14 | 0.375 | 16.14 | 6.146 | 541.90 | 69 |
| C3406-14000-84000 | 3.406 | 14 | 0.393 | 16.4 | 6.543 | 626.35 | 84 |
| C3406-14000-95000 | 3.406 | 14 | 0.406 | 16.64 | 6.857 | 678.55 | 95 |
| C3406-14000-132000 | 3.406 | 14 | 0.437 | 16.52 | 7.328 | 880.63 | 132 |
| C3406-14000-184000 | 3.406 | 14 | 0.468 | 16.15 | 7.675 | 1163.76 | 184 |
| C3406-14000-244000 | 3.406 | 14 | 0.5 | 16.4 | 8.325 | 1384.7 | 244 |
| C3406-14000-326000 | 3.406 | 14 | 0.531 | 16.14 | 8.703 | 1726.79 | 326 |
| C3406-14000-416000 | 3.406 | 14 | 0.562 | 16.4 | 9.357 | 1931.36 | 416 |
| C3406-14000-551000 | 3.406 | 14 | 0.593 | 15.9 | 9.576 | 2437.10 | 551 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C3406-16000-43000 | 3.406 | 16 | 0.343 | 17.4 | 6.053 | 427.68 | 43 |
| C3406-16000-52000 | 3.406 | 16 | 0.362 | 18.14 | 6.657 | 485.82 | 52 |
| C3406-16000-61000 | 3.406 | 16 | 0.375 | 18.14 | 6.896 | 555.32 | 61 |
| C3406-16000-73000 | 3.406 | 16 | 0.393 | 18.64 | 7.423 | 626.06 | 73 |
| C3406-16000-83000 | 3.406 | 16 | 0.406 | 18.9 | 7.774 | 682.68 | 83 |
| C3406-16000-115000 | 3.406 | 16 | 0.437 | 18.77 | 8.311 | 884.14 | 115 |
| C3406-16000-160000 | 3.406 | 16 | 0.468 | 18.4 | 8.728 | 1163.48 | 160 |
| C3406-16000-212000 | 3.406 | 16 | 0.5 | 18.65 | 9.45 | 1388.6 | 212 |
| C3406-16000-283000 | 3.406 | 16 | 0.531 | 18.4 | 9.903 | 1725.40 | 283 |
| C3406-16000-361000 | 3.406 | 16 | 0.562 | 18.64 | 10.616 | 1943.55 | 361 |
| C3406-16000-477000 | 3.406 | 16 | 0.593 | 18.15 | 10.911 | 2427.35 | 477 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice