To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| |||||||||||
Stock springs - Page 47
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C2906-4000-116000 | 2.906 | 4 | 0.281 | 5.64 | 1.655 | 272.00 | 116 |
| C2906-4000-184000 | 2.906 | 4 | 0.312 | 5.65 | 1.840 | 397.29 | 184 |
| C2906-4000-278000 | 2.906 | 4 | 0.343 | 5.65 | 2.023 | 549.41 | 278 |
| C2906-4000-352000 | 2.906 | 4 | 0.362 | 5.64 | 2.132 | 657.47 | 352 |
| C2906-4000-412000 | 2.906 | 4 | 0.375 | 5.64 | 2.208 | 737.99 | 412 |
| C2906-4000-508000 | 2.906 | 4 | 0.393 | 5.64 | 2.314 | 856.09 | 508 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C2906-5000-90000 | 2.906 | 5 | 0.281 | 6.89 | 2.006 | 269.42 | 90 |
| C2906-5000-142000 | 2.906 | 5 | 0.312 | 6.9 | 2.230 | 393.22 | 142 |
| C2906-5000-211000 | 2.906 | 5 | 0.343 | 7 | 2.486 | 530.29 | 211 |
| C2906-5000-273000 | 2.906 | 5 | 0.362 | 6.9 | 2.588 | 658.39 | 273 |
| C2906-5000-312000 | 2.906 | 5 | 0.375 | 7.02 | 2.726 | 709.41 | 312 |
| C2906-5000-384000 | 2.906 | 5 | 0.393 | 7.02 | 2.857 | 822.86 | 384 |
| C2906-5000-435000 | 2.906 | 5 | 0.406 | 7.14 | 3.000 | 869.85 | 435 |
| C2906-5000-633000 | 2.906 | 5 | 0.437 | 6.89 | 3.120 | 1189.92 | 633 |
| C2906-5000-865000 | 2.906 | 5 | 0.468 | 6.9 | 3.346 | 1430.53 | 865 |
| C2906-5000-1228000 | 2.906 | 5 | 0.5 | 6.65 | 3.45 | 1903.4 | 1228 |
| C2906-5000-1625000 | 2.906 | 5 | 0.531 | 6.65 | 3.663 | 2171.16 | 1625 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C2906-6000-73000 | 2.906 | 6 | 0.281 | 8.15 | 2.360 | 265.69 | 73 |
| C2906-6000-116000 | 2.906 | 6 | 0.312 | 8.15 | 2.620 | 391.98 | 116 |
| C2906-6000-172000 | 2.906 | 6 | 0.343 | 8.26 | 2.918 | 529.94 | 172 |
| C2906-6000-218000 | 2.906 | 6 | 0.362 | 8.27 | 3.084 | 635.63 | 218 |
| C2906-6000-255000 | 2.906 | 6 | 0.375 | 8.25 | 3.187 | 717.18 | 255 |
| C2906-6000-313000 | 2.906 | 6 | 0.393 | 8.3 | 3.360 | 826.27 | 313 |
| C2906-6000-351000 | 2.906 | 6 | 0.406 | 8.52 | 3.560 | 856.22 | 351 |
| C2906-6000-507000 | 2.906 | 6 | 0.437 | 8.27 | 3.723 | 1154.31 | 507 |
| C2906-6000-692000 | 2.906 | 6 | 0.468 | 8.27 | 3.987 | 1392.74 | 692 |
| C2906-6000-977000 | 2.906 | 6 | 0.5 | 8 | 4.125 | 1831.87 | 977 |
| C2906-6000-1288000 | 2.906 | 6 | 0.531 | 8.02 | 4.391 | 2071.91 | 1288 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C2906-7000-62000 | 2.906 | 7 | 0.281 | 9.4 | 2.711 | 265.87 | 62 |
| C2906-7000-98000 | 2.906 | 7 | 0.312 | 9.4 | 3.010 | 390.94 | 98 |
| C2906-7000-145000 | 2.906 | 7 | 0.343 | 9.52 | 3.351 | 529.08 | 145 |
| C2906-7000-184000 | 2.906 | 7 | 0.362 | 9.52 | 3.536 | 637.23 | 184 |
| C2906-7000-213000 | 2.906 | 7 | 0.375 | 9.65 | 3.712 | 700.23 | 213 |
| C2906-7000-262000 | 2.906 | 7 | 0.393 | 9.64 | 3.886 | 815.66 | 262 |
| C2906-7000-294000 | 2.906 | 7 | 0.406 | 9.9 | 4.120 | 846.45 | 294 |
| C2906-7000-422000 | 2.906 | 7 | 0.437 | 9.64 | 4.321 | 1130.14 | 422 |
| C2906-7000-577000 | 2.906 | 7 | 0.468 | 9.65 | 4.633 | 1365.64 | 577 |
| C2906-7000-819000 | 2.906 | 7 | 0.5 | 9.27 | 4.76 | 1834.56 | 819 |
| C2906-7000-1073000 | 2.906 | 7 | 0.531 | 9.34 | 5.092 | 2046.97 | 1073 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C2906-8000-53000 | 2.906 | 8 | 0.281 | 10.64 | 3.060 | 261.81 | 53 |
| C2906-8000-84000 | 2.906 | 8 | 0.312 | 10.65 | 3.400 | 386.33 | 84 |
| C2906-8000-126000 | 2.906 | 8 | 0.343 | 10.77 | 3.779 | 531.73 | 126 |
| C2906-8000-158000 | 2.906 | 8 | 0.362 | 10.9 | 4.036 | 626.26 | 158 |
| C2906-8000-185000 | 2.906 | 8 | 0.375 | 10.89 | 4.177 | 707.16 | 185 |
| C2906-8000-227000 | 2.906 | 8 | 0.393 | 10.9 | 4.381 | 821.29 | 227 |
| C2906-8000-253000 | 2.906 | 8 | 0.406 | 11.27 | 4.677 | 840.68 | 253 |
| C2906-8000-367000 | 2.906 | 8 | 0.437 | 10.89 | 4.868 | 1149.37 | 367 |
| C2906-8000-494000 | 2.906 | 8 | 0.468 | 11.02 | 5.274 | 1346.46 | 494 |
| C2906-8000-697000 | 2.906 | 8 | 0.5 | 10.65 | 5.45 | 1777.35 | 697 |
| C2906-8000-922000 | 2.906 | 8 | 0.531 | 10.65 | 5.787 | 2039.55 | 922 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C2906-10000-42000 | 2.906 | 10 | 0.281 | 13.15 | 3.765 | 261.85 | 42 |
| C2906-10000-66000 | 2.906 | 10 | 0.312 | 13.15 | 4.180 | 384.06 | 66 |
| C2906-10000-98000 | 2.906 | 10 | 0.343 | 13.4 | 4.681 | 521.16 | 98 |
| C2906-10000-125000 | 2.906 | 10 | 0.362 | 13.4 | 4.941 | 632.33 | 125 |
| C2906-10000-143000 | 2.906 | 10 | 0.375 | 13.65 | 5.212 | 684.61 | 143 |
| C2906-10000-176000 | 2.906 | 10 | 0.393 | 13.64 | 5.458 | 799.25 | 176 |
| C2906-10000-198000 | 2.906 | 10 | 0.406 | 14.02 | 5.793 | 832.86 | 198 |
| C2906-10000-284000 | 2.906 | 10 | 0.437 | 13.64 | 6.069 | 1116.13 | 284 |
| C2906-10000-388000 | 2.906 | 10 | 0.468 | 13.65 | 6.505 | 1355.98 | 388 |
| C2906-10000-543000 | 2.906 | 10 | 0.5 | 13.27 | 6.76 | 1759.32 | 543 |
| C2906-10000-711000 | 2.906 | 10 | 0.531 | 13.4 | 7.248 | 1956.56 | 711 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C2906-12000-163000 | 2.906 | 12 | 0.406 | 16.77 | 6.910 | 829.65 | 163 |
| C2906-12000-232000 | 2.906 | 12 | 0.437 | 16.4 | 7.276 | 1095.95 | 232 |
| C2906-12000-317000 | 2.906 | 12 | 0.468 | 16.41 | 7.796 | 1332.38 | 317 |
| C2906-12000-445000 | 2.906 | 12 | 0.5 | 15.9 | 8.075 | 1746.62 | 445 |
| C2906-12000-583000 | 2.906 | 12 | 0.531 | 16.02 | 8.639 | 1959.24 | 583 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice