To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| |||||||||||
Stock springs - Page 426
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES12.50-30.00-2.074 | 12.500 | 30.000 | 1.200 | 9.07 | 11.184 | 1.72 | |
| E12.50-30.00-2.074 | 12.500 | 30.000 | 1.200 | 9.07 | 11.184 | 2.07 | |
| ES12.50-30.00-8.543 | 12.500 | 30.000 | 1.600 | 9.04 | 14.864 | 7.11 | |
| E12.50-30.00-8.543 | 12.500 | 30.000 | 1.600 | 9.04 | 14.864 | 8.54 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES12.50-35.00-5.657 | 12.500 | 35.000 | 1.600 | 12.13 | 19.808 | 4.71 | |
| E12.50-35.00-5.657 | 12.500 | 35.000 | 1.600 | 12.13 | 19.808 | 5.65 | |
| ES12.50-40.00-0.958 | 12.500 | 40.000 | 1.200 | 17.31 | 21.072 | 0.79 | |
| E12.50-40.00-0.958 | 12.500 | 40.000 | 1.200 | 17.31 | 21.072 | 0.95 | |
| ES12.50-40.00-4.228 | 12.500 | 40.000 | 1.600 | 15.22 | 24.752 | 3.52 | |
| E12.50-40.00-4.228 | 12.500 | 40.000 | 1.600 | 15.22 | 24.752 | 4.22 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES12.50-45.00-3.377 | 12.500 | 45.000 | 1.600 | 18.30 | 29.68 | 2.81 | |
| E12.50-45.00-3.377 | 12.500 | 45.000 | 1.600 | 18.30 | 29.68 | 3.37 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES12.50-50.00-0.623 | 12.500 | 50.000 | 1.200 | 25.55 | 30.96 | 0.51 | |
| E12.50-50.00-0.623 | 12.500 | 50.000 | 1.200 | 25.55 | 30.96 | 0.62 | |
| ES12.50-50.00-2.809 | 12.500 | 50.000 | 1.600 | 21.39 | 34.624 | 2.33 | |
| E12.50-50.00-2.809 | 12.500 | 50.000 | 1.600 | 21.39 | 34.624 | 2.80 | |
| ES12.50-55.00-0.531 | 12.500 | 55.000 | 1.200 | 29.63 | 35.856 | 0.44 | |
| E12.50-55.00-0.531 | 12.500 | 55.000 | 1.200 | 29.63 | 35.856 | 0.53 | |
| ES12.50-55.00-2.406 | 12.500 | 55.000 | 1.600 | 24.47 | 39.552 | 2.00 | |
| E12.50-55.00-2.406 | 12.500 | 55.000 | 1.600 | 24.47 | 39.552 | 2.40 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES12.50-60.00-0.462 | 12.500 | 60.000 | 1.200 | 33.76 | 40.812 | 0.38 | |
| E12.50-60.00-0.462 | 12.500 | 60.000 | 1.200 | 33.76 | 40.812 | 0.46 | |
| ES12.50-60.00-2.103 | 12.500 | 60.000 | 1.600 | 27.56 | 44.496 | 1.75 | |
| E12.50-60.00-2.103 | 12.500 | 60.000 | 1.600 | 27.56 | 44.496 | 2.10 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES12.50-65.00-0.410 | 12.500 | 65.000 | 1.200 | 37.78 | 45.636 | 0.34 | |
| E12.50-65.00-0.410 | 12.500 | 65.000 | 1.200 | 37.78 | 45.636 | 0.41 | |
| ES12.50-65.00-1.869 | 12.500 | 65.000 | 1.600 | 30.64 | 49.424 | 1.55 | |
| E12.50-65.00-1.869 | 12.500 | 65.000 | 1.600 | 30.64 | 49.424 | 1.86 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES12.50-70.00-0.366 | 12.500 | 70.000 | 1.200 | 42.09 | 50.808 | 0.30 | |
| E12.50-70.00-0.366 | 12.500 | 70.000 | 1.200 | 42.09 | 50.808 | 0.36 | |
| ES12.50-70.00-1.681 | 12.500 | 70.000 | 1.600 | 33.73 | 54.368 | 1.40 | |
| E12.50-70.00-1.681 | 12.500 | 70.000 | 1.600 | 33.73 | 54.368 | 1.68 | |
| ES12.50-80.00-0.305 | 12.500 | 80.000 | 1.200 | 50.10 | 60.42 | 0.25 | |
| E12.50-80.00-0.305 | 12.500 | 80.000 | 1.200 | 50.10 | 60.42 | 0.30 | |
| ES12.50-80.00-1.399 | 12.500 | 80.000 | 1.600 | 39.93 | 64.288 | 1.16 | |
| E12.50-80.00-1.399 | 12.500 | 80.000 | 1.600 | 39.93 | 64.288 | 1.39 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES12.50-90.00-0.259 | 12.500 | 90.000 | 1.200 | 58.65 | 70.68 | 0.21 | |
| E12.50-90.00-0.259 | 12.500 | 90.000 | 1.200 | 58.65 | 70.68 | 0.25 | |
| ES12.50-90.00-1.200 | 12.500 | 90.000 | 1.600 | 46.05 | 74.08 | 0.99 | |
| E12.50-90.00-1.200 | 12.500 | 90.000 | 1.600 | 46.05 | 74.08 | 1.20 | |
| ES12.50-100.0-0.228 | 12.500 | 100.000 | 1.200 | 66.35 | 79.92 | 0.18 | |
| E12.50-100.0-0.228 | 12.500 | 100.000 | 1.200 | 66.35 | 79.92 | 0.22 | |
| ES12.50-100.0-1.049 | 12.500 | 100.000 | 1.600 | 52.25 | 84 | 0.87 | |
| E12.50-100.0-1.049 | 12.500 | 100.000 | 1.600 | 52.25 | 84 | 1.04 | |
| ES12.50-115.0-0.883 | 12.500 | 115.000 | 1.600 | 61.51 | 98.816 | 0.73 | |
| E12.50-115.0-0.883 | 12.500 | 115.000 | 1.600 | 61.51 | 98.816 | 0.88 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice