To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| |||||||||||
Stock springs - Page 425
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES9.50-19.00-4.492 | 9.500 | 19.000 | 0.950 | 4.96 | 4.949 | 3.74 | |
| E9.50-19.00-4.492 | 9.500 | 19.000 | 0.950 | 4.96 | 4.949 | 4.49 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES9.50-22.00-2.187 | 9.500 | 22.000 | 0.950 | 8.08 | 7.913 | 1.82 | |
| E9.50-22.00-2.187 | 9.500 | 22.000 | 0.950 | 8.08 | 7.913 | 2.18 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES9.50-25.00-1.447 | 9.500 | 25.000 | 0.950 | 11.19 | 10.868 | 1.20 | |
| E9.50-25.00-1.447 | 9.500 | 25.000 | 0.950 | 11.19 | 10.868 | 1.44 | |
| ES9.50-25.00-4.686 | 9.500 | 25.000 | 1.200 | 9.90 | 12.18 | 3.90 | |
| E9.50-25.00-4.686 | 9.500 | 25.000 | 1.200 | 9.90 | 12.18 | 4.68 | |
| ES9.50-25.00-14.604 | 9.500 | 25.000 | 1.500 | 9.91 | 15.24 | 12.16 | |
| E9.50-25.00-14.604 | 9.500 | 25.000 | 1.500 | 9.91 | 15.24 | 14.60 | |
| ES9.50-30.00-0.925 | 9.500 | 30.000 | 0.950 | 16.38 | 15.798 | 0.77 | |
| E9.50-30.00-0.925 | 9.500 | 30.000 | 0.950 | 16.38 | 15.798 | 0.92 | |
| ES9.50-30.00-3.082 | 9.500 | 30.000 | 1.200 | 14.01 | 17.112 | 2.56 | |
| E9.50-30.00-3.082 | 9.500 | 30.000 | 1.200 | 14.01 | 17.112 | 3.08 | |
| ES9.50-30.00-9.893 | 9.500 | 30.000 | 1.500 | 13.20 | 20.175 | 8.24 | |
| E9.50-30.00-9.893 | 9.500 | 30.000 | 1.500 | 13.20 | 20.175 | 9.89 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES9.50-35.00-0.680 | 9.500 | 35.000 | 0.950 | 21.56 | 20.719 | 0.56 | |
| E9.50-35.00-0.680 | 9.500 | 35.000 | 0.950 | 21.56 | 20.719 | 0.68 | |
| ES9.50-35.00-2.296 | 9.500 | 35.000 | 1.200 | 18.12 | 22.044 | 1.91 | |
| E9.50-35.00-2.296 | 9.500 | 35.000 | 1.200 | 18.12 | 22.044 | 2.29 | |
| ES9.50-35.00-7.480 | 9.500 | 35.000 | 1.500 | 16.49 | 25.11 | 6.23 | |
| E9.50-35.00-7.480 | 9.500 | 35.000 | 1.500 | 16.49 | 25.11 | 7.48 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES9.50-40.00-0.536 | 9.500 | 40.000 | 0.950 | 26.82 | 25.716 | 0.44 | |
| E9.50-40.00-0.536 | 9.500 | 40.000 | 0.950 | 26.82 | 25.716 | 0.53 | |
| ES9.50-40.00-1.828 | 9.500 | 40.000 | 1.200 | 22.25 | 27 | 1.52 | |
| E9.50-40.00-1.828 | 9.500 | 40.000 | 1.200 | 22.25 | 27 | 1.82 | |
| ES9.50-40.00-6.014 | 9.500 | 40.000 | 1.500 | 19.78 | 30.045 | 5.00 | |
| E9.50-40.00-6.014 | 9.500 | 40.000 | 1.500 | 19.78 | 30.045 | 6.01 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES9.50-45.00-0.443 | 9.500 | 45.000 | 0.950 | 32.03 | 30.666 | 0.36 | |
| E9.50-45.00-0.443 | 9.500 | 45.000 | 0.950 | 32.03 | 30.666 | 0.44 | |
| ES9.50-45.00-1.520 | 9.500 | 45.000 | 1.200 | 26.36 | 31.932 | 1.26 | |
| E9.50-45.00-1.520 | 9.500 | 45.000 | 1.200 | 26.36 | 31.932 | 1.52 | |
| ES9.50-45.00-5.028 | 9.500 | 45.000 | 1.500 | 23.07 | 34.98 | 4.18 | |
| E9.50-45.00-5.028 | 9.500 | 45.000 | 1.500 | 23.07 | 34.98 | 5.02 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES9.50-50.00-0.378 | 9.500 | 50.000 | 0.950 | 37.19 | 35.568 | 0.31 | |
| E9.50-50.00-0.378 | 9.500 | 50.000 | 0.950 | 37.19 | 35.568 | 0.37 | |
| ES9.50-50.00-1.301 | 9.500 | 50.000 | 1.200 | 30.46 | 36.852 | 1.08 | |
| E9.50-50.00-1.301 | 9.500 | 50.000 | 1.200 | 30.46 | 36.852 | 1.30 | |
| ES9.50-50.00-4.320 | 9.500 | 50.000 | 1.500 | 26.36 | 39.915 | 3.59 | |
| E9.50-50.00-4.320 | 9.500 | 50.000 | 1.500 | 26.36 | 39.915 | 4.32 | |
| ES9.50-55.00-0.329 | 9.500 | 55.000 | 0.950 | 42.44 | 40.555 | 0.27 | |
| E9.50-55.00-0.329 | 9.500 | 55.000 | 0.950 | 42.44 | 40.555 | 0.32 | |
| ES9.50-55.00-1.137 | 9.500 | 55.000 | 1.200 | 34.56 | 41.772 | 0.94 | |
| E9.50-55.00-1.137 | 9.500 | 55.000 | 1.200 | 34.56 | 41.772 | 1.13 | |
| ES9.50-55.00-3.786 | 9.500 | 55.000 | 1.500 | 29.66 | 44.865 | 3.15 | |
| E9.50-55.00-3.786 | 9.500 | 55.000 | 1.500 | 29.66 | 44.865 | 3.78 | |
| ES9.50-60.00-0.292 | 9.500 | 60.000 | 0.950 | 47.56 | 45.419 | 0.24 | |
| E9.50-60.00-0.292 | 9.500 | 60.000 | 0.950 | 47.56 | 45.419 | 0.29 | |
| ES9.50-60.00-1.009 | 9.500 | 60.000 | 1.200 | 38.69 | 46.728 | 0.84 | |
| E9.50-60.00-1.009 | 9.500 | 60.000 | 1.200 | 38.69 | 46.728 | 1.00 | |
| ES9.50-60.00-3.370 | 9.500 | 60.000 | 1.500 | 32.95 | 49.8 | 2.80 | |
| E9.50-60.00-3.370 | 9.500 | 60.000 | 1.500 | 32.95 | 49.8 | 3.37 | |
| ES9.50-65.00-0.263 | 9.500 | 65.000 | 0.950 | 52.59 | 50.198 | 0.21 | |
| E9.50-65.00-0.263 | 9.500 | 65.000 | 0.950 | 52.59 | 50.198 | 0.26 | |
| ES9.50-70.00-0.238 | 9.500 | 70.000 | 0.950 | 57.90 | 55.242 | 0.19 | |
| E9.50-70.00-0.238 | 9.500 | 70.000 | 0.950 | 57.90 | 55.242 | 0.23 | |
| ES9.50-70.00-0.825 | 9.500 | 70.000 | 1.200 | 46.88 | 56.556 | 0.68 | |
| E9.50-70.00-0.825 | 9.500 | 70.000 | 1.200 | 46.88 | 56.556 | 0.82 | |
| ES9.50-70.00-2.764 | 9.500 | 70.000 | 1.500 | 39.52 | 59.655 | 2.30 | |
| E9.50-70.00-2.764 | 9.500 | 70.000 | 1.500 | 39.52 | 59.655 | 2.76 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES9.50-80.00-0.697 | 9.500 | 80.000 | 1.200 | 55.12 | 66.444 | 0.58 | |
| E9.50-80.00-0.697 | 9.500 | 80.000 | 1.200 | 55.12 | 66.444 | 0.69 | |
| ES9.50-80.00-2.341 | 9.500 | 80.000 | 1.500 | 46.12 | 69.555 | 1.95 | |
| E9.50-80.00-2.341 | 9.500 | 80.000 | 1.500 | 46.12 | 69.555 | 2.34 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES9.50-90.00-0.602 | 9.500 | 90.000 | 1.200 | 63.50 | 76.5 | 0.50 | |
| E9.50-90.00-0.602 | 9.500 | 90.000 | 1.200 | 63.50 | 76.5 | 0.60 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES9.50-100.0-0.532 | 9.500 | 100.000 | 1.200 | 71.60 | 86.22 | 0.44 | |
| E9.50-100.0-0.532 | 9.500 | 100.000 | 1.200 | 71.60 | 86.22 | 0.53 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES9.50-115.0-0.452 | 9.500 | 115.000 | 1.200 | 83.91 | 100.992 | 0.37 | |
| E9.50-115.0-0.452 | 9.500 | 115.000 | 1.200 | 83.91 | 100.992 | 0.45 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice