To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| ||||||||||||||||||||
Stock springs - Page 423
ES6.30-15.00-2.786 |
6.300 |
15.000 |
0.750 |
8.86 |
6.832 |
|
2.32 |
E6.30-15.00-2.786 |
6.300 |
15.000 |
0.750 |
8.86 |
6.832 |
|
2.78 |
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES6.30-15.50-0.602 | 6.300 | 15.500 | 0.550 | 10.26 | 5.780 | 0.50 | |
| E6.30-15.50-0.602 | 6.300 | 15.500 | 0.550 | 10.26 | 5.780 | 0.60 | |
| ES6.30-15.50-3.842 | 6.300 | 15.500 | 0.800 | 8.62 | 7.096 | 3.20 | |
| E6.30-15.50-3.842 | 6.300 | 15.500 | 0.800 | 8.62 | 7.096 | 3.84 | |
| ES6.30-19.00-0.340 | 6.300 | 19.000 | 0.550 | 16.63 | 9.284 | 0.28 | |
| E6.30-19.00-0.340 | 6.300 | 19.000 | 0.550 | 16.63 | 9.284 | 0.34 | |
| ES6.30-19.00-1.658 | 6.300 | 19.000 | 0.750 | 13.54 | 10.342 | 1.38 | |
| E6.30-19.00-1.658 | 6.300 | 19.000 | 0.750 | 13.54 | 10.342 | 1.65 | |
| ES6.30-19.00-2.313 | 6.300 | 19.000 | 0.800 | 13.00 | 10.6 | 1.92 | |
| E6.30-19.00-2.313 | 6.300 | 19.000 | 0.800 | 13.00 | 10.6 | 2.31 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES6.30-22.00-0.247 | 6.300 | 22.000 | 0.550 | 22.14 | 12.314 | 0.20 | |
| E6.30-22.00-0.247 | 6.300 | 22.000 | 0.550 | 22.14 | 12.314 | 0.24 | |
| ES6.30-22.00-1.231 | 6.300 | 22.000 | 0.750 | 17.54 | 13.342 | 1.02 | |
| E6.30-22.00-1.231 | 6.300 | 22.000 | 0.750 | 17.54 | 13.342 | 1.23 | |
| ES6.30-22.00-1.725 | 6.300 | 22.000 | 0.800 | 16.75 | 13.6 | 1.43 | |
| E6.30-22.00-1.725 | 6.300 | 22.000 | 0.800 | 16.75 | 13.6 | 1.72 | |
| ES6.30-25.00-0.194 | 6.300 | 25.000 | 0.550 | 27.65 | 15.345 | 0.16 | |
| E6.30-25.00-0.194 | 6.300 | 25.000 | 0.550 | 27.65 | 15.345 | 0.19 | |
| ES6.30-25.00-0.979 | 6.300 | 25.000 | 0.750 | 21.54 | 16.342 | 0.81 | |
| E6.30-25.00-0.979 | 6.300 | 25.000 | 0.750 | 21.54 | 16.342 | 0.97 | |
| ES6.30-25.00-1.377 | 6.300 | 25.000 | 0.800 | 20.48 | 16.584 | 1.14 | |
| E6.30-25.00-1.377 | 6.300 | 25.000 | 0.800 | 20.48 | 16.584 | 1.37 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES6.30-30.00-0.730 | 6.300 | 30.000 | 0.750 | 28.21 | 21.345 | 0.60 | |
| E6.30-30.00-0.730 | 6.300 | 30.000 | 0.750 | 28.21 | 21.345 | 0.73 | |
| ES6.30-30.00-1.028 | 6.300 | 30.000 | 0.800 | 26.76 | 21.608 | 0.85 | |
| E6.30-30.00-1.028 | 6.300 | 30.000 | 0.800 | 26.76 | 21.608 | 1.02 | |
| ES6.30-30.00-1.440 | 6.300 | 30.000 | 0.550 | 5.45 | 3.135 | 1.19 | |
| E6.30-30.00-1.440 | 6.300 | 30.000 | 0.550 | 5.45 | 3.135 | 1.44 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES6.30-35.00-0.114 | 6.300 | 35.000 | 0.550 | 45.65 | 25.245 | 0.09 | |
| E6.30-35.00-0.114 | 6.300 | 35.000 | 0.550 | 45.65 | 25.245 | 0.11 | |
| ES6.30-35.00-0.581 | 6.300 | 35.000 | 0.750 | 34.93 | 26.385 | 0.48 | |
| E6.30-35.00-0.581 | 6.300 | 35.000 | 0.750 | 34.93 | 26.385 | 0.58 | |
| ES6.30-35.00-0.821 | 6.300 | 35.000 | 0.800 | 33.00 | 26.6 | 0.68 | |
| E6.30-35.00-0.821 | 6.300 | 35.000 | 0.800 | 33.00 | 26.6 | 0.82 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES6.30-40.00-0.483 | 6.300 | 40.000 | 0.750 | 41.62 | 31.402 | 0.40 | |
| E6.30-40.00-0.483 | 6.300 | 40.000 | 0.750 | 41.62 | 31.402 | 0.48 | |
| ES6.30-40.00-0.683 | 6.300 | 40.000 | 0.800 | 39.26 | 31.608 | 0.56 | |
| E6.30-40.00-0.683 | 6.300 | 40.000 | 0.800 | 39.26 | 31.608 | 0.68 | |
| ES6.30-40.00-0.950 | 6.300 | 40.000 | 0.550 | 7.23 | 4.114 | 0.79 | |
| E6.30-40.00-0.950 | 6.300 | 40.000 | 0.550 | 7.23 | 4.114 | 0.95 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES6.30-45.00-0.081 | 6.300 | 45.000 | 0.550 | 63.44 | 35.029 | 0.06 | |
| E6.30-45.00-0.081 | 6.300 | 45.000 | 0.550 | 63.44 | 35.029 | 0.08 | |
| ES6.30-45.00-0.415 | 6.300 | 45.000 | 0.750 | 48.11 | 36.27 | 0.34 | |
| E6.30-45.00-0.415 | 6.300 | 45.000 | 0.750 | 48.11 | 36.27 | 0.41 | |
| ES6.30-45.00-0.585 | 6.300 | 45.000 | 0.800 | 45.51 | 36.608 | 0.48 | |
| E6.30-45.00-0.585 | 6.300 | 45.000 | 0.800 | 45.51 | 36.608 | 0.58 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES6.30-50.00-0.070 | 6.300 | 50.000 | 0.550 | 73.09 | 40.337 | 0.05 | |
| E6.30-50.00-0.070 | 6.300 | 50.000 | 0.550 | 73.09 | 40.337 | 0.07 | |
| ES6.30-50.00-0.363 | 6.300 | 50.000 | 0.750 | 54.71 | 41.22 | 0.30 | |
| E6.30-50.00-0.363 | 6.300 | 50.000 | 0.750 | 54.71 | 41.22 | 0.36 | |
| ES6.30-50.00-0.511 | 6.300 | 50.000 | 0.800 | 51.81 | 41.648 | 0.42 | |
| E6.30-50.00-0.511 | 6.300 | 50.000 | 0.800 | 51.81 | 41.648 | 0.51 | |
| ES6.30-55.00-0.322 | 6.300 | 55.000 | 0.750 | 61.43 | 46.26 | 0.26 | |
| E6.30-55.00-0.322 | 6.300 | 55.000 | 0.750 | 61.43 | 46.26 | 0.32 | |
| ES6.30-55.00-0.455 | 6.300 | 55.000 | 0.800 | 57.94 | 46.552 | 0.37 | |
| E6.30-55.00-0.455 | 6.300 | 55.000 | 0.800 | 57.94 | 46.552 | 0.45 | |
| ES6.30-55.00-0.610 | 6.300 | 55.000 | 0.550 | 10.15 | 5.72 | 0.50 | |
| E6.30-55.00-0.610 | 6.300 | 55.000 | 0.550 | 10.15 | 5.72 | 0.61 | |
| ES6.30-60.00-0.056 | 6.300 | 60.000 | 0.550 | 90.87 | 50.116 | 0.04 | |
| E6.30-60.00-0.056 | 6.300 | 60.000 | 0.550 | 90.87 | 50.116 | 0.05 | |
| ES6.30-60.00-0.289 | 6.300 | 60.000 | 0.750 | 68.21 | 51.345 | 0.24 | |
| E6.30-60.00-0.289 | 6.300 | 60.000 | 0.750 | 68.21 | 51.345 | 0.28 | |
| ES6.30-60.00-0.408 | 6.300 | 60.000 | 0.800 | 64.38 | 51.704 | 0.33 | |
| E6.30-60.00-0.408 | 6.300 | 60.000 | 0.800 | 64.38 | 51.704 | 0.40 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES6.30-65.00-0.051 | 6.300 | 65.000 | 0.550 | 99.58 | 54.906 | 0.04 | |
| E6.30-65.00-0.051 | 6.300 | 65.000 | 0.550 | 99.58 | 54.906 | 0.05 | |
| ES6.30-65.00-0.263 | 6.300 | 65.000 | 0.750 | 74.76 | 56.257 | 0.21 | |
| E6.30-65.00-0.263 | 6.300 | 65.000 | 0.750 | 74.76 | 56.257 | 0.26 | |
| ES6.30-65.00-0.371 | 6.300 | 65.000 | 0.800 | 70.61 | 56.688 | 0.30 | |
| E6.30-65.00-0.371 | 6.300 | 65.000 | 0.800 | 70.61 | 56.688 | 0.37 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES6.30-70.00-0.340 | 6.300 | 70.000 | 0.800 | 76.86 | 61.688 | 0.28 | |
| E6.30-70.00-0.340 | 6.300 | 70.000 | 0.800 | 76.86 | 61.688 | 0.34 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES6.30-75.00-0.313 | 6.300 | 75.000 | 0.800 | 83.32 | 66.856 | 0.26 | |
| E6.30-75.00-0.313 | 6.300 | 75.000 | 0.800 | 83.32 | 66.856 | 0.31 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice