To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| ||||||||||||||||||||||||||||||||||||
Stock springs - Page 422
ES4.50-15.50-0.366 |
4.500 |
15.500 |
0.450 |
19.43 |
8.856 |
|
0.30 |
E4.50-15.50-0.366 |
4.500 |
15.500 |
0.450 |
19.43 |
8.856 |
|
0.36 |
ES4.50-15.50-1.632 |
4.500 |
15.500 |
0.600 |
15.84 |
9.654 |
|
1.35 |
E4.50-15.50-1.632 |
4.500 |
15.500 |
0.600 |
15.84 |
9.654 |
|
1.63 |
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES4.50-17.00-0.306 | 4.500 | 17.000 | 0.450 | 22.85 | 10.395 | 0.25 | |
| E4.50-17.00-0.306 | 4.500 | 17.000 | 0.450 | 22.85 | 10.395 | 0.30 | |
| ES4.50-17.00-1.384 | 4.500 | 17.000 | 0.600 | 18.32 | 11.142 | 1.15 | |
| E4.50-17.00-1.384 | 4.500 | 17.000 | 0.600 | 18.32 | 11.142 | 1.38 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES4.50-19.00-0.748 | 4.500 | 19.000 | 0.450 | 10.53 | 4.851 | 0.62 | |
| E4.50-19.00-0.748 | 4.500 | 19.000 | 0.450 | 10.53 | 4.851 | 0.74 | |
| ES4.50-19.00-1.149 | 4.500 | 19.000 | 0.600 | 21.66 | 13.146 | 0.95 | |
| E4.50-19.00-1.149 | 4.500 | 19.000 | 0.600 | 21.66 | 13.146 | 1.14 | |
| ES4.50-21.00-0.215 | 4.500 | 21.000 | 0.450 | 31.68 | 14.368 | 0.17 | |
| E4.50-21.00-0.215 | 4.500 | 21.000 | 0.450 | 31.68 | 14.368 | 0.21 | |
| ES4.50-21.00-0.982 | 4.500 | 21.000 | 0.600 | 25.00 | 15.15 | 0.81 | |
| E4.50-21.00-0.982 | 4.500 | 21.000 | 0.600 | 25.00 | 15.15 | 0.98 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES4.50-23.00-0.187 | 4.500 | 23.000 | 0.450 | 36.13 | 16.371 | 0.15 | |
| E4.50-23.00-0.187 | 4.500 | 23.000 | 0.450 | 36.13 | 16.371 | 0.18 | |
| ES4.50-23.00-0.858 | 4.500 | 23.000 | 0.600 | 28.32 | 17.142 | 0.71 | |
| E4.50-23.00-0.858 | 4.500 | 23.000 | 0.600 | 28.32 | 17.142 | 0.85 | |
| ES4.50-25.00-0.166 | 4.500 | 25.000 | 0.450 | 40.44 | 18.310 | 0.13 | |
| E4.50-25.00-0.166 | 4.500 | 25.000 | 0.450 | 40.44 | 18.310 | 0.16 | |
| ES4.50-25.00-0.762 | 4.500 | 25.000 | 0.600 | 31.64 | 19.134 | 0.63 | |
| E4.50-25.00-0.762 | 4.500 | 25.000 | 0.600 | 31.64 | 19.134 | 0.76 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES4.50-30.00-0.128 | 4.500 | 30.000 | 0.450 | 51.86 | 23.449 | 0.10 | |
| E4.50-30.00-0.128 | 4.500 | 30.000 | 0.450 | 51.86 | 23.449 | 0.12 | |
| ES4.50-30.00-0.594 | 4.500 | 30.000 | 0.600 | 40.02 | 24.162 | 0.49 | |
| E4.50-30.00-0.594 | 4.500 | 30.000 | 0.600 | 40.02 | 24.162 | 0.59 | |
| ES4.50-35.00-0.105 | 4.500 | 35.000 | 0.450 | 62.78 | 28.363 | 0.08 | |
| E4.50-35.00-0.105 | 4.500 | 35.000 | 0.450 | 62.78 | 28.363 | 0.10 | |
| ES4.50-35.00-0.487 | 4.500 | 35.000 | 0.600 | 48.38 | 29.178 | 0.40 | |
| E4.50-35.00-0.487 | 4.500 | 35.000 | 0.600 | 48.38 | 29.178 | 0.48 | |
| ES4.50-40.00-0.413 | 4.500 | 40.000 | 0.600 | 56.69 | 34.164 | 0.34 | |
| E4.50-40.00-0.413 | 4.500 | 40.000 | 0.600 | 56.69 | 34.164 | 0.41 | |
| ES4.50-40.00-0.890 | 4.500 | 40.000 | 0.450 | 9.17 | 4.239 | 0.74 | |
| E4.50-40.00-0.890 | 4.500 | 40.000 | 0.450 | 9.17 | 4.239 | 0.89 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES4.50-45.00-0.077 | 4.500 | 45.000 | 0.450 | 84.88 | 38.308 | 0.06 | |
| E4.50-45.00-0.077 | 4.500 | 45.000 | 0.450 | 84.88 | 38.308 | 0.07 | |
| ES4.50-45.00-0.359 | 4.500 | 45.000 | 0.600 | 64.92 | 39.102 | 0.29 | |
| E4.50-45.00-0.359 | 4.500 | 45.000 | 0.600 | 64.92 | 39.102 | 0.35 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES4.50-50.00-0.317 | 4.500 | 50.000 | 0.600 | 73.26 | 44.106 | 0.26 | |
| E4.50-50.00-0.317 | 4.500 | 50.000 | 0.600 | 73.26 | 44.106 | 0.31 | |
| ES4.50-50.00-0.680 | 4.500 | 50.000 | 0.450 | 11.38 | 5.233 | 0.56 | |
| E4.50-50.00-0.680 | 4.500 | 50.000 | 0.450 | 11.38 | 5.233 | 0.68 | |
| ES4.50-55.00-0.061 | 4.500 | 55.000 | 0.450 | 106.62 | 48.091 | 0.05 | |
| E4.50-55.00-0.061 | 4.500 | 55.000 | 0.450 | 106.62 | 48.091 | 0.06 | |
| ES4.50-55.00-0.284 | 4.500 | 55.000 | 0.600 | 81.54 | 49.074 | 0.23 | |
| E4.50-55.00-0.284 | 4.500 | 55.000 | 0.600 | 81.54 | 49.074 | 0.28 | |
| ES4.50-60.00-0.054 | 4.500 | 60.000 | 0.450 | 120.19 | 54.198 | 0.04 | |
| E4.50-60.00-0.054 | 4.500 | 60.000 | 0.450 | 120.19 | 54.198 | 0.05 | |
| ES4.50-60.00-0.257 | 4.500 | 60.000 | 0.600 | 89.89 | 54.084 | 0.21 | |
| E4.50-60.00-0.257 | 4.500 | 60.000 | 0.600 | 89.89 | 54.084 | 0.25 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice