To search for a particular type of spring, click on a picture below.
Compression Springs
Compression Springs
Extension Springs
Extension Springs
Torsion Springs
Torsion Springs

MSDivisions
14 Montgomery Street
Middletown, NY 10940

1-800-633-7734
fax: 845-344-2175
Home Logon Company Info Site Navigation Sales Terms Technical/Safety Send Email

NEW! Printable (pdf) Catalog
with specifications and tolerances*


Stock springs - Page 34

For pricing and detailed descriptions please click on the part number of interest.
OrganizationMaterials
Springs are listed in order by length.
Shorter springs are shown first.

Within each length, the springs are listed by spring rate.
Weaker springs are shown first.

An "S" in the second digit of a part number indicates the material is stainless steel.

Otherwise, the spring is carbon spring steel
(music wire, oil tempered, or chrome silicon).

For details and other materials or finishes (including cad and zinc plating), please call 800-633-7734.



Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS850-750-12970 0.850 0.750 0.050 3.3 0.177 6.26 10.94
C850-750-12970 0.850 0.750 0.050 3.3 0.177 7.42 12.97
CS850-750-18050 0.850 0.750 0.055 3.4 0.200 8.36 15.23
C850-750-18050 0.850 0.750 0.055 3.4 0.200 9.91 18.05
CS850-750-36000 0.850 0.750 0.067 3.7 0.264 14.86 30.63
C850-750-36000 0.850 0.750 0.067 3.5 0.251 17.95 36.00
CS850-750-67750 0.850 0.750 0.081 4.0 0.344 23.39 57.65
C850-750-67750 0.850 0.750 0.081 4.0 0.344 27.48 67.75
CS850-750-81250 0.850 0.750 0.085 4.1 0.369 26.29 69.14
C850-750-81250 0.850 0.750 0.085 4.0 0.361 31.58 81.25

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS850-875-15100 0.850 0.875 0.050 3.6 0.192 6.26 9.18
C850-875-15100 0.850 0.875 0.050 3.6 0.192 7.42 10.88
CS850-875-29750 0.850 0.875 0.067 4.0 0.284 14.93 25.31
C850-875-29750 0.850 0.875 0.067 4.0 0.284 17.55 29.75
C850-875-40000 0.850 0.875 0.074 4.5 0.351 20.94 40.00
CS850-875-55750 0.850 0.875 0.081 4.4 0.376 23.64 47.44
C850-875-55750 0.850 0.875 0.081 4.5 0.384 27.33 55.75
CS850-875-67000 0.850 0.875 0.085 4.5 0.403 26.87 57.02
C850-875-67000 0.850 0.875 0.085 4.5 0.403 31.57 67.00
CS850-875-90000 0.850 0.875 0.092 4.6 0.446 32.84 76.59
C850-875-90000 0.850 0.875 0.092 4.5 0.437 39.42 90.00
CS850-875-40000 0.850 0.880 0.074 4.3 0.336 18.49 34.04
CS850-937-31400 0.850 0.937 0.067 3.9 0.278 17.60 26.72
C850-937-31400 0.850 0.937 0.067 3.9 0.278 20.69 31.40
CS850-1000-9370 0.850 1.000 0.050 3.9 0.207 6.26 7.90
C850-1000-9370 0.850 1.000 0.050 3.9 0.207 7.42 9.37
CS850-1000-12980 0.850 1.000 0.055 4.0 0.233 8.39 10.95
C850-1000-12980 0.850 1.000 0.055 4.0 0.233 9.94 12.98
CS850-1000-23800 0.850 1.000 0.063 4.0 0.267 14.70 20.08
CS850-1000-25500 0.850 1.000 0.067 4.4 0.311 14.93 21.70
C850-1000-23800 0.850 1.000 0.063 4.0 0.267 17.42 23.80
C850-1000-25500 0.850 1.000 0.067 4.5 0.318 17.38 25.50
CS850-1000-34250 0.850 1.000 0.074 4.7 0.366 18.46 29.14
C850-1000-34250 0.850 1.000 0.074 4.5 0.351 22.21 34.25
CS850-1000-47500 0.850 1.000 0.081 4.9 0.417 23.55 40.42
C850-1000-47500 0.850 1.000 0.081 5.0 0.425 27.30 47.50
CS850-1000-56750 0.850 1.000 0.085 5.0 0.446 26.74 48.29
C850-1000-56750 0.850 1.000 0.085 5.0 0.446 31.42 56.75
CS850-1000-77000 0.850 1.000 0.092 5.1 0.492 33.27 65.53
C850-1000-77000 0.850 1.000 0.092 5.0 0.483 39.80 77.00
CS850-1000-98750 0.850 1.000 0.098 5.2 0.534 39.15 84.04
C850-1000-98750 0.850 1.000 0.098 5.0 0.514 47.94 98.75
CS850-1000-124700 0.850 1.000 0.100 4.7 0.495 53.59 106.12
C850-1000-124700 0.850 1.000 0.100 4.7 0.495 62.97 124.70

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS850-1125-20500 0.850 1.125 0.063 4.3 0.286 14.49 17.29
C850-1125-20500 0.850 1.125 0.063 4.3 0.286 17.18 20.50
CS850-1125-26200 0.850 1.125 0.067 4.3 0.304 18.28 22.29
C850-1125-26200 0.850 1.125 0.067 4.3 0.304 21.48 26.20
CS850-1250-7330 0.850 1.250 0.050 4.4 0.232 6.28 6.18
C850-1250-7330 0.850 1.250 0.050 4.4 0.232 7.45 7.33
CS850-1250-10130 0.850 1.250 0.055 4.6 0.266 8.39 8.54
C850-1250-10130 0.850 1.250 0.055 4.6 0.266 9.96 10.13
CS850-1250-18582 0.850 1.250 0.063 4.5 0.299 14.89 15.67
CS850-1250-19750 0.850 1.250 0.067 5.2 0.365 14.21 16.06
C850-1250-18582 0.850 1.250 0.063 4.5 0.299 17.66 18.58
C850-1250-19750 0.850 1.250 0.067 5.2 0.365 16.70 18.88
CS850-1250-26500 0.850 1.250 0.074 5.5 0.425 18.59 22.55
C850-1250-26500 0.850 1.250 0.074 5.5 0.425 21.84 26.50
CS850-1250-36500 0.850 1.250 0.081 5.8 0.490 23.60 31.06
C850-1250-36500 0.850 1.250 0.081 5.5 0.465 28.62 36.50
CS850-1250-43500 0.850 1.250 0.085 5.9 0.522 26.92 37.02
C850-1250-43500 0.850 1.250 0.085 6.0 0.531 31.26 43.50
CS850-1250-58750 0.850 1.250 0.092 6.1 0.584 33.29 50.00
C850-1250-58750 0.850 1.250 0.092 6.0 0.575 39.65 58.75
CS850-1250-75250 0.850 1.250 0.098 6.2 0.632 39.57 64.04
C850-1250-75250 0.850 1.250 0.098 6.0 0.612 47.97 75.25
CS850-1250-95000 0.850 1.250 0.100 5.6 0.585 53.76 80.85
C850-1250-95000 0.850 1.250 0.100 5.6 0.585 63.17 95.00
CS850-1375-16100 0.850 1.375 0.063 4.9 0.324 14.26 13.58
C850-1375-16100 0.850 1.375 0.063 4.9 0.324 16.91 16.10
CS850-1375-20300 0.850 1.375 0.067 5.0 0.351 17.67 17.27
C850-1375-20300 0.850 1.375 0.067 5.0 0.351 20.77 20.30
CS850-1375-34000 0.850 1.375 0.080 6.0 0.5 25.31 28.93
C850-1375-34000 0.850 1.375 0.081 5.8 0.490 30.08 34.00
CS850-1375-42000 0.850 1.375 0.085 6.0 0.531 29.51 34.98
C850-1375-42000 0.850 1.375 0.085 6.0 0.531 35.43 42.00

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS850-1500-6020 0.850 1.500 0.050 5.0 0.262 6.28 5.08
C850-1500-6020 0.850 1.500 0.050 4.9 0.257 7.47 6.02
CS850-1500-8310 0.850 1.500 0.055 5.2 0.299 8.41 7.01
C850-1500-8310 0.850 1.500 0.055 5.2 0.299 9.97 8.31
CS850-1500-15000 0.850 1.500 0.063 5.1 0.337 14.71 12.65
CS850-1500-16000 0.850 1.500 0.067 5.8 0.405 14.89 13.61
C850-1500-15000 0.850 1.500 0.063 5.1 0.337 17.44 15.00
C850-1500-16000 0.850 1.500 0.067 6.0 0.418 17.3 16.00
CS850-1500-21500 0.850 1.500 0.074 6.3 0.484 18.56 18.29
C850-1500-21500 0.850 1.500 0.074 6.0 0.462 22.30 21.50
CS850-1500-29750 0.850 1.500 0.081 6.6 0.554 23.92 25.31
C850-1500-29750 0.850 1.500 0.081 6.5 0.546 28.35 29.75
CS850-1500-35500 0.850 1.500 0.085 6.8 0.599 27.21 30.21
C850-1500-35500 0.850 1.500 0.085 6.5 0.573 32.88 35.50
CS850-1500-47750 0.850 1.500 0.092 7.0 0.667 33.84 40.63
C850-1500-47750 0.850 1.500 0.092 7.0 0.667 39.77 47.75
CS850-1500-60750 0.850 1.500 0.098 7.2 0.730 39.80 51.70
C850-1500-60750 0.850 1.500 0.098 7.0 0.710 47.96 60.75
CS850-1500-76740 0.850 1.500 0.100 6.5 0.675 53.88 65.31
C850-1500-76740 0.850 1.500 0.100 6.5 0.675 63.31 76.74

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS850-1750-13500 0.850 1.750 0.067 6.5 0.452 14.89 11.48
C850-1750-13500 0.850 1.750 0.067 6.5 0.452 17.51 13.50
CS850-1750-18370 0.850 1.750 0.074 7.1 0.543 18.85 15.63
C850-1750-18370 0.850 1.750 0.074 6.5 0.499 22.97 18.37
CS850-1750-25000 0.850 1.750 0.081 7.5 0.627 23.87 21.27
C850-1750-25000 0.850 1.750 0.081 7.5 0.627 28.05 25.00
CS850-1750-29750 0.850 1.750 0.085 7.7 0.675 27.18 25.31
C850-1750-29750 0.850 1.750 0.085 7.5 0.658 32.46 29.75
CS850-1750-40000 0.850 1.750 0.092 8.0 0.759 33.73 34.04
C850-1750-40000 0.850 1.750 0.092 8.0 0.759 39.64 40.00
CS850-1750-51000 0.850 1.750 0.098 8.2 0.828 40.01 43.40
C850-1750-51000 0.850 1.750 0.098 8.0 0.808 48.01 51.00
CS850-1750-64360 0.850 1.750 0.100 7.4 0.765 53.94 54.77
C850-1750-64360 0.850 1.750 0.100 7.4 0.765 63.39 64.36

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS850-2000-4440 0.850 2.000 0.050 6.0 0.312 6.31 3.74
C850-2000-4440 0.850 2.000 0.050 6.0 0.312 7.49 4.44
CS850-2000-6110 0.850 2.000 0.055 6.4 0.365 8.41 5.15
C850-2000-6110 0.850 2.000 0.055 6.3 0.360 10.01 6.11
CS850-2000-11750 0.850 2.000 0.067 7.2 0.499 14.99 9.99
C850-2000-11750 0.850 2.000 0.067 7.5 0.519 17.39 11.75
CS850-2000-15750 0.850 2.000 0.074 7.9 0.603 18.71 13.40
C850-2000-15750 0.850 2.000 0.074 8.0 0.610 21.88 15.75
CS850-2000-21500 0.850 2.000 0.081 8.4 0.700 23.76 18.29
C850-2000-21500 0.850 2.000 0.081 8.0 0.668 28.63 21.50
CS850-2000-25750 0.850 2.000 0.085 8.6 0.752 27.33 21.91
C850-2000-25750 0.850 2.000 0.085 8.5 0.743 32.34 25.75
CS850-2000-34500 0.850 2.000 0.092 9.0 0.851 33.73 29.36
C850-2000-34500 0.850 2.000 0.092 9.0 0.851 39.64 34.50
CS850-2000-44000 0.850 2.000 0.098 9.2 0.926 40.20 37.44
C850-2000-44000 0.850 2.000 0.098 9.0 0.906 48.11 44.00
CS850-2000-55420 0.850 2.000 0.100 8.2 0.845 54.46 47.16
C850-2000-55420 0.850 2.000 0.100 8.2 0.845 64.01 55.42

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS850-2250-10500 0.850 2.250 0.067 7.8 0.539 15.27 8.93
C850-2250-10500 0.850 2.250 0.067 8.0 0.552 17.82 10.50
CS850-2250-19000 0.850 2.250 0.081 9.3 0.773 23.87 16.17
C850-2250-19000 0.850 2.250 0.081 9.0 0.749 28.51 19.00
CS850-2250-22750 0.850 2.250 0.085 9.5 0.828 27.51 19.36
C850-2250-22750 0.850 2.250 0.085 9.5 0.828 32.33 22.75
CS850-2250-30500 0.850 2.250 0.092 9.9 0.933 34.15 25.95
C850-2250-30500 0.850 2.250 0.092 9.5 0.897 41.26 30.50
CS850-2250-38500 0.850 2.250 0.098 10.2 1.024 40.16 32.76
C850-2250-38500 0.850 2.250 0.098 10.0 1.004 47.95 38.50
CS850-2250-48660 0.850 2.250 0.100 9.1 0.935 54.45 41.41
C850-2250-48660 0.850 2.250 0.100 9.1 0.935 63.98 48.66

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS850-2500-3510 0.850 2.500 0.050 7.1 0.367 6.31 2.96
C850-2500-3510 0.850 2.500 0.050 7.0 0.362 7.50 3.51
CS850-2500-4830 0.850 2.500 0.055 7.5 0.426 8.44 4.07
C850-2500-4830 0.850 2.500 0.055 7.5 0.426 10.01 4.83
CS850-2500-9250 0.850 2.500 0.067 8.6 0.592 15.00 7.87
C850-2500-9250 0.850 2.500 0.067 9.0 0.619 17.39 9.25
CS850-2500-12500 0.850 2.500 0.074 9.5 0.721 18.90 10.63
C850-2500-12500 0.850 2.500 0.074 9.5 0.721 22.23 12.50
CS850-2500-17000 0.850 2.500 0.081 10.1 0.838 24.02 14.46
C850-2500-17000 0.850 2.500 0.081 10.0 0.830 28.38 17.00
CS850-2500-20250 0.850 2.500 0.085 10.4 0.905 27.47 17.23
C850-2500-20250 0.850 2.500 0.085 10.0 0.871 32.98 20.25
CS850-2500-27000 0.850 2.500 0.092 10.9 1.025 33.86 22.97
C850-2500-27000 0.850 2.500 0.092 10.5 0.989 40.79 27.00
CS850-2500-34500 0.850 2.500 0.098 11.2 1.122 40.45 29.36
C850-2500-34500 0.850 2.500 0.098 11.0 1.102 48.21 34.50
CS850-2500-43370 0.850 2.500 0.100 10.0 1.025 54.44 36.91
C850-2500-43370 0.850 2.500 0.100 10.0 1.025 63.97 43.37

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS850-2750-15500 0.850 2.750 0.081 10.9 0.903 24.35 13.19
C850-2750-15500 0.850 2.750 0.081 11.0 0.911 28.50 15.50
CS850-2750-18250 0.850 2.750 0.085 11.3 0.981 27.46 15.53
C850-2750-18250 0.850 2.750 0.085 11.0 0.956 32.73 18.25
CS850-2750-24500 0.850 2.750 0.092 11.8 1.108 34.22 20.85
C850-2750-24500 0.850 2.750 0.092 11.5 1.081 40.89 24.50
CS850-2750-31000 0.850 2.750 0.098 12.2 1.220 40.35 26.38
C850-2750-31000 0.850 2.750 0.098 12.0 1.200 48.03 31.00
CS850-2750-39120 0.850 2.750 0.100 10.8 1.105 54.76 33.29
C850-2750-39120 0.850 2.750 0.100 10.8 1.105 64.35 39.12

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS850-3000-2910 0.850 3.000 0.050 8.2 0.422 6.31 2.45
C850-3000-2910 0.850 3.000 0.050 8.1 0.417 7.51 2.91
CS850-3000-4000 0.850 3.000 0.055 8.7 0.492 8.45 3.37
C850-3000-4000 0.850 3.000 0.055 8.6 0.486 10.05 4.00
CS850-3000-7750 0.850 3.000 0.067 9.9 0.680 15.28 6.59
C850-3000-7750 0.850 3.000 0.067 10.5 0.720 17.66 7.75
CS850-3000-10250 0.850 3.000 0.074 11.1 0.839 18.83 8.72
C850-3000-10250 0.850 3.000 0.074 11.0 0.832 22.21 10.25
CS850-3000-14000 0.850 3.000 0.081 11.9 0.984 24.00 11.91
C850-3000-14000 0.850 3.000 0.081 11.5 0.951 28.67 14.00
CS850-3000-16750 0.850 3.000 0.085 12.2 1.058 27.66 14.25
C850-3000-16750 0.850 3.000 0.085 12.0 1.041 32.80 16.75
CS850-3000-22250 0.850 3.000 0.092 12.8 1.200 34.06 18.93
C850-3000-22250 0.850 3.000 0.092 12.5 1.173 40.65 22.25
CS850-3000-28250 0.850 3.000 0.098 13.2 1.318 40.43 24.04
C850-3000-28250 0.850 3.000 0.098 13.0 1.298 48.06 28.25
CS850-3000-35630 0.850 3.000 0.100 11.7 1.195 54.72 30.32
C850-3000-35630 0.850 3.000 0.100 11.7 1.195 64.31 35.63
CS850-3250-15250 0.850 3.250 0.085 13.2 1.143 27.32 12.97
C850-3250-15250 0.850 3.250 0.085 13.0 1.126 32.38 15.25
CS850-3500-2480 0.850 3.500 0.050 9.2 0.472 6.32 2.09
C850-3500-2480 0.850 3.500 0.050 9.2 0.472 7.50 2.48
CS850-3500-3410 0.850 3.500 0.055 9.9 0.558 8.44 2.87
C850-3500-3410 0.850 3.500 0.055 9.8 0.552 10.05 3.41
CS850-3500-6500 0.850 3.500 0.067 11.4 0.780 15.03 5.53
C850-3500-6500 0.850 3.500 0.067 12.0 0.820 17.41 6.50
CS850-3500-8750 0.850 3.500 0.074 12.7 0.958 18.91 7.44
C850-3500-8750 0.850 3.500 0.074 12.5 0.943 22.36 8.75
CS850-3500-12000 0.850 3.500 0.081 13.5 1.113 24.36 10.21
C850-3500-12000 0.850 3.500 0.081 13.5 1.113 28.63 12.00
CS850-3500-14250 0.850 3.500 0.085 14.0 1.211 27.73 12.12
C850-3500-14250 0.850 3.500 0.085 14.0 1.211 32.61 14.25
CS850-3500-19000 0.850 3.500 0.092 14.7 1.375 34.35 16.17
C850-3500-19000 0.850 3.500 0.092 14.5 1.357 40.71 19.00
CS850-3500-24000 0.850 3.500 0.098 15.2 1.514 40.55 20.42
C850-3500-24000 0.850 3.500 0.098 15.0 1.494 48.13 24.00
CS850-3500-30230 0.850 3.500 0.100 13.5 1.375 54.65 25.72
C850-3500-30230 0.850 3.500 0.100 13.5 1.375 64.23 30.23

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS850-4000-2160 0.850 4.000 0.050 10.3 0.527 6.31 1.82
C850-4000-2160 0.850 4.000 0.050 10.2 0.522 7.51 2.16
CS850-4000-2970 0.850 4.000 0.055 11.0 0.618 8.45 2.50
C850-4000-2970 0.850 4.000 0.055 10.9 0.613 10.05 2.97
CS850-4000-5750 0.850 4.000 0.067 12.7 0.867 15.31 4.89
C850-4000-5750 0.850 4.000 0.067 13.0 0.887 17.89 5.75
CS850-4000-12250 0.850 4.000 0.085 15.9 1.372 27.37 10.42
C850-4000-12250 0.850 4.000 0.085 15.5 1.338 32.60 12.25


Top of Page
SITE NAVIGATION
Home Part Numbers Stock Springs Request Catalog
Written Quotations Calculator/On-lineQuotations Design Assistance Sales Terms
Logon Email Company Info Logoff

Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice