To search for a particular type of spring, click on a picture below.
Compression Springs
Compression Springs
Extension Springs
Extension Springs
Torsion Springs
Torsion Springs

MSDivisions
14 Montgomery Street
Middletown, NY 10940

1-800-633-7734
fax: 845-344-2175
Home Logon Company Info Site Navigation Sales Terms Technical/Safety Send Email

NEW! Printable (pdf) Catalog
with specifications and tolerances*


Stock springs - Page 31

For pricing and detailed descriptions please click on the part number of interest.
OrganizationMaterials
Springs are listed in order by length.
Shorter springs are shown first.

Within each length, the springs are listed by spring rate.
Weaker springs are shown first.

An "S" in the second digit of a part number indicates the material is stainless steel.

Otherwise, the spring is carbon spring steel
(music wire, oil tempered, or chrome silicon).

For details and other materials or finishes (including cad and zinc plating), please call 800-633-7734.



Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS700-687-59500 0.700 0.687 0.067 3.9 0.278 20.70 50.63
C700-687-59500 0.700 0.687 0.067 3.9 0.278 24.33 59.50

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS700-750-43200 0.700 0.750 0.063 4.0 0.267 17.57 36.45
C700-750-43200 0.700 0.750 0.063 4.0 0.267 20.83 43.20
CS700-750-54100 0.700 0.750 0.067 4.1 0.291 21.11 46.04
C700-750-54100 0.700 0.750 0.067 4.1 0.291 24.80 54.10

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS700-800-25600 0.700 0.800 0.055 3.9 0.228 12.34 21.60
C700-800-25600 0.700 0.800 0.055 3.9 0.228 14.63 25.60
CS700-812-39400 0.700 0.812 0.063 4.2 0.280 17.67 33.24
C700-812-39400 0.700 0.812 0.063 4.2 0.280 20.94 39.40
CS700-812-49600 0.700 0.812 0.067 4.3 0.304 21.40 42.21
C700-812-49600 0.700 0.812 0.067 4.3 0.304 25.15 49.60
CS700-875-36300 0.700 0.875 0.063 4.4 0.292 17.82 30.63
C700-875-36300 0.700 0.875 0.063 4.4 0.292 21.12 36.30
CS700-875-45800 0.700 0.875 0.067 4.5 0.318 21.69 38.97
C700-875-45800 0.700 0.875 0.067 4.5 0.318 25.49 45.80

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS700-880-23200 0.700 0.880 0.055 4.1 0.239 12.53 19.57
C700-880-23200 0.700 0.880 0.055 4.1 0.239 14.86 23.20
CS700-937-33600 0.700 0.937 0.063 4.6 0.305 17.90 28.35
C700-937-33600 0.700 0.937 0.063 4.6 0.305 21.21 33.60
CS700-937-41000 0.700 0.937 0.067 4.8 0.338 20.88 34.89
C700-937-41000 0.700 0.937 0.067 4.8 0.338 24.54 41.00
CS700-940-21300 0.700 0.940 0.055 4.3 0.250 12.39 17.97
C700-940-21300 0.700 0.940 0.055 4.3 0.250 14.69 21.30

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS700-1000-8200 0.700 1.000 0.042 3.9 0.174 5.70 6.91
C700-1000-8200 0.700 1.000 0.042 3.9 0.174 6.77 8.20
CS700-1000-10400 0.700 1.000 0.045 4.0 0.191 7.09 8.77
C700-1000-10400 0.700 1.000 0.045 4.0 0.191 8.41 10.40
CS700-1000-19700 0.700 1.000 0.055 4.5 0.261 12.27 16.62
C700-1000-19700 0.700 1.000 0.055 4.4 0.255 14.66 19.70
CS700-1000-31300 0.700 1.000 0.063 4.8 0.318 18.00 26.41
C700-1000-31300 0.700 1.000 0.063 4.8 0.318 21.34 31.30
CS700-1000-41000 0.700 1.000 0.067 4.8 0.338 23.08 34.89
C700-1000-41000 0.700 1.000 0.067 4.8 0.338 27.12 41.00
CS700-1120-7500 0.700 1.120 0.042 4.1 0.182 5.92 6.32
C700-1120-7500 0.700 1.120 0.042 4.0 0.178 7.06 7.50
CS700-1120-9100 0.700 1.120 0.045 4.3 0.204 7.01 7.67
C700-1120-9100 0.700 1.120 0.045 4.3 0.204 8.32 9.10
CS700-1120-17100 0.700 1.120 0.055 4.9 0.283 12.07 14.43
C700-1120-17100 0.700 1.120 0.055 4.8 0.277 14.40 17.10
CS700-1125-27500 0.700 1.125 0.063 5.2 0.343 18.13 23.20
C700-1125-27500 0.700 1.125 0.063 5.2 0.343 21.49 27.50
CS700-1125-34100 0.700 1.125 0.067 5.4 0.378 21.66 29.02
C700-1125-34100 0.700 1.125 0.067 5.4 0.378 25.45 34.10

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS700-1250-6600 0.700 1.250 0.042 4.4 0.195 5.86 5.56
C700-1250-6600 0.700 1.250 0.042 4.3 0.191 6.98 6.60
CS700-1250-8300 0.700 1.250 0.045 4.6 0.218 7.22 7.00
C700-1250-8300 0.700 1.250 0.045 4.5 0.213 8.60 8.30
CS700-1250-13800 0.700 1.250 0.055 5.6 0.321 10.80 11.64
C700-1250-13800 0.700 1.250 0.055 5.5 0.316 12.88 13.80
CS700-1250-24500 0.700 1.250 0.063 5.6 0.368 18.21 20.67
C700-1250-24500 0.700 1.250 0.063 5.6 0.368 21.59 24.50
CS700-1250-29800 0.700 1.250 0.067 5.9 0.412 21.25 25.36
C700-1250-29800 0.700 1.250 0.067 5.9 0.412 24.97 29.80
CS700-1350-7300 0.700 1.350 0.045 4.9 0.231 6.88 6.16
C700-1350-7300 0.700 1.350 0.045 4.8 0.227 8.19 7.30

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS700-1375-21600 0.700 1.375 0.063 6.1 0.400 17.76 18.22
C700-1375-21600 0.700 1.375 0.063 6.1 0.400 21.05 21.60
CS700-1375-27100 0.700 1.375 0.067 6.3 0.438 21.58 23.06
C700-1375-27100 0.700 1.375 0.067 6.3 0.438 25.36 27.10

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS700-1380-5900 0.700 1.380 0.042 4.7 0.207 5.82 4.97
C700-1380-5900 0.700 1.380 0.042 4.6 0.203 6.94 5.90
CS700-1380-13800 0.700 1.380 0.055 5.6 0.321 12.31 11.64
C700-1380-13800 0.700 1.380 0.055 5.5 0.316 14.67 13.80

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS700-1500-5300 0.700 1.500 0.042 5.0 0.220 5.71 4.47
C700-1500-5300 0.700 1.500 0.042 4.9 0.216 6.80 5.30
CS700-1500-6600 0.700 1.500 0.045 5.2 0.245 6.97 5.56
C700-1500-6600 0.700 1.500 0.045 5.1 0.240 8.31 6.60
CS700-1500-12500 0.700 1.500 0.055 6.0 0.343 12.18 10.54
C700-1500-12500 0.700 1.500 0.055 5.9 0.338 14.52 12.50
CS700-1500-19700 0.700 1.500 0.063 6.5 0.425 17.86 16.62
C700-1500-19700 0.700 1.500 0.063 6.5 0.425 21.17 19.70
CS700-1500-24300 0.700 1.500 0.067 6.8 0.472 21.25 20.68
C700-1500-24300 0.700 1.500 0.067 6.8 0.472 24.97 24.30


Top of Page
SITE NAVIGATION
Home Part Numbers Stock Springs Request Catalog
Written Quotations Calculator/On-lineQuotations Design Assistance Sales Terms
Logon Email Company Info Logoff

Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice