To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| |||||||||||
Stock springs - Page 308
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS12.00-12.50-3.610 | 12.000 | 12.500 | 0.950 | 3.7 | 3.752 | 26.24 | 3.00 |
| C12.00-12.50-3.610 | 12.000 | 12.500 | 0.950 | 3.7 | 3.752 | 31.57 | 3.61 |
| CS12.00-12.50-13.91 | 12.000 | 12.500 | 1.400 | 4.3 | 6.37 | 70.98 | 11.58 |
| C12.00-12.50-13.910 | 12.000 | 12.500 | 1.400 | 4.3 | 6.37 | 85.26 | 13.91 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS12.00-15.50-2.820 | 12.000 | 15.500 | 0.950 | 4.1 | 4.132 | 26.59 | 2.34 |
| C12.00-15.50-2.820 | 12.000 | 15.500 | 0.950 | 4.1 | 4.132 | 32.05 | 2.82 |
| CS12.00-15.50-10.63 | 12.000 | 15.500 | 1.400 | 5.0 | 7.35 | 72.12 | 8.85 |
| C12.00-15.50-10.630 | 12.000 | 15.500 | 1.400 | 5.0 | 7.35 | 86.63 | 10.63 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS12.00-19.00-2.240 | 12.000 | 19.000 | 0.950 | 4.7 | 4.702 | 26.59 | 1.86 |
| C12.00-19.00-2.240 | 12.000 | 19.000 | 0.950 | 4.7 | 4.702 | 32.02 | 2.24 |
| CS12.00-19.00-8.330 | 12.000 | 19.000 | 1.400 | 5.9 | 8.61 | 72.00 | 6.93 |
| C12.00-19.00-8.330 | 12.000 | 19.000 | 1.400 | 5.9 | 8.61 | 86.54 | 8.33 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS12.00-22.00-1.910 | 12.000 | 22.000 | 0.950 | 5.2 | 5.177 | 26.74 | 1.59 |
| C12.00-22.00-1.910 | 12.000 | 22.000 | 0.950 | 5.2 | 5.177 | 32.13 | 1.91 |
| CS12.00-22.00-7.030 | 12.000 | 22.000 | 1.400 | 6.6 | 9.59 | 72.59 | 5.85 |
| C12.00-22.00-7.030 | 12.000 | 22.000 | 1.400 | 6.6 | 9.59 | 87.24 | 7.03 |
| CS12.00-25.00-1.660 | 12.000 | 25.000 | 0.950 | 5.8 | 5.747 | 26.56 | 1.38 |
| C12.00-25.00-1.660 | 12.000 | 25.000 | 0.950 | 5.8 | 5.747 | 31.95 | 1.66 |
| CS12.00-25.00-6.080 | 12.000 | 25.000 | 1.400 | 7.4 | 10.71 | 72.30 | 5.06 |
| C12.00-25.00-6.080 | 12.000 | 25.000 | 1.400 | 7.4 | 10.71 | 86.88 | 6.08 |
| CS12.00-30.00-1.360 | 12.000 | 30.000 | 0.950 | 6.5 | 6.412 | 26.65 | 1.13 |
| C12.00-30.00-1.360 | 12.000 | 30.000 | 0.950 | 6.5 | 6.412 | 32.07 | 1.36 |
| CS12.00-30.00-4.960 | 12.000 | 30.000 | 1.400 | 8.6 | 12.39 | 72.72 | 4.13 |
| C12.00-30.00-4.960 | 12.000 | 30.000 | 1.400 | 8.6 | 12.39 | 87.34 | 4.96 |
| CS12.00-35.00-1.160 | 12.000 | 35.000 | 0.950 | 7.3 | 7.172 | 26.71 | 0.96 |
| C12.00-35.00-1.160 | 12.000 | 35.000 | 0.950 | 7.3 | 7.172 | 32.27 | 1.16 |
| CS12.00-35.00-4.190 | 12.000 | 35.000 | 1.400 | 9.8 | 14.07 | 73.04 | 3.49 |
| C12.00-35.00-4.190 | 12.000 | 35.000 | 1.400 | 9.8 | 14.07 | 87.69 | 4.19 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS12.00-40.00-1.010 | 12.000 | 40.000 | 0.950 | 8.1 | 7.932 | 26.93 | 0.84 |
| C12.00-40.00-1.010 | 12.000 | 40.000 | 0.950 | 8.1 | 7.932 | 32.38 | 1.01 |
| CS12.00-40.00-3.630 | 12.000 | 40.000 | 1.400 | 11.0 | 15.75 | 73.23 | 3.02 |
| C12.00-40.00-3.630 | 12.000 | 40.000 | 1.400 | 11.0 | 15.75 | 88.02 | 3.63 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS12.00-45.00-0.890 | 12.000 | 45.000 | 0.950 | 8.9 | 8.692 | 26.86 | 0.74 |
| C12.00-45.00-0.890 | 12.000 | 45.000 | 0.950 | 8.9 | 8.692 | 32.31 | 0.89 |
| CS12.00-45.00-3.200 | 12.000 | 45.000 | 1.400 | 12.2 | 17.43 | 73.33 | 2.66 |
| C12.00-45.00-3.200 | 12.000 | 45.000 | 1.400 | 12.2 | 17.43 | 88.22 | 3.20 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS12.00-50.00-0.800 | 12.000 | 50.000 | 0.950 | 9.7 | 9.452 | 26.76 | 0.66 |
| C12.00-50.00-0.800 | 12.000 | 50.000 | 0.950 | 9.7 | 9.452 | 32.43 | 0.80 |
| CS12.00-50.00-2.860 | 12.000 | 50.000 | 1.400 | 13.5 | 19.25 | 73.18 | 2.38 |
| C12.00-50.00-2.860 | 12.000 | 50.000 | 1.400 | 13.5 | 19.25 | 87.94 | 2.86 |
| CS12.00-55.00-0.720 | 12.000 | 55.000 | 0.950 | 10.5 | 10.212 | 26.42 | 0.59 |
| C12.00-55.00-0.720 | 12.000 | 55.000 | 0.950 | 10.5 | 10.212 | 32.24 | 0.72 |
| CS12.00-55.00-2.580 | 12.000 | 55.000 | 1.400 | 14.7 | 20.93 | 72.90 | 2.14 |
| C12.00-55.00-2.580 | 12.000 | 55.000 | 1.400 | 14.7 | 20.93 | 87.90 | 2.58 |
| CS12.00-60.00-0.660 | 12.000 | 60.000 | 0.950 | 11.3 | 10.972 | 26.47 | 0.54 |
| C12.00-60.00-0.660 | 12.000 | 60.000 | 0.950 | 11.3 | 10.972 | 32.35 | 0.66 |
| CS12.00-60.00-2.360 | 12.000 | 60.000 | 1.400 | 15.9 | 22.61 | 73.28 | 1.96 |
| C12.00-60.00-2.360 | 12.000 | 60.000 | 1.400 | 15.9 | 22.61 | 88.24 | 2.36 |
| CS12.00-65.00-0.610 | 12.000 | 65.000 | 0.950 | 12.1 | 11.732 | 26.63 | 0.50 |
| C12.00-65.00-0.610 | 12.000 | 65.000 | 0.950 | 12.1 | 11.732 | 32.49 | 0.61 |
| CS12.00-65.00-2.170 | 12.000 | 65.000 | 1.400 | 17.1 | 24.29 | 73.27 | 1.80 |
| C12.00-65.00-2.170 | 12.000 | 65.000 | 1.400 | 17.1 | 24.29 | 88.34 | 2.17 |
| CS12.00-70.00-0.560 | 12.000 | 70.000 | 0.950 | 13.0 | 12.587 | 26.40 | 0.46 |
| C12.00-70.00-0.560 | 12.000 | 70.000 | 0.950 | 13.0 | 12.587 | 32.15 | 0.56 |
| CS12.00-70.00-2.010 | 12.000 | 70.000 | 1.400 | 18.3 | 25.97 | 73.53 | 1.67 |
| C12.00-70.00-2.010 | 12.000 | 70.000 | 1.400 | 18.3 | 25.97 | 88.50 | 2.01 |
| CS12.00-75.00-0.520 | 12.000 | 75.000 | 0.950 | 13.8 | 13.347 | 26.51 | 0.43 |
| C12.00-75.00-0.520 | 12.000 | 75.000 | 0.950 | 13.8 | 13.347 | 32.05 | 0.52 |
| CS12.00-75.00-1.870 | 12.000 | 75.000 | 1.400 | 19.6 | 27.79 | 73.17 | 1.55 |
| C12.00-75.00-1.870 | 12.000 | 75.000 | 1.400 | 19.6 | 27.79 | 88.28 | 1.87 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice