To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| |||||||||||
Stock springs - Page 307
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS10.80-12.50-3.150 | 10.800 | 12.500 | 0.900 | 4.1 | 3.915 | 22.49 | 2.62 |
| C10.80-12.50-3.150 | 10.800 | 12.500 | 0.900 | 4.1 | 3.915 | 27.04 | 3.15 |
| CS10.80-12.50-12.94 | 10.800 | 12.500 | 1.300 | 4.6 | 6.305 | 66.72 | 10.77 |
| C10.80-12.50-12.940 | 10.800 | 12.500 | 1.300 | 4.6 | 6.305 | 80.16 | 12.94 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS10.80-14.00-2.770 | 10.800 | 14.000 | 0.900 | 4.4 | 4.185 | 22.57 | 2.30 |
| C10.80-14.00-2.770 | 10.800 | 14.000 | 0.900 | 4.4 | 4.185 | 27.18 | 2.77 |
| CS10.80-14.00-11.24 | 10.800 | 14.000 | 1.300 | 4.6 | 6.305 | 72.02 | 9.36 |
| C10.80-14.00-11.240 | 10.800 | 14.000 | 1.300 | 4.6 | 6.305 | 86.49 | 11.24 |
| CS10.80-15.50-2.460 | 10.800 | 15.500 | 0.900 | 4.8 | 4.545 | 22.34 | 2.04 |
| C10.80-15.50-2.460 | 10.800 | 15.500 | 0.900 | 4.8 | 4.545 | 26.94 | 2.46 |
| CS10.80-15.50-9.930 | 10.800 | 15.500 | 1.300 | 5.4 | 7.345 | 67.44 | 8.27 |
| C10.80-15.50-9.930 | 10.800 | 15.500 | 1.300 | 5.4 | 7.345 | 80.97 | 9.93 |
| CS10.80-17.00-2.220 | 10.800 | 17.000 | 0.900 | 5.1 | 4.815 | 22.42 | 1.84 |
| C10.80-17.00-2.220 | 10.800 | 17.000 | 0.900 | 5.1 | 4.815 | 27.05 | 2.22 |
| CS10.80-17.00-8.900 | 10.800 | 17.000 | 1.300 | 5.8 | 7.865 | 67.69 | 7.41 |
| C10.80-17.00-8.900 | 10.800 | 17.000 | 1.300 | 5.8 | 7.865 | 81.30 | 8.90 |
| CS10.80-19.00-1.960 | 10.800 | 19.000 | 0.900 | 5.5 | 5.175 | 22.53 | 1.63 |
| C10.80-19.00-1.960 | 10.800 | 19.000 | 0.900 | 5.5 | 5.175 | 27.09 | 1.96 |
| CS10.80-19.00-7.810 | 10.800 | 19.000 | 1.300 | 6.3 | 8.515 | 68.15 | 6.50 |
| C10.80-19.00-7.810 | 10.800 | 19.000 | 1.300 | 6.3 | 8.515 | 81.88 | 7.81 |
| CS10.80-21.00-1.750 | 10.800 | 21.000 | 0.900 | 5.9 | 5.535 | 22.42 | 1.45 |
| C10.80-21.00-1.750 | 10.800 | 21.000 | 0.900 | 5.9 | 5.535 | 27.06 | 1.75 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS10.80-23.00-1.590 | 10.800 | 23.000 | 0.900 | 6.3 | 5.895 | 22.57 | 1.32 |
| C10.80-23.00-1.590 | 10.800 | 23.000 | 0.900 | 6.3 | 5.895 | 27.19 | 1.59 |
| CS10.80-23.00-6.280 | 10.800 | 23.000 | 1.300 | 7.4 | 9.945 | 68.27 | 5.23 |
| C10.80-23.00-6.280 | 10.800 | 23.000 | 1.300 | 7.4 | 9.945 | 81.98 | 6.28 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS10.80-25.00-1.460 | 10.800 | 25.000 | 0.900 | 6.7 | 6.255 | 22.68 | 1.21 |
| C10.80-25.00-1.460 | 10.800 | 25.000 | 0.900 | 6.7 | 6.255 | 27.36 | 1.46 |
| CS10.80-25.00-5.720 | 10.800 | 25.000 | 1.300 | 7.9 | 10.595 | 68.56 | 4.76 |
| C10.80-25.00-5.720 | 10.800 | 25.000 | 1.300 | 7.9 | 10.595 | 82.39 | 5.72 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS10.80-27.50-1.310 | 10.800 | 27.500 | 0.900 | 7.2 | 6.705 | 22.66 | 1.09 |
| C10.80-27.50-1.310 | 10.800 | 27.500 | 0.900 | 7.2 | 6.705 | 27.24 | 1.31 |
| CS10.80-27.50-5.150 | 10.800 | 27.500 | 1.300 | 8.6 | 11.505 | 68.45 | 4.28 |
| C10.80-27.50-5.150 | 10.800 | 27.500 | 1.300 | 8.6 | 11.505 | 82.37 | 5.15 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS10.80-30.00-1.200 | 10.800 | 30.000 | 0.900 | 7.7 | 7.155 | 22.61 | 0.99 |
| C10.80-30.00-1.200 | 10.800 | 30.000 | 0.900 | 7.7 | 7.155 | 27.41 | 1.20 |
| CS10.80-30.00-4.680 | 10.800 | 30.000 | 1.300 | 9.2 | 12.285 | 68.91 | 3.89 |
| C10.80-30.00-4.680 | 10.800 | 30.000 | 1.300 | 9.2 | 12.285 | 82.90 | 4.68 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS10.80-35.00-1.020 | 10.800 | 35.000 | 0.900 | 8.7 | 8.055 | 22.63 | 0.84 |
| C10.80-35.00-1.020 | 10.800 | 35.000 | 0.900 | 8.7 | 8.055 | 27.48 | 1.02 |
| CS10.80-35.00-3.950 | 10.800 | 35.000 | 1.300 | 10.6 | 14.105 | 68.74 | 3.29 |
| C10.80-35.00-3.950 | 10.800 | 35.000 | 1.300 | 10.6 | 14.105 | 82.53 | 3.95 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS10.80-40.00-0.880 | 10.800 | 40.000 | 0.900 | 9.8 | 9.045 | 22.59 | 0.73 |
| C10.80-40.00-0.880 | 10.800 | 40.000 | 0.900 | 9.8 | 9.045 | 27.24 | 0.88 |
| CS10.80-40.00-3.430 | 10.800 | 40.000 | 1.300 | 11.9 | 15.795 | 68.98 | 2.85 |
| C10.80-40.00-3.430 | 10.800 | 40.000 | 1.300 | 11.9 | 15.795 | 83.02 | 3.43 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS10.80-45.00-0.780 | 10.800 | 45.000 | 0.900 | 10.8 | 9.945 | 22.43 | 0.64 |
| C10.80-45.00-0.780 | 10.800 | 45.000 | 0.900 | 10.8 | 9.945 | 27.34 | 0.78 |
| CS10.80-45.00-3.020 | 10.800 | 45.000 | 1.300 | 13.2 | 17.485 | 69.06 | 2.51 |
| C10.80-45.00-3.020 | 10.800 | 45.000 | 1.300 | 13.2 | 17.485 | 83.09 | 3.02 |
| CS10.80-50.00-0.700 | 10.800 | 50.000 | 0.900 | 11.8 | 10.845 | 22.70 | 0.58 |
| C10.80-50.00-0.700 | 10.800 | 50.000 | 0.900 | 11.8 | 10.845 | 27.40 | 0.70 |
| CS10.80-50.00-2.700 | 10.800 | 50.000 | 1.300 | 14.5 | 19.175 | 69.04 | 2.24 |
| C10.80-50.00-2.700 | 10.800 | 50.000 | 1.300 | 14.5 | 19.175 | 83.22 | 2.70 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS10.80-55.00-2.440 | 10.800 | 55.000 | 1.300 | 15.9 | 20.995 | 69.03 | 2.03 |
| C10.80-55.00-2.440 | 10.800 | 55.000 | 1.300 | 15.9 | 20.995 | 82.97 | 2.44 |
| CS10.80-60.00-2.230 | 10.800 | 60.000 | 1.300 | 17.2 | 22.685 | 69.03 | 1.85 |
| C10.80-60.00-2.230 | 10.800 | 60.000 | 1.300 | 17.2 | 22.685 | 83.21 | 2.23 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice