To search for a particular type of spring, click on a picture below.
Compression Springs
Compression Springs
Extension Springs
Extension Springs
Torsion Springs
Torsion Springs

MSDivisions
14 Montgomery Street
Middletown, NY 10940

1-800-633-7734
fax: 845-344-2175
Home Logon Company Info Site Navigation Sales Terms Technical/Safety Send Email

NEW! Printable (pdf) Catalog
with specifications and tolerances*


Stock springs - Page 306

For pricing and detailed descriptions please click on the part number of interest.
OrganizationMaterials
Springs are listed in order by length.
Shorter springs are shown first.

Within each length, the springs are listed by spring rate.
Weaker springs are shown first.

An "S" in the second digit of a part number indicates the material is stainless steel.

Otherwise, the spring is carbon spring steel
(music wire, oil tempered, or chrome silicon).

For details and other materials or finishes (including cad and zinc plating), please call 800-633-7734.



Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-11.00-6.640 9.000 11.000 0.950 4.4 4.417 36.40 5.53
C9.00-11.00-6.640 9.000 11.000 0.950 4.4 4.417 43.70 6.64
CS9.00-11.00-11.860 9.000 11.000 1.100 4.5 5.225 56.99 9.87
C9.00-11.00-11.860 9.000 11.000 1.100 4.5 5.225 68.49 11.86

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-12.50-1.540 9.000 12.500 0.650 4.0 2.762 12.46 1.28
C9.00-12.50-1.540 9.000 12.500 0.650 4.0 2.762 14.99 1.54
CS9.00-12.50-5.700 9.000 12.500 0.950 4.7 4.702 36.96 4.74
C9.00-12.50-5.700 9.000 12.500 0.950 4.7 4.702 44.44 5.70
CS9.00-12.50-10.130 9.000 12.500 1.100 4.9 5.665 57.61 8.43
C9.00-12.50-10.130 9.000 12.500 1.100 4.9 5.665 69.23 10.13

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-14.00-1.360 9.000 14.000 0.650 4.3 2.957 12.47 1.13
C9.00-14.00-1.360 9.000 14.000 0.650 4.3 2.957 15.01 1.36
CS9.00-14.00-5.000 9.000 14.000 0.950 5.1 5.082 37.09 4.16
C9.00-14.00-5.000 9.000 14.000 0.950 5.1 5.082 44.58 5.00
CS9.00-14.00-8.850 9.000 14.000 1.100 5.4 6.215 57.37 7.37
C9.00-14.00-8.850 9.000 14.000 1.100 5.4 6.215 68.89 8.85

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-15.50-1.220 9.000 15.500 0.650 4.5 3.087 12.53 1.01
C9.00-15.50-1.220 9.000 15.500 0.650 4.5 3.087 15.14 1.22
CS9.00-15.50-4.440 9.000 15.500 0.950 5.5 5.462 37.03 3.69
C9.00-15.50-4.440 9.000 15.500 0.950 5.5 5.462 44.56 4.44
CS9.00-15.50-7.850 9.000 15.500 1.100 5.8 6.655 57.75 6.53
C9.00-15.50-7.850 9.000 15.500 1.100 5.8 6.655 69.43 7.85

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-17.00-1.100 9.000 17.000 0.650 4.8 3.282 12.48 0.91
C9.00-17.00-1.100 9.000 17.000 0.650 4.8 3.282 15.08 1.10
CS9.00-17.00-4.000 9.000 17.000 0.950 5.9 5.842 37.15 3.33
C9.00-17.00-4.000 9.000 17.000 0.950 5.9 5.842 44.63 4.00
CS9.00-17.00-7.050 9.000 17.000 1.100 6.3 7.205 57.49 5.87
C9.00-17.00-7.050 9.000 17.000 1.100 6.3 7.205 69.05 7.05

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-19.00-0.980 9.000 19.000 0.650 5.2 3.542 12.52 0.81
C9.00-19.00-0.980 9.000 19.000 0.650 5.2 3.542 15.14 0.98
CS9.00-19.00-3.540 9.000 19.000 0.950 6.5 6.412 37.00 2.94
C9.00-19.00-3.540 9.000 19.000 0.950 6.5 6.412 44.55 3.54
CS9.00-19.00-6.210 9.000 19.000 1.100 6.8 7.755 58.13 5.17
C9.00-19.00-6.210 9.000 19.000 1.100 6.8 7.755 69.83 6.21

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-21.00-0.880 9.000 21.000 0.650 5.6 3.802 12.55 0.73
C9.00-21.00-0.880 9.000 21.000 0.650 5.6 3.802 15.13 0.88
CS9.00-21.00-3.160 9.000 21.000 0.950 7.0 6.887 37.11 2.63
C9.00-21.00-3.160 9.000 21.000 0.950 7.0 6.887 44.59 3.16
CS9.00-21.00-5.550 9.000 21.000 1.100 7.4 8.415 58.14 4.62
C9.00-21.00-5.550 9.000 21.000 1.100 7.4 8.415 69.84 5.55

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-23.00-0.800 9.000 23.000 0.650 5.9 3.997 12.54 0.66
C9.00-23.00-0.800 9.000 23.000 0.650 5.9 3.997 15.20 0.80
CS9.00-23.00-2.870 9.000 23.000 0.950 7.5 7.362 37.37 2.39
C9.00-23.00-2.870 9.000 23.000 0.950 7.5 7.362 44.87 2.87
CS9.00-23.00-5.020 9.000 23.000 1.100 8.0 9.075 58.20 4.18
C9.00-23.00-5.020 9.000 23.000 1.100 8.0 9.075 69.90 5.02

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-25.00-0.730 9.000 25.000 0.650 6.3 4.257 12.44 0.60
C9.00-25.00-0.730 9.000 25.000 0.650 6.3 4.257 15.14 0.73
CS9.00-25.00-2.620 9.000 25.000 0.950 8.0 7.837 37.41 2.18
C9.00-25.00-2.620 9.000 25.000 0.950 8.0 7.837 44.96 2.62
CS9.00-25.00-4.580 9.000 25.000 1.100 8.6 9.735 58.15 3.81
C9.00-25.00-4.580 9.000 25.000 1.100 8.6 9.735 69.91 4.58

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-27.50-0.660 9.000 27.500 0.650 6.8 4.582 12.37 0.54
C9.00-27.50-0.660 9.000 27.500 0.650 6.8 4.582 15.12 0.66
CS9.00-27.50-2.360 9.000 27.500 0.950 8.7 8.502 37.23 1.96
C9.00-27.50-2.360 9.000 27.500 0.950 8.7 8.502 44.83 2.36
CS9.00-27.50-4.130 9.000 27.500 1.100 9.3 10.505 58.46 3.44
C9.00-27.50-4.130 9.000 27.500 1.100 9.3 10.505 70.18 4.13

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-30.00-0.600 9.000 30.000 0.650 7.2 4.842 12.32 0.49
C9.00-30.00-0.600 9.000 30.000 0.650 7.2 4.842 15.09 0.60
CS9.00-30.00-2.150 9.000 30.000 0.950 9.4 9.167 37.29 1.79
C9.00-30.00-2.150 9.000 30.000 0.950 9.4 9.167 44.78 2.15
CS9.00-30.00-3.750 9.000 30.000 1.100 10.0 11.275 58.42 3.12
C9.00-30.00-3.750 9.000 30.000 1.100 10.0 11.275 70.21 3.75

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-35.00-0.510 9.000 35.000 0.650 8.2 5.492 12.39 0.42
C9.00-35.00-0.510 9.000 35.000 0.650 8.2 5.492 15.04 0.51
CS9.00-35.00-1.830 9.000 35.000 0.950 10.7 10.402 37.38 1.52
C9.00-35.00-1.830 9.000 35.000 0.950 10.7 10.402 45.01 1.83
CS9.00-35.00-3.180 9.000 35.000 1.100 11.5 12.925 58.27 2.64
C9.00-35.00-3.180 9.000 35.000 1.100 11.5 12.925 70.19 3.18

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-40.00-0.450 9.000 40.000 0.650 9.0 6.012 12.57 0.37
C9.00-40.00-0.450 9.000 40.000 0.650 9.0 6.012 15.29 0.45
CS9.00-40.00-1.590 9.000 40.000 0.950 12.0 11.637 37.43 1.32
C9.00-40.00-1.590 9.000 40.000 0.950 12.0 11.637 45.09 1.59
CS9.00-40.00-2.760 9.000 40.000 1.100 12.9 14.465 58.47 2.29
C9.00-40.00-2.760 9.000 40.000 1.100 12.9 14.465 70.47 2.76

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-45.00-0.400 9.000 45.000 0.650 9.9 6.597 12.67 0.33
C9.00-45.00-0.400 9.000 45.000 0.650 9.9 6.597 15.36 0.40
CS9.00-45.00-1.400 9.000 45.000 0.950 13.3 12.872 37.26 1.16
C9.00-45.00-1.400 9.000 45.000 0.950 13.3 12.872 44.97 1.40
CS9.00-45.00-2.440 9.000 45.000 1.100 14.4 16.115 58.63 2.03
C9.00-45.00-2.440 9.000 45.000 1.100 14.4 16.115 70.47 2.44

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-50.00-0.350 9.000 50.000 0.650 11.0 7.312 12.37 0.29
C9.00-50.00-0.350 9.000 50.000 0.650 11.0 7.312 14.94 0.35
CS9.00-50.00-1.260 9.000 50.000 0.950 14.6 14.107 37.32 1.04
C9.00-50.00-1.260 9.000 50.000 0.950 14.6 14.107 45.22 1.26
CS9.00-50.00-2.180 9.000 50.000 1.100 15.9 17.765 58.34 1.81
C9.00-50.00-2.180 9.000 50.000 1.100 15.9 17.765 70.27 2.18

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-55.00-0.320 9.000 55.000 0.650 11.9 7.897 12.24 0.26
C9.00-55.00-0.320 9.000 55.000 0.650 11.9 7.897 15.07 0.32
CS9.00-55.00-1.140 9.000 55.000 0.950 15.9 15.342 37.27 0.94
C9.00-55.00-1.140 9.000 55.000 0.950 15.9 15.342 45.20 1.14
CS9.00-55.00-1.980 9.000 55.000 1.100 17.3 19.305 58.53 1.64
C9.00-55.00-1.980 9.000 55.000 1.100 17.3 19.305 70.67 1.98

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-60.00-0.290 9.000 60.000 0.650 12.9 8.547 12.34 0.24
C9.00-60.00-0.290 9.000 60.000 0.650 12.9 8.547 14.92 0.29
CS9.00-60.00-1.040 9.000 60.000 0.950 17.3 16.672 37.26 0.86
C9.00-60.00-1.040 9.000 60.000 0.950 17.3 16.672 45.06 1.04
CS9.00-60.00-1.810 9.000 60.000 1.100 18.7 20.845 58.73 1.50
C9.00-60.00-1.810 9.000 60.000 1.100 18.7 20.845 70.87 1.81

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS9.00-65.00-0.960 9.000 65.000 0.950 18.6 17.907 37.20 0.79
C9.00-65.00-0.960 9.000 65.000 0.950 18.6 17.907 45.20 0.96
CS9.00-65.00-1.660 9.000 65.000 1.100 20.2 22.495 58.65 1.38
C9.00-65.00-1.660 9.000 65.000 1.100 20.2 22.495 70.55 1.66


Top of Page
SITE NAVIGATION
Home Part Numbers Stock Springs Request Catalog
Written Quotations Calculator/On-lineQuotations Design Assistance Sales Terms
Logon Email Company Info Logoff

Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice