To search for a particular type of spring, click on a picture below.
Compression Springs
Compression Springs
Extension Springs
Extension Springs
Torsion Springs
Torsion Springs

MSDivisions
14 Montgomery Street
Middletown, NY 10940

1-800-633-7734
fax: 845-344-2175
Home Logon Company Info Site Navigation Sales Terms Technical/Safety Send Email

NEW! Printable (pdf) Catalog
with specifications and tolerances*


Stock springs - Page 305

For pricing and detailed descriptions please click on the part number of interest.
OrganizationMaterials
Springs are listed in order by length.
Shorter springs are shown first.

Within each length, the springs are listed by spring rate.
Weaker springs are shown first.

An "S" in the second digit of a part number indicates the material is stainless steel.

Otherwise, the spring is carbon spring steel
(music wire, oil tempered, or chrome silicon).

For details and other materials or finishes (including cad and zinc plating), please call 800-633-7734.



Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS7.50-9.50-1.470 7.500 9.500 0.550 3.9 2.282 8.80 1.22
C7.50-9.50-1.470 7.500 9.500 0.550 3.9 2.282 10.60 1.47
CS7.50-9.50-2.730 7.500 9.500 0.650 4.1 2.827 15.14 2.27
C7.50-9.50-2.730 7.500 9.500 0.650 4.1 2.827 18.21 2.73
CS7.50-9.50-5.650 7.500 9.500 0.800 4.4 3.72 27.16 4.70
C7.50-9.50-5.650 7.500 9.500 0.800 4.4 3.72 32.65 5.65
CS7.50-9.50-10.840 7.500 9.500 0.950 4.7 4.702 43.27 9.02
C7.50-9.50-10.840 7.500 9.500 0.950 4.7 4.702 52.00 10.84
CS7.50-11.00-1.250 7.500 11.000 0.550 4.2 2.447 8.89 1.04
C7.50-11.00-1.250 7.500 11.000 0.550 4.2 2.447 10.69 1.25
CS7.50-11.00-2.310 7.500 11.000 0.650 4.4 3.022 15.31 1.92
C7.50-11.00-2.310 7.500 11.000 0.650 4.4 3.022 18.42 2.31
CS7.50-11.00-4.750 7.500 11.000 0.800 4.9 4.12 27.17 3.95
C7.50-11.00-4.750 7.500 11.000 0.800 4.9 4.12 32.68 4.75
CS7.50-11.00-9.060 7.500 11.000 0.950 5.2 5.177 43.90 7.54
C7.50-11.00-9.060 7.500 11.000 0.950 5.2 5.177 52.75 9.06
CS7.50-12.50-1.080 7.500 12.500 0.550 4.6 2.667 8.75 0.89
C7.50-12.50-1.080 7.500 12.500 0.550 4.6 2.667 10.61 1.08
CS7.50-12.50-2.000 7.500 12.500 0.650 4.8 3.282 15.30 1.66
C7.50-12.50-2.000 7.500 12.500 0.650 4.8 3.282 18.43 2.00
CS7.50-12.50-4.090 7.500 12.500 0.800 5.4 4.52 27.13 3.40
C7.50-12.50-4.090 7.500 12.500 0.800 5.4 4.52 32.63 4.09
CS7.50-12.50-7.770 7.500 12.500 0.950 5.8 5.747 43.68 6.47
C7.50-12.50-7.770 7.500 12.500 0.950 5.8 5.747 52.46 7.77
CS7.50-14.00-0.960 7.500 14.000 0.550 4.9 2.832 8.82 0.79
C7.50-14.00-0.960 7.500 14.000 0.550 4.9 2.832 10.72 0.96
CS7.50-14.00-1.760 7.500 14.000 0.650 5.2 3.542 15.26 1.46
C7.50-14.00-1.760 7.500 14.000 0.650 5.2 3.542 18.40 1.76
CS7.50-14.00-3.600 7.500 14.000 0.800 5.9 4.92 27.14 2.99
C7.50-14.00-3.600 7.500 14.000 0.800 5.9 4.92 32.68 3.60
CS7.50-14.00-6.810 7.500 14.000 0.950 6.3 6.222 44.09 5.67
C7.50-14.00-6.810 7.500 14.000 0.950 6.3 6.222 52.96 6.81

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS7.50-15.50-0.860 7.500 15.500 0.550 5.2 2.997 8.87 0.71
C7.50-15.50-0.860 7.500 15.500 0.550 5.2 2.997 10.75 0.86
CS7.50-15.50-1.570 7.500 15.500 0.650 5.6 3.802 15.20 1.30
C7.50-15.50-1.570 7.500 15.500 0.650 5.6 3.802 18.36 1.57
CS7.50-15.50-3.210 7.500 15.500 0.800 6.3 5.24 27.39 2.67
C7.50-15.50-3.210 7.500 15.500 0.800 6.3 5.24 32.93 3.21
CS7.50-15.50-6.060 7.500 15.500 0.950 6.8 6.697 44.36 5.04
C7.50-15.50-6.060 7.500 15.500 0.950 6.8 6.697 53.34 6.06
CS7.50-17.00-0.780 7.500 17.000 0.550 5.6 3.217 8.82 0.64
C7.50-17.00-0.780 7.500 17.000 0.550 5.6 3.217 10.75 0.78
CS7.50-17.00-1.420 7.500 17.000 0.650 6.0 4.062 15.26 1.18
C7.50-17.00-1.420 7.500 17.000 0.650 6.0 4.062 18.37 1.42
CS7.50-17.00-2.900 7.500 17.000 0.800 6.8 5.64 27.37 2.41
C7.50-17.00-2.900 7.500 17.000 0.800 6.8 5.64 32.94 2.90
CS7.50-17.00-5.460 7.500 17.000 0.950 7.4 7.267 44.18 4.54
C7.50-17.00-5.460 7.500 17.000 0.950 7.4 7.267 53.13 5.46
CS7.50-19.00-0.690 7.500 19.000 0.550 6.0 3.437 8.87 0.57
C7.50-19.00-0.690 7.500 19.000 0.550 6.0 3.437 10.73 0.69
CS7.50-19.00-1.260 7.500 19.000 0.650 6.5 4.387 15.19 1.04
C7.50-19.00-1.260 7.500 19.000 0.650 6.5 4.387 18.41 1.26
CS7.50-19.00-2.560 7.500 19.000 0.800 7.5 6.2 27.26 2.13
C7.50-19.00-2.560 7.500 19.000 0.800 7.5 6.2 32.76 2.56
CS7.50-19.00-4.820 7.500 19.000 0.950 8.1 7.932 44.38 4.01
C7.50-19.00-4.820 7.500 19.000 0.950 8.1 7.932 53.34 4.82
CS7.50-21.00-0.620 7.500 21.000 0.550 6.5 3.712 8.81 0.51
C7.50-21.00-0.620 7.500 21.000 0.550 6.5 3.712 10.71 0.62
CS7.50-21.00-1.130 7.500 21.000 0.650 7.0 4.712 15.31 0.94
C7.50-21.00-1.130 7.500 21.000 0.650 7.0 4.712 18.40 1.13
CS7.50-21.00-2.300 7.500 21.000 0.800 8.1 6.68 27.35 1.91
C7.50-21.00-2.300 7.500 21.000 0.800 8.1 6.68 32.93 2.30
CS7.50-21.00-4.320 7.500 21.000 0.950 8.8 8.597 44.52 3.59
C7.50-21.00-4.320 7.500 21.000 0.950 8.8 8.597 53.57 4.32
CS7.50-23.00-0.560 7.500 23.000 0.550 7.0 3.987 8.74 0.46
C7.50-23.00-0.560 7.500 23.000 0.550 7.0 3.987 10.64 0.56
CS7.50-23.00-1.030 7.500 23.000 0.650 7.5 5.037 15.26 0.85
C7.50-23.00-1.030 7.500 23.000 0.650 7.5 5.037 18.50 1.03
CS7.50-23.00-2.080 7.500 23.000 0.800 7.0 5.8 29.75 1.73
C7.50-23.00-2.080 7.500 23.000 0.800 7.0 5.8 35.77 2.08
CS7.50-23.00-3.910 7.500 23.000 0.950 9.5 9.262 44.64 3.25
C7.50-23.00-3.910 7.500 23.000 0.950 9.5 9.262 53.71 3.91

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS7.50-25.00-0.520 7.500 25.000 0.550 7.4 4.207 8.94 0.43
C7.50-25.00-0.520 7.500 25.000 0.550 7.4 4.207 10.81 0.52
CS7.50-25.00-0.940 7.500 25.000 0.650 8.1 5.427 15.26 0.78
C7.50-25.00-0.940 7.500 25.000 0.650 8.1 5.427 18.39 0.94
CS7.50-25.00-1.910 7.500 25.000 0.800 9.3 7.64 27.60 1.59
C7.50-25.00-1.910 7.500 25.000 0.800 9.3 7.64 33.15 1.91
CS7.50-25.00-3.570 7.500 25.000 0.950 10.2 9.927 44.76 2.97
C7.50-25.00-3.570 7.500 25.000 0.950 10.2 9.927 53.80 3.57

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS7.50-27.50-0.470 7.500 27.500 0.550 7.9 4.482 8.97 0.39
C7.50-27.50-0.470 7.500 27.500 0.550 7.9 4.482 10.81 0.47
CS7.50-27.50-0.850 7.500 27.500 0.650 8.7 5.817 15.17 0.70
C7.50-27.50-0.850 7.500 27.500 0.650 8.7 5.817 18.43 0.85
CS7.50-27.50-1.720 7.500 27.500 0.800 10.1 8.28 27.48 1.43
C7.50-27.50-1.720 7.500 27.500 0.800 10.1 8.28 33.05 1.72
CS7.50-27.50-3.220 7.500 27.500 0.950 11.1 10.782 44.80 2.68
C7.50-27.50-3.220 7.500 27.500 0.950 11.1 10.782 53.83 3.22

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS7.50-30.00-0.430 7.500 30.000 0.550 8.5 4.812 8.81 0.35
C7.50-30.00-0.430 7.500 30.000 0.550 8.5 4.812 10.83 0.43
CS7.50-30.00-0.780 7.500 30.000 0.650 9.3 6.207 15.22 0.64
C7.50-30.00-0.780 7.500 30.000 0.650 9.3 6.207 18.55 0.78
CS7.50-30.00-1.720 7.500 30.000 0.800 10.1 8.28 31.05 1.43
C7.50-30.00-1.720 7.500 30.000 0.800 10.1 8.28 37.35 1.72
CS7.50-30.00-2.930 7.500 30.000 0.950 12.1 11.732 44.57 2.44
C7.50-30.00-2.930 7.500 30.000 0.950 12.1 11.732 53.52 2.93
CS7.50-35.00-0.360 7.500 35.000 0.550 9.8 5.527 8.54 0.29
C7.50-35.00-0.360 7.500 35.000 0.550 9.8 5.527 10.61 0.36
CS7.50-35.00-0.660 7.500 35.000 0.650 10.7 7.117 15.05 0.54
C7.50-35.00-0.660 7.500 35.000 0.650 10.7 7.117 18.40 0.66
CS7.50-35.00-1.340 7.500 35.000 0.800 12.5 10.2 27.52 1.11
C7.50-35.00-1.340 7.500 35.000 0.800 12.5 10.2 33.23 1.34
CS7.50-35.00-2.490 7.500 35.000 0.950 13.8 13.347 44.82 2.07
C7.50-35.00-2.490 7.500 35.000 0.950 13.8 13.347 53.91 2.49

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS7.50-40.00-0.320 7.500 40.000 0.550 10.8 6.077 8.81 0.26
C7.50-40.00-0.320 7.500 40.000 0.550 10.8 6.077 10.85 0.32
CS7.50-40.00-0.580 7.500 40.000 0.650 11.9 7.897 15.40 0.48
C7.50-40.00-0.580 7.500 40.000 0.650 11.9 7.897 18.61 0.58
CS7.50-40.00-1.160 7.500 40.000 0.800 14.1 11.48 27.37 0.96
C7.50-40.00-1.160 7.500 40.000 0.800 14.1 11.48 33.08 1.16
CS7.50-40.00-2.160 7.500 40.000 0.950 15.7 15.152 44.47 1.79
C7.50-40.00-2.160 7.500 40.000 0.950 15.7 15.152 53.67 2.16
CS7.50-45.00-0.280 7.500 45.000 0.550 12.0 6.737 8.80 0.23
C7.50-45.00-0.280 7.500 45.000 0.550 12.0 6.737 10.71 0.28
CS7.50-45.00-0.510 7.500 45.000 0.650 13.2 8.742 15.22 0.42
C7.50-45.00-0.510 7.500 45.000 0.650 13.2 8.742 18.49 0.51
CS7.50-45.00-1.030 7.500 45.000 0.800 15.6 12.68 27.47 0.85
C7.50-45.00-1.030 7.500 45.000 0.800 15.6 12.68 33.28 1.03
CS7.50-45.00-1.910 7.500 45.000 0.950 17.4 16.767 44.88 1.59
C7.50-45.00-1.910 7.500 45.000 0.950 17.4 16.767 53.92 1.91

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS7.50-50.00-0.250 7.500 50.000 0.550 13.2 7.397 8.52 0.20
C7.50-50.00-0.250 7.500 50.000 0.550 13.2 7.397 10.65 0.25
CS7.50-50.00-0.460 7.500 50.000 0.650 14.4 9.522 15.38 0.38
C7.50-50.00-0.460 7.500 50.000 0.650 14.4 9.522 18.61 0.46
CS7.50-50.00-1.710 7.500 50.000 0.950 19.3 18.572 44.62 1.42
C7.50-50.00-1.710 7.500 50.000 0.950 19.3 18.572 53.74 1.71

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS7.50-55.00-0.230 7.500 55.000 0.550 14.2 7.947 8.93 0.19
C7.50-55.00-0.230 7.500 55.000 0.550 14.2 7.947 10.82 0.23
CS7.50-55.00-0.420 7.500 55.000 0.650 15.6 10.302 15.19 0.34
C7.50-55.00-0.420 7.500 55.000 0.650 15.6 10.302 18.77 0.42
CS7.50-55.00-0.840 7.500 55.000 0.800 18.7 15.16 27.48 0.69
C7.50-55.00-0.840 7.500 55.000 0.800 18.7 15.16 33.46 0.84
CS7.50-55.00-1.550 7.500 55.000 0.950 21.0 20.187 44.90 1.29
C7.50-55.00-1.550 7.500 55.000 0.950 21.0 20.187 53.95 1.55

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS7.50-60.00-0.210 7.500 60.000 0.550 15.4 8.607 8.73 0.17
C7.50-60.00-0.210 7.500 60.000 0.550 15.4 8.607 10.79 0.21
CS7.50-60.00-0.380 7.500 60.000 0.650 17.1 11.277 15.10 0.31
C7.50-60.00-0.380 7.500 60.000 0.650 17.1 11.277 18.51 0.38
CS7.50-60.00-0.760 7.500 60.000 0.800 20.5 16.6 27.34 0.63
C7.50-60.00-0.760 7.500 60.000 0.800 20.5 16.6 32.98 0.76
CS7.50-60.00-1.420 7.500 60.000 0.950 22.8 21.897 44.96 1.18
C7.50-60.00-1.420 7.500 60.000 0.950 22.8 21.897 54.10 1.42

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS7.50-65.00-0.190 7.500 65.000 0.550 16.8 9.377 8.34 0.15
C7.50-65.00-0.190 7.500 65.000 0.550 16.8 9.377 10.56 0.19
CS7.50-65.00-0.350 7.500 65.000 0.650 18.4 12.122 15.33 0.29
C7.50-65.00-0.350 7.500 65.000 0.650 18.4 12.122 18.50 0.35
CS7.50-65.00-0.700 7.500 65.000 0.800 22.1 17.88 27.32 0.58
C7.50-65.00-0.700 7.500 65.000 0.800 22.1 17.88 32.98 0.70
CS7.50-65.00-1.310 7.500 65.000 0.950 24.5 23.512 45.22 1.09
C7.50-65.00-1.310 7.500 65.000 0.950 24.5 23.512 54.34 1.31


Top of Page
SITE NAVIGATION
Home Part Numbers Stock Springs Request Catalog
Written Quotations Calculator/On-lineQuotations Design Assistance Sales Terms
Logon Email Company Info Logoff

Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice