To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| |||||||||||
Stock springs - Page 304
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS6.00-6.50-1.960 | 6.000 | 6.500 | 0.500 | 3.9 | 2.075 | 7.21 | 1.63 |
| C6.00-6.50-1.960 | 6.000 | 6.500 | 0.500 | 3.9 | 2.075 | 8.67 | 1.96 |
| CS6.00-6.50-3.740 | 6.000 | 6.500 | 0.600 | 4.2 | 2.67 | 11.91 | 3.11 |
| C6.00-6.50-3.740 | 6.000 | 6.500 | 0.600 | 4.2 | 2.67 | 14.32 | 3.74 |
| CS6.00-6.50-13.920 | 6.000 | 6.500 | 0.800 | 4.1 | 3.48 | 35.00 | 11.59 |
| C6.00-6.50-13.920 | 6.000 | 6.500 | 0.800 | 4.1 | 3.48 | 42.03 | 13.92 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS6.00-8.00-1.540 | 6.000 | 8.000 | 0.500 | 4.5 | 2.375 | 7.2 | 1.28 |
| C6.00-8.00-1.540 | 6.000 | 8.000 | 0.500 | 4.5 | 2.375 | 8.66 | 1.54 |
| CS6.00-8.00-2.910 | 6.000 | 8.000 | 0.600 | 4.9 | 3.09 | 11.88 | 2.42 |
| C6.00-8.00-2.910 | 6.000 | 8.000 | 0.600 | 4.9 | 3.09 | 14.28 | 2.91 |
| CS6.00-8.00-10.660 | 6.000 | 8.000 | 0.800 | 4.8 | 4.04 | 35.12 | 8.87 |
| C6.00-8.00-10.660 | 6.000 | 8.000 | 0.800 | 4.8 | 4.04 | 42.21 | 10.66 |
| CS6.00-8.00-40.640 | 6.000 | 8.000 | 1.100 | 5.1 | 5.885 | 71.59 | 33.85 |
| C6.00-8.00-40.640 | 6.000 | 8.000 | 1.100 | 5.1 | 5.885 | 85.95 | 40.64 |
| CS6.00-9.50-1.270 | 6.000 | 9.500 | 0.500 | 5.0 | 2.625 | 7.21 | 1.05 |
| C6.00-9.50-1.270 | 6.000 | 9.500 | 0.500 | 5.0 | 2.625 | 8.73 | 1.27 |
| CS6.00-9.50-2.390 | 6.000 | 9.500 | 0.600 | 5.5 | 3.45 | 12.03 | 1.99 |
| C6.00-9.50-2.390 | 6.000 | 9.500 | 0.600 | 5.5 | 3.45 | 14.45 | 2.39 |
| CS6.00-9.50-8.640 | 6.000 | 9.500 | 0.800 | 5.4 | 4.52 | 35.80 | 7.19 |
| C6.00-9.50-8.640 | 6.000 | 9.500 | 0.800 | 5.4 | 4.52 | 43.02 | 8.64 |
| CS6.00-9.50-32.290 | 6.000 | 9.500 | 1.100 | 5.9 | 6.765 | 73.54 | 26.89 |
| C6.00-9.50-32.290 | 6.000 | 9.500 | 1.100 | 5.9 | 6.765 | 88.31 | 32.29 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS6.00-11.00-1.080 | 6.000 | 11.000 | 0.500 | 5.5 | 2.875 | 7.23 | 0.89 |
| C6.00-11.00-1.080 | 6.000 | 11.000 | 0.500 | 5.5 | 2.875 | 8.77 | 1.08 |
| CS6.00-11.00-2.020 | 6.000 | 11.000 | 0.600 | 6.2 | 3.87 | 11.97 | 1.68 |
| C6.00-11.00-2.020 | 6.000 | 11.000 | 0.600 | 6.2 | 3.87 | 14.40 | 2.02 |
| CS6.00-11.00-7.260 | 6.000 | 11.000 | 0.800 | 6.1 | 5.08 | 35.75 | 6.04 |
| C6.00-11.00-7.260 | 6.000 | 11.000 | 0.800 | 6.1 | 5.08 | 42.97 | 7.26 |
| CS6.00-11.00-26.780 | 6.000 | 11.000 | 1.100 | 6.7 | 7.645 | 74.81 | 22.30 |
| C6.00-11.00-26.780 | 6.000 | 11.000 | 1.100 | 6.7 | 7.645 | 89.84 | 26.78 |
| CS6.00-12.50-0.940 | 6.000 | 12.500 | 0.500 | 6.1 | 3.175 | 7.27 | 0.78 |
| C6.00-12.50-0.940 | 6.000 | 12.500 | 0.500 | 6.1 | 3.175 | 8.76 | 0.94 |
| CS6.00-12.50-1.750 | 6.000 | 12.500 | 0.600 | 6.8 | 4.23 | 11.99 | 1.45 |
| C6.00-12.50-1.750 | 6.000 | 12.500 | 0.600 | 6.8 | 4.23 | 14.47 | 1.75 |
| CS6.00-12.50-6.260 | 6.000 | 12.500 | 0.800 | 6.8 | 5.64 | 35.74 | 5.21 |
| C6.00-12.50-6.260 | 6.000 | 12.500 | 0.800 | 6.8 | 5.64 | 42.94 | 6.26 |
| CS6.00-12.50-22.880 | 6.000 | 12.500 | 1.100 | 7.5 | 8.525 | 75.72 | 19.05 |
| C6.00-12.50-22.880 | 6.000 | 12.500 | 1.100 | 7.5 | 8.525 | 90.94 | 22.88 |
| CS6.00-14.00-0.830 | 6.000 | 14.000 | 0.500 | 6.6 | 3.425 | 7.29 | 0.69 |
| C6.00-14.00-0.830 | 6.000 | 14.000 | 0.500 | 6.6 | 3.425 | 8.77 | 0.83 |
| CS6.00-14.00-1.550 | 6.000 | 14.000 | 0.600 | 7.4 | 4.59 | 12.13 | 1.29 |
| C6.00-14.00-1.550 | 6.000 | 14.000 | 0.600 | 7.4 | 4.59 | 14.58 | 1.55 |
| CS6.00-14.00-5.500 | 6.000 | 14.000 | 0.800 | 7.4 | 6.12 | 36.09 | 4.58 |
| C6.00-14.00-5.500 | 6.000 | 14.000 | 0.800 | 7.4 | 6.12 | 43.34 | 5.50 |
| CS6.00-14.00-19.970 | 6.000 | 14.000 | 1.100 | 8.3 | 9.405 | 76.41 | 16.63 |
| C6.00-14.00-19.970 | 6.000 | 14.000 | 1.100 | 8.3 | 9.405 | 91.76 | 19.97 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS6.00-15.50-0.740 | 6.000 | 15.500 | 0.500 | 7.2 | 3.725 | 7.18 | 0.61 |
| C6.00-15.50-0.740 | 6.000 | 15.500 | 0.500 | 7.2 | 3.725 | 8.71 | 0.74 |
| CS6.00-15.50-1.390 | 6.000 | 15.500 | 0.600 | 8.1 | 5.01 | 12.06 | 1.15 |
| C6.00-15.50-1.390 | 6.000 | 15.500 | 0.600 | 8.1 | 5.01 | 14.58 | 1.39 |
| CS6.00-15.50-4.910 | 6.000 | 15.500 | 0.800 | 8.1 | 6.68 | 36.07 | 4.09 |
| C6.00-15.50-4.910 | 6.000 | 15.500 | 0.800 | 8.1 | 6.68 | 43.30 | 4.91 |
| CS6.00-15.50-17.720 | 6.000 | 15.500 | 1.100 | 9.1 | 10.285 | 76.97 | 14.76 |
| C6.00-15.50-17.720 | 6.000 | 15.500 | 1.100 | 9.1 | 10.285 | 92.40 | 17.72 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS6.00-17.00-0.670 | 6.000 | 17.000 | 0.500 | 7.7 | 3.975 | 7.16 | 0.55 |
| C6.00-17.00-0.670 | 6.000 | 17.000 | 0.500 | 7.7 | 3.975 | 8.72 | 0.67 |
| CS6.00-17.00-1.250 | 6.000 | 17.000 | 0.600 | 8.8 | 5.43 | 12.03 | 1.04 |
| C6.00-17.00-1.250 | 6.000 | 17.000 | 0.600 | 8.8 | 5.43 | 14.46 | 1.25 |
| CS6.00-17.00-4.430 | 6.000 | 17.000 | 0.800 | 8.7 | 7.16 | 36.30 | 3.69 |
| C6.00-17.00-4.430 | 6.000 | 17.000 | 0.800 | 8.7 | 7.16 | 43.59 | 4.43 |
| CS6.00-17.00-15.920 | 6.000 | 17.000 | 1.100 | 9.9 | 11.165 | 77.37 | 13.26 |
| C6.00-17.00-15.920 | 6.000 | 17.000 | 1.100 | 9.9 | 11.165 | 92.89 | 15.92 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS6.00-19.00-0.600 | 6.000 | 19.000 | 0.500 | 8.4 | 4.325 | 7.19 | 0.49 |
| C6.00-19.00-0.600 | 6.000 | 19.000 | 0.500 | 8.4 | 4.325 | 8.80 | 0.60 |
| CS6.00-19.00-1.110 | 6.000 | 19.000 | 0.600 | 9.6 | 5.91 | 12.04 | 0.92 |
| C6.00-19.00-1.110 | 6.000 | 19.000 | 0.600 | 9.6 | 5.91 | 14.52 | 1.11 |
| CS6.00-19.00-3.920 | 6.000 | 19.000 | 0.800 | 9.6 | 7.88 | 36.25 | 3.26 |
| C6.00-19.00-3.920 | 6.000 | 19.000 | 0.800 | 9.6 | 7.88 | 43.59 | 3.92 |
| CS6.00-19.00-14.030 | 6.000 | 19.000 | 1.100 | 11.0 | 12.375 | 77.38 | 11.68 |
| C6.00-19.00-14.030 | 6.000 | 19.000 | 1.100 | 11.0 | 12.375 | 92.94 | 14.03 |
| CS6.00-22.00-11.900 | 6.000 | 22.000 | 1.100 | 12.6 | 14.135 | 77.94 | 9.91 |
| C6.00-22.00-11.900 | 6.000 | 22.000 | 1.100 | 12.6 | 14.135 | 93.59 | 11.90 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS6.00-25.00-0.450 | 6.000 | 25.000 | 0.500 | 10.6 | 5.425 | 7.24 | 0.37 |
| C6.00-25.00-0.450 | 6.000 | 25.000 | 0.500 | 10.6 | 5.425 | 8.80 | 0.45 |
| CS6.00-25.00-0.830 | 6.000 | 25.000 | 0.600 | 12.2 | 7.47 | 12.09 | 0.69 |
| C6.00-25.00-0.830 | 6.000 | 25.000 | 0.600 | 12.2 | 7.47 | 14.54 | 0.83 |
| CS6.00-25.00-2.920 | 6.000 | 25.000 | 0.800 | 12.3 | 10.04 | 36.35 | 2.43 |
| C6.00-25.00-2.920 | 6.000 | 25.000 | 0.800 | 12.3 | 10.04 | 43.68 | 2.92 |
| CS6.00-25.00-10.340 | 6.000 | 25.000 | 1.100 | 14.2 | 15.895 | 78.39 | 8.61 |
| C6.00-25.00-10.340 | 6.000 | 25.000 | 1.100 | 14.2 | 15.895 | 94.14 | 10.34 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS6.00-27.50-0.410 | 6.000 | 27.500 | 0.500 | 11.4 | 5.825 | 7.36 | 0.34 |
| C6.00-27.50-0.410 | 6.000 | 27.500 | 0.500 | 11.4 | 5.825 | 8.88 | 0.41 |
| CS6.00-27.50-0.750 | 6.000 | 27.500 | 0.600 | 13.3 | 8.13 | 12.00 | 0.62 |
| C6.00-27.50-0.750 | 6.000 | 27.500 | 0.600 | 13.3 | 8.13 | 14.52 | 0.75 |
| CS6.00-27.50-2.630 | 6.000 | 27.500 | 0.800 | 13.4 | 10.92 | 36.31 | 2.19 |
| C6.00-27.50-2.630 | 6.000 | 27.500 | 0.800 | 13.4 | 10.92 | 43.60 | 2.63 |
| CS6.00-27.50-9.320 | 6.000 | 27.500 | 1.100 | 15.6 | 17.435 | 78.10 | 7.76 |
| C6.00-27.50-9.320 | 6.000 | 27.500 | 1.100 | 15.6 | 17.435 | 93.80 | 9.32 |
| CS6.00-30.00-0.370 | 6.000 | 30.000 | 0.500 | 12.4 | 6.325 | 7.10 | 0.30 |
| C6.00-30.00-0.370 | 6.000 | 30.000 | 0.500 | 12.4 | 6.325 | 8.75 | 0.37 |
| CS6.00-30.00-0.690 | 6.000 | 30.000 | 0.600 | 14.3 | 8.73 | 12.12 | 0.57 |
| C6.00-30.00-0.690 | 6.000 | 30.000 | 0.600 | 14.3 | 8.73 | 14.67 | 0.69 |
| CS6.00-30.00-2.400 | 6.000 | 30.000 | 0.800 | 14.5 | 11.8 | 36.21 | 1.99 |
| C6.00-30.00-2.400 | 6.000 | 30.000 | 0.800 | 14.5 | 11.8 | 43.68 | 2.40 |
| CS6.00-30.00-8.480 | 6.000 | 30.000 | 1.100 | 16.9 | 18.865 | 78.61 | 7.06 |
| C6.00-30.00-8.480 | 6.000 | 30.000 | 1.100 | 16.9 | 18.865 | 94.42 | 8.48 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS6.00-35.00-0.320 | 6.000 | 35.000 | 0.500 | 14.1 | 7.175 | 7.23 | 0.26 |
| C6.00-35.00-0.320 | 6.000 | 35.000 | 0.500 | 14.1 | 7.175 | 8.90 | 0.32 |
| CS6.00-35.00-0.590 | 6.000 | 35.000 | 0.600 | 16.4 | 9.99 | 12.25 | 0.49 |
| C6.00-35.00-0.590 | 6.000 | 35.000 | 0.600 | 16.4 | 9.99 | 14.75 | 0.59 |
| CS6.00-35.00-2.040 | 6.000 | 35.000 | 0.800 | 16.7 | 13.56 | 36.23 | 1.69 |
| C6.00-35.00-2.040 | 6.000 | 35.000 | 0.800 | 16.7 | 13.56 | 43.73 | 2.04 |
| CS6.00-35.00-7.190 | 6.000 | 35.000 | 1.100 | 19.6 | 21.835 | 78.72 | 5.98 |
| C6.00-35.00-7.190 | 6.000 | 35.000 | 1.100 | 19.6 | 21.835 | 94.65 | 7.19 |
| CS6.00-40.00-0.280 | 6.000 | 40.000 | 0.500 | 15.8 | 8.025 | 7.35 | 0.23 |
| C6.00-40.00-0.280 | 6.000 | 40.000 | 0.500 | 15.8 | 8.025 | 8.95 | 0.28 |
| CS6.00-40.00-0.510 | 6.000 | 40.000 | 0.600 | 18.6 | 11.31 | 12.04 | 0.42 |
| C6.00-40.00-0.510 | 6.000 | 40.000 | 0.600 | 18.6 | 11.31 | 14.63 | 0.51 |
| CS6.00-40.00-1.780 | 6.000 | 40.000 | 0.800 | 18.9 | 15.32 | 36.52 | 1.48 |
| C6.00-40.00-1.780 | 6.000 | 40.000 | 0.800 | 18.9 | 15.32 | 43.93 | 1.78 |
| CS6.00-40.00-6.230 | 6.000 | 40.000 | 1.100 | 22.3 | 24.805 | 78.71 | 5.18 |
| C6.00-40.00-6.230 | 6.000 | 40.000 | 1.100 | 22.3 | 24.805 | 94.66 | 6.23 |
| CS6.00-45.00-0.250 | 6.000 | 45.000 | 0.500 | 17.5 | 8.875 | 7.22 | 0.20 |
| C6.00-45.00-0.250 | 6.000 | 45.000 | 0.500 | 17.5 | 8.875 | 9.03 | 0.25 |
| CS6.00-45.00-0.450 | 6.000 | 45.000 | 0.600 | 20.9 | 12.69 | 11.95 | 0.37 |
| C6.00-45.00-0.450 | 6.000 | 45.000 | 0.600 | 20.9 | 12.69 | 14.53 | 0.45 |
| CS6.00-45.00-1.570 | 6.000 | 45.000 | 0.800 | 21.1 | 17.08 | 36.29 | 1.30 |
| C6.00-45.00-1.570 | 6.000 | 45.000 | 0.800 | 21.1 | 17.08 | 43.83 | 1.57 |
| CS6.00-45.00-5.510 | 6.000 | 45.000 | 1.100 | 25.0 | 27.775 | 78.89 | 4.58 |
| C6.00-45.00-5.510 | 6.000 | 45.000 | 1.100 | 25.0 | 27.775 | 94.90 | 5.51 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS6.00-50.00-0.220 | 6.000 | 50.000 | 0.500 | 19.6 | 9.925 | 7.21 | 0.18 |
| C6.00-50.00-0.220 | 6.000 | 50.000 | 0.500 | 19.6 | 9.925 | 8.81 | 0.22 |
| CS6.00-50.00-0.410 | 6.000 | 50.000 | 0.600 | 22.7 | 13.77 | 12.31 | 0.34 |
| C6.00-50.00-0.410 | 6.000 | 50.000 | 0.600 | 22.7 | 13.77 | 14.85 | 0.41 |
| CS6.00-50.00-1.410 | 6.000 | 50.000 | 0.800 | 23.3 | 18.84 | 36.45 | 1.17 |
| C6.00-50.00-1.410 | 6.000 | 50.000 | 0.800 | 23.3 | 18.84 | 43.93 | 1.41 |
| CS6.00-50.00-4.930 | 6.000 | 50.000 | 1.100 | 27.7 | 30.745 | 78.94 | 4.10 |
| C6.00-50.00-4.930 | 6.000 | 50.000 | 1.100 | 27.7 | 30.745 | 94.92 | 4.93 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS6.00-55.00-4.460 | 6.000 | 55.000 | 1.100 | 30.4 | 33.715 | 78.96 | 3.71 |
| C6.00-55.00-4.460 | 6.000 | 55.000 | 1.100 | 30.4 | 33.715 | 94.93 | 4.46 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS6.00-60.00-4.080 | 6.000 | 60.000 | 1.100 | 33.1 | 36.685 | 79.03 | 3.39 |
| C6.00-60.00-4.080 | 6.000 | 60.000 | 1.100 | 33.1 | 36.685 | 95.12 | 4.08 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS6.00-65.00-3.750 | 6.000 | 65.000 | 1.100 | 35.8 | 39.655 | 79.07 | 3.12 |
| C6.00-65.00-3.750 | 6.000 | 65.000 | 1.100 | 35.8 | 39.655 | 95.04 | 3.75 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice