To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| |||||||||||
Stock springs - Page 303
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS4.60-6.50-0.980 | 4.600 | 6.500 | 0.350 | 4.0 | 1.487 | 4.06 | 0.81 |
| C4.60-6.50-0.980 | 4.600 | 6.500 | 0.350 | 4.0 | 1.487 | 4.91 | 0.98 |
| CS4.60-6.50-2.400 | 4.600 | 6.500 | 0.450 | 4.4 | 2.092 | 8.77 | 1.99 |
| C4.60-6.50-2.400 | 4.600 | 6.500 | 0.450 | 4.4 | 2.092 | 10.57 | 2.40 |
| CS4.60-6.50-4.720 | 4.600 | 6.500 | 0.550 | 5.0 | 2.887 | 14.19 | 3.93 |
| C4.60-6.50-4.720 | 4.600 | 6.500 | 0.550 | 5.0 | 2.887 | 17.05 | 4.72 |
| CS4.60-6.50-6.810 | 4.600 | 6.500 | 0.600 | 5.0 | 3.15 | 18.99 | 5.67 |
| C4.60-6.50-6.810 | 4.600 | 6.500 | 0.600 | 5.0 | 3.15 | 22.81 | 6.81 |
| CS4.60-6.50-24.010 | 4.600 | 6.500 | 0.800 | 5.2 | 4.36 | 42.8 | 20.00 |
| C4.60-6.50-24.010 | 4.600 | 6.500 | 0.800 | 5.2 | 4.36 | 51.38 | 24.01 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS4.60-8.00-0.780 | 4.600 | 8.000 | 0.350 | 4.5 | 1.662 | 4.05 | 0.64 |
| C4.60-8.00-0.780 | 4.600 | 8.000 | 0.350 | 4.5 | 1.662 | 4.94 | 0.78 |
| CS4.60-8.00-1.900 | 4.600 | 8.000 | 0.450 | 5.1 | 2.407 | 8.83 | 1.58 |
| C4.60-8.00-1.900 | 4.600 | 8.000 | 0.450 | 5.1 | 2.407 | 10.62 | 1.90 |
| CS4.60-8.00-3.700 | 4.600 | 8.000 | 0.550 | 5.8 | 3.327 | 14.39 | 3.08 |
| C4.60-8.00-3.700 | 4.600 | 8.000 | 0.550 | 5.8 | 3.327 | 17.28 | 3.70 |
| CS4.60-8.00-5.310 | 4.600 | 8.000 | 0.600 | 5.9 | 3.69 | 19.05 | 4.42 |
| C4.60-8.00-5.310 | 4.600 | 8.000 | 0.600 | 5.9 | 3.69 | 22.88 | 5.31 |
| CS4.60-8.00-18.380 | 4.600 | 8.000 | 0.800 | 6.1 | 5.08 | 44.70 | 15.31 |
| C4.60-8.00-18.380 | 4.600 | 8.000 | 0.800 | 6.1 | 5.08 | 53.66 | 18.38 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS4.60-9.50-0.640 | 4.600 | 9.500 | 0.350 | 5.1 | 1.872 | 4.04 | 0.53 |
| C4.60-9.50-0.640 | 4.600 | 9.500 | 0.350 | 5.1 | 1.872 | 4.88 | 0.64 |
| CS4.60-9.50-1.570 | 4.600 | 9.500 | 0.450 | 5.7 | 2.677 | 8.86 | 1.30 |
| C4.60-9.50-1.570 | 4.600 | 9.500 | 0.450 | 5.7 | 2.677 | 10.71 | 1.57 |
| CS4.60-9.50-3.040 | 4.600 | 9.500 | 0.550 | 6.6 | 3.767 | 14.50 | 2.53 |
| C4.60-9.50-3.040 | 4.600 | 9.500 | 0.550 | 6.6 | 3.767 | 17.42 | 3.04 |
| CS4.60-9.50-4.350 | 4.600 | 9.500 | 0.600 | 6.8 | 4.23 | 19.07 | 3.62 |
| C4.60-9.50-4.350 | 4.600 | 9.500 | 0.600 | 6.8 | 4.23 | 22.92 | 4.35 |
| CS4.60-9.50-14.890 | 4.600 | 9.500 | 0.800 | 7.1 | 5.88 | 44.88 | 12.40 |
| C4.60-9.50-14.890 | 4.600 | 9.500 | 0.800 | 7.1 | 5.88 | 53.90 | 14.89 |
| CS4.60-11.00-0.550 | 4.600 | 11.000 | 0.350 | 5.6 | 2.047 | 4.02 | 0.45 |
| C4.60-11.00-0.550 | 4.600 | 11.000 | 0.350 | 5.6 | 2.047 | 4.92 | 0.55 |
| CS4.60-11.00-1.330 | 4.600 | 11.000 | 0.450 | 6.4 | 2.992 | 8.80 | 1.10 |
| C4.60-11.00-1.330 | 4.600 | 11.000 | 0.450 | 6.4 | 2.992 | 10.64 | 1.33 |
| CS4.60-11.00-2.570 | 4.600 | 11.000 | 0.550 | 7.5 | 4.262 | 14.41 | 2.14 |
| C4.60-11.00-2.570 | 4.600 | 11.000 | 0.550 | 7.5 | 4.262 | 17.31 | 2.57 |
| CS4.60-11.00-3.680 | 4.600 | 11.000 | 0.600 | 7.6 | 4.71 | 19.24 | 3.06 |
| C4.60-11.00-3.680 | 4.600 | 11.000 | 0.600 | 7.6 | 4.71 | 23.14 | 3.68 |
| CS4.60-11.00-12.510 | 4.600 | 11.000 | 0.800 | 8.1 | 6.68 | 45.01 | 10.42 |
| C4.60-11.00-12.510 | 4.600 | 11.000 | 0.800 | 8.1 | 6.68 | 54.04 | 12.51 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS4.60-12.50-0.480 | 4.600 | 12.500 | 0.350 | 6.2 | 2.257 | 3.99 | 0.39 |
| C4.60-12.50-0.480 | 4.600 | 12.500 | 0.350 | 6.2 | 2.257 | 4.91 | 0.48 |
| CS4.60-12.50-1.160 | 4.600 | 12.500 | 0.450 | 7.1 | 3.307 | 8.82 | 0.96 |
| C4.60-12.50-1.160 | 4.600 | 12.500 | 0.450 | 7.1 | 3.307 | 10.66 | 1.16 |
| CS4.60-12.50-2.240 | 4.600 | 12.500 | 0.550 | 8.3 | 4.702 | 14.50 | 1.86 |
| C4.60-12.50-2.240 | 4.600 | 12.500 | 0.550 | 8.3 | 4.702 | 17.46 | 2.24 |
| CS4.60-12.50-3.200 | 4.600 | 12.500 | 0.600 | 8.5 | 5.25 | 19.28 | 2.66 |
| C4.60-12.50-3.200 | 4.600 | 12.500 | 0.600 | 8.5 | 5.25 | 23.2 | 3.20 |
| CS4.60-12.50-10.790 | 4.600 | 12.500 | 0.800 | 9.1 | 7.48 | 45.07 | 8.98 |
| C4.60-12.50-10.790 | 4.600 | 12.500 | 0.800 | 9.1 | 7.48 | 54.16 | 10.79 |
| CS4.60-14.00-0.430 | 4.600 | 14.000 | 0.350 | 6.7 | 2.432 | 4.04 | 0.35 |
| C4.60-14.00-0.430 | 4.600 | 14.000 | 0.350 | 6.7 | 2.432 | 4.97 | 0.43 |
| CS4.60-14.00-1.030 | 4.600 | 14.000 | 0.450 | 7.7 | 3.577 | 8.85 | 0.85 |
| C4.60-14.00-1.030 | 4.600 | 14.000 | 0.450 | 7.7 | 3.577 | 10.73 | 1.03 |
| CS4.60-14.00-1.650 | 4.600 | 14.000 | 0.550 | 10.6 | 5.967 | 11.00 | 1.37 |
| C4.60-14.00-1.650 | 4.600 | 14.000 | 0.550 | 10.6 | 5.967 | 13.25 | 1.65 |
| CS4.60-14.00-2.820 | 4.600 | 14.000 | 0.600 | 9.4 | 5.79 | 19.21 | 2.34 |
| C4.60-14.00-2.820 | 4.600 | 14.000 | 0.600 | 9.4 | 5.79 | 23.15 | 2.82 |
| CS4.60-14.00-9.480 | 4.600 | 14.000 | 0.800 | 10.1 | 8.28 | 45.13 | 7.89 |
| C4.60-14.00-9.480 | 4.600 | 14.000 | 0.800 | 10.1 | 8.28 | 54.22 | 9.48 |
| CS4.60-15.50-0.380 | 4.600 | 15.500 | 0.350 | 7.3 | 2.642 | 3.98 | 0.31 |
| C4.60-15.50-0.380 | 4.600 | 15.500 | 0.350 | 7.3 | 2.642 | 4.88 | 0.38 |
| CS4.60-15.50-0.920 | 4.600 | 15.500 | 0.450 | 8.4 | 3.892 | 8.82 | 0.76 |
| C4.60-15.50-0.920 | 4.600 | 15.500 | 0.450 | 8.4 | 3.892 | 10.67 | 0.92 |
| CS4.60-15.50-1.770 | 4.600 | 15.500 | 0.550 | 10.0 | 5.637 | 14.49 | 1.47 |
| C4.60-15.50-1.770 | 4.600 | 15.500 | 0.550 | 10.0 | 5.637 | 17.45 | 1.77 |
| CS4.60-15.50-2.530 | 4.600 | 15.500 | 0.600 | 10.2 | 6.27 | 19.38 | 2.10 |
| C4.60-15.50-2.530 | 4.600 | 15.500 | 0.600 | 10.2 | 6.27 | 23.35 | 2.53 |
| CS4.60-15.50-8.460 | 4.600 | 15.500 | 0.800 | 11.1 | 9.08 | 45.19 | 7.04 |
| C4.60-15.50-8.460 | 4.600 | 15.500 | 0.800 | 11.1 | 9.08 | 54.31 | 8.46 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS4.60-17.00-0.350 | 4.600 | 17.000 | 0.350 | 7.7 | 2.782 | 4.12 | 0.29 |
| C4.60-17.00-0.350 | 4.600 | 17.000 | 0.350 | 7.7 | 2.782 | 4.97 | 0.35 |
| CS4.60-17.00-0.840 | 4.600 | 17.000 | 0.450 | 9.0 | 4.162 | 8.85 | 0.69 |
| C4.60-17.00-0.840 | 4.600 | 17.000 | 0.450 | 9.0 | 4.162 | 10.78 | 0.84 |
| CS4.60-17.00-1.600 | 4.600 | 17.000 | 0.550 | 10.9 | 6.132 | 14.45 | 1.33 |
| C4.60-17.00-1.600 | 4.600 | 17.000 | 0.550 | 10.9 | 6.132 | 17.38 | 1.60 |
| CS4.60-17.00-2.290 | 4.600 | 17.000 | 0.600 | 11.1 | 6.81 | 19.36 | 1.90 |
| C4.60-17.00-2.290 | 4.600 | 17.000 | 0.600 | 11.1 | 6.81 | 23.33 | 2.29 |
| CS4.60-17.00-7.640 | 4.600 | 17.000 | 0.800 | 12.1 | 9.88 | 45.28 | 6.36 |
| C4.60-17.00-7.640 | 4.600 | 17.000 | 0.800 | 12.1 | 9.88 | 54.39 | 7.64 |
| CS4.60-19.00-0.310 | 4.600 | 19.000 | 0.350 | 8.5 | 3.062 | 3.98 | 0.25 |
| C4.60-19.00-0.310 | 4.600 | 19.000 | 0.350 | 8.5 | 3.062 | 4.94 | 0.31 |
| CS4.60-19.00-0.740 | 4.600 | 19.000 | 0.450 | 10.0 | 4.612 | 8.77 | 0.61 |
| C4.60-19.00-0.740 | 4.600 | 19.000 | 0.450 | 10.0 | 4.612 | 10.64 | 0.74 |
| CS4.60-19.00-1.420 | 4.600 | 19.000 | 0.550 | 12.0 | 6.737 | 14.46 | 1.18 |
| C4.60-19.00-1.420 | 4.600 | 19.000 | 0.550 | 12.0 | 6.737 | 17.41 | 1.42 |
| CS4.60-19.00-2.030 | 4.600 | 19.000 | 0.600 | 12.3 | 7.53 | 19.38 | 1.69 |
| C4.60-19.00-2.030 | 4.600 | 19.000 | 0.600 | 12.3 | 7.53 | 23.28 | 2.03 |
| CS4.60-19.00-6.760 | 4.600 | 19.000 | 0.800 | 13.4 | 10.92 | 45.49 | 5.63 |
| C4.60-19.00-6.760 | 4.600 | 19.000 | 0.800 | 13.4 | 10.92 | 54.62 | 6.76 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS4.60-25.00-0.230 | 4.600 | 25.000 | 0.350 | 10.7 | 3.832 | 4.02 | 0.19 |
| C4.60-25.00-0.230 | 4.600 | 25.000 | 0.350 | 10.7 | 3.832 | 4.86 | 0.23 |
| CS4.60-25.00-0.560 | 4.600 | 25.000 | 0.450 | 12.5 | 5.737 | 8.86 | 0.46 |
| C4.60-25.00-0.560 | 4.600 | 25.000 | 0.450 | 12.5 | 5.737 | 10.78 | 0.56 |
| CS4.60-25.00-1.070 | 4.600 | 25.000 | 0.550 | 15.3 | 8.552 | 14.63 | 0.89 |
| C4.60-25.00-1.070 | 4.600 | 25.000 | 0.550 | 15.3 | 8.552 | 17.59 | 1.07 |
| CS4.60-25.00-1.520 | 4.600 | 25.000 | 0.600 | 15.7 | 9.57 | 19.44 | 1.26 |
| C4.60-25.00-1.520 | 4.600 | 25.000 | 0.600 | 15.7 | 9.57 | 23.45 | 1.52 |
| CS4.60-25.00-5.030 | 4.600 | 25.000 | 0.800 | 17.3 | 14.04 | 45.81 | 4.18 |
| C4.60-25.00-5.030 | 4.600 | 25.000 | 0.800 | 17.3 | 14.04 | 55.12 | 5.03 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS4.60-27.50-0.960 | 4.600 | 27.500 | 0.550 | 16.8 | 9.377 | 14.31 | 0.79 |
| C4.60-27.50-0.960 | 4.600 | 27.500 | 0.550 | 16.8 | 9.377 | 17.39 | 0.96 |
| CS4.60-27.50-1.370 | 4.600 | 27.500 | 0.600 | 17.2 | 10.47 | 19.41 | 1.14 |
| C4.60-27.50-1.370 | 4.600 | 27.500 | 0.600 | 17.2 | 10.47 | 23.33 | 1.37 |
| CS4.60-27.50-4.540 | 4.600 | 27.500 | 0.800 | 19.0 | 15.4 | 45.73 | 3.78 |
| C4.60-27.50-4.540 | 4.600 | 27.500 | 0.800 | 19.0 | 15.4 | 54.93 | 4.54 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS4.60-30.00-0.190 | 4.600 | 30.000 | 0.350 | 12.6 | 4.497 | 3.82 | 0.15 |
| C4.60-30.00-0.190 | 4.600 | 30.000 | 0.350 | 12.6 | 4.497 | 4.84 | 0.19 |
| CS4.60-30.00-0.460 | 4.600 | 30.000 | 0.450 | 14.8 | 6.772 | 8.82 | 0.38 |
| C4.60-30.00-0.460 | 4.600 | 30.000 | 0.450 | 14.8 | 6.772 | 10.68 | 0.46 |
| CS4.60-30.00-0.880 | 4.600 | 30.000 | 0.550 | 18.1 | 10.092 | 14.53 | 0.73 |
| C4.60-30.00-0.880 | 4.600 | 30.000 | 0.550 | 18.1 | 10.092 | 17.51 | 0.88 |
| CS4.60-30.00-1.250 | 4.600 | 30.000 | 0.600 | 18.7 | 11.37 | 19.37 | 1.04 |
| C4.60-30.00-1.250 | 4.600 | 30.000 | 0.600 | 18.7 | 11.37 | 23.28 | 1.25 |
| CS4.60-30.00-4.140 | 4.600 | 30.000 | 0.800 | 20.6 | 16.68 | 45.82 | 3.44 |
| C4.60-30.00-4.140 | 4.600 | 30.000 | 0.800 | 20.6 | 16.68 | 55.14 | 4.14 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS4.60-40.00-0.140 | 4.600 | 40.000 | 0.350 | 16.4 | 5.827 | 3.75 | 0.11 |
| C4.60-40.00-0.140 | 4.600 | 40.000 | 0.350 | 16.4 | 5.827 | 4.78 | 0.14 |
| CS4.60-40.00-0.350 | 4.600 | 40.000 | 0.450 | 18.9 | 8.617 | 9.10 | 0.29 |
| C4.60-40.00-0.350 | 4.600 | 40.000 | 0.450 | 18.9 | 8.617 | 10.98 | 0.35 |
| CS4.60-40.00-0.650 | 4.600 | 40.000 | 0.550 | 23.9 | 13.282 | 14.42 | 0.54 |
| C4.60-40.00-0.650 | 4.600 | 40.000 | 0.550 | 23.9 | 13.282 | 17.36 | 0.65 |
| CS4.60-40.00-0.930 | 4.600 | 40.000 | 0.600 | 24.5 | 14.85 | 19.36 | 0.77 |
| C4.60-40.00-0.930 | 4.600 | 40.000 | 0.600 | 24.5 | 14.85 | 23.38 | 0.93 |
| CS4.60-40.00-3.060 | 4.600 | 40.000 | 0.800 | 27.2 | 21.96 | 45.82 | 2.54 |
| C4.60-40.00-3.060 | 4.600 | 40.000 | 0.800 | 27.2 | 21.96 | 55.20 | 3.06 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS4.60-50.00-0.740 | 4.600 | 50.000 | 0.600 | 30.2 | 18.27 | 19.35 | 0.61 |
| C4.60-50.00-0.740 | 4.600 | 50.000 | 0.600 | 30.2 | 18.27 | 23.48 | 0.74 |
| CS4.60-50.00-2.430 | 4.600 | 50.000 | 0.800 | 33.7 | 27.16 | 46.13 | 2.02 |
| C4.60-50.00-2.430 | 4.600 | 50.000 | 0.800 | 33.7 | 27.16 | 55.50 | 2.43 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice