To search for a particular type of spring, click on a picture below.
Compression Springs
Compression Springs
Extension Springs
Extension Springs
Torsion Springs
Torsion Springs

MSDivisions
14 Montgomery Street
Middletown, NY 10940

1-800-633-7734
fax: 845-344-2175
Home Logon Company Info Site Navigation Sales Terms Technical/Safety Send Email

NEW! Printable (pdf) Catalog
with specifications and tolerances*


Stock springs - Page 26

For pricing and detailed descriptions please click on the part number of interest.
OrganizationMaterials
Springs are listed in order by length.
Shorter springs are shown first.

Within each length, the springs are listed by spring rate.
Weaker springs are shown first.

An "S" in the second digit of a part number indicates the material is stainless steel.

Otherwise, the spring is carbon spring steel
(music wire, oil tempered, or chrome silicon).

For details and other materials or finishes (including cad and zinc plating), please call 800-633-7734.


CS550-500-21794 0.550 0.500 0.041 3.4 0.149 6.43 18.38
C550-500-21794 0.550 0.500 0.041 3.5 0.153 7.54 21.79
CS550-500-30508 0.550 0.500 0.045 3.5 0.168 8.52 25.73
C550-500-30508 0.550 0.500 0.045 3.7 0.177 9.82 30.50
CS550-500-60846 0.550 0.500 0.055 3.8 0.222 14.23 51.34
C550-500-60846 0.550 0.500 0.055 3.7 0.217 17.20 60.84
CS550-500-72635 0.550 0.500 0.058 3.9 0.240 15.89 61.29
C550-500-72635 0.550 0.500 0.058 4.0 0.246 18.41 72.63
CS550-500-104324 0.550 0.500 0.063 3.9 0.261 20.99 88.03
C550-500-104324 0.550 0.500 0.063 4.0 0.267 24.22 104.32
CS550-500-136865 0.550 0.500 0.067 3.9 0.278 25.85 116.47
C550-500-136865 0.550 0.500 0.067 4.0 0.284 29.45 136.86

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-562-56600 0.550 0.562 0.055 3.9 0.228 15.93 47.76
C550-562-56600 0.550 0.562 0.055 3.9 0.228 18.89 56.60
CS550-562-92400 0.550 0.562 0.063 4.1 0.274 22.45 77.97
C550-562-92400 0.550 0.562 0.063 4.1 0.274 26.60 92.40

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-625-16346 0.550 0.625 0.041 3.9 0.170 6.26 13.78
C550-625-16346 0.550 0.625 0.041 4.0 0.174 7.36 16.34
CS550-625-23728 0.550 0.625 0.045 3.9 0.186 8.76 20.01
C550-625-23728 0.550 0.625 0.045 4.2 0.200 10.07 23.72
CS550-625-42592 0.550 0.625 0.055 4.6 0.266 12.87 35.94
C550-625-42592 0.550 0.625 0.055 4.5 0.261 15.49 42.59
CS550-625-58108 0.550 0.625 0.058 4.4 0.269 17.41 49.02
C550-625-58108 0.550 0.625 0.058 4.5 0.275 20.30 58.10
CS550-625-81300 0.550 0.625 0.063 4.4 0.292 22.77 68.60
C550-625-81300 0.550 0.625 0.063 4.4 0.292 26.99 81.30
CS550-625-99538 0.550 0.625 0.067 4.6 0.324 25.41 84.70
C550-625-99538 0.550 0.625 0.067 4.7 0.331 29.19 99.53

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-687-70100 0.550 0.687 0.063 4.8 0.318 21.81 59.15
C550-687-70100 0.550 0.687 0.063 4.8 0.318 25.85 70.10

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-690-21200 0.550 0.690 0.045 4.2 0.200 8.76 17.89
C550-690-21200 0.550 0.690 0.045 4.1 0.195 10.47 21.20
CS550-690-42700 0.550 0.690 0.055 4.6 0.266 15.24 36.03
C550-690-42700 0.550 0.690 0.055 4.6 0.266 18.07 42.70

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-750-11600 0.550 0.750 0.038 3.9 0.157 5.79 9.78
CS550-750-13076 0.550 0.750 0.041 4.4 0.190 6.16 11.02
C550-750-11600 0.550 0.750 0.038 3.9 0.157 6.87 11.60
C550-750-13076 0.550 0.750 0.041 4.5 0.194 7.25 13.07
CS550-750-19100 0.550 0.750 0.045 4.4 0.209 8.85 16.37
C550-750-19100 0.550 0.750 0.045 4.7 0.222 10.23 19.41
CS550-750-35493 0.550 0.750 0.055 5.1 0.294 13.64 29.94
C550-750-35493 0.550 0.750 0.055 5.0 0.288 16.36 35.49
CS550-750-44698 0.550 0.750 0.058 5.1 0.310 16.58 37.71
C550-750-44698 0.550 0.750 0.058 5.2 0.316 19.39 44.69
CS550-750-64199 0.550 0.750 0.063 5.1 0.337 22.36 54.16
C550-750-64199 0.550 0.750 0.063 5.2 0.343 26.10 64.19
CS550-750-84224 0.550 0.750 0.067 5.1 0.358 28.06 71.67
C550-750-84224 0.550 0.750 0.067 5.2 0.365 32.41 84.22
CS550-810-10100 0.550 0.810 0.038 4.2 0.169 5.46 8.52
C550-810-10100 0.550 0.810 0.038 4.2 0.169 6.47 10.10
CS550-810-17700 0.550 0.810 0.045 4.6 0.218 8.83 14.93
C550-810-17700 0.550 0.810 0.045 4.5 0.213 10.55 17.70

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-812-35400 0.550 0.812 0.055 5.1 0.294 15.46 29.87
C550-812-35400 0.550 0.812 0.055 5.1 0.294 18.32 35.40
CS550-812-58100 0.550 0.812 0.063 5.4 0.355 22.35 49.02
C550-812-58100 0.550 0.812 0.063 5.4 0.355 26.49 58.10
CS550-875-10897 0.550 0.875 0.041 4.9 0.211 6.09 9.18
C550-875-10897 0.550 0.875 0.041 5.0 0.215 7.18 10.89
CS550-880-16200 0.550 0.875 0.045 4.8 0.227 8.97 13.85
C550-880-16200 0.550 0.875 0.045 5.2 0.245 10.34 16.42
CS550-875-28395 0.550 0.875 0.055 5.9 0.338 12.85 23.95
C550-875-28395 0.550 0.875 0.055 5.7 0.327 15.55 28.39
CS550-875-38738 0.550 0.875 0.058 5.6 0.339 17.50 32.68
C550-875-38738 0.550 0.875 0.058 5.7 0.345 20.52 38.73
CS550-880-53500 0.550 0.875 0.063 5.8 0.381 21.73 44.01
C550-880-53500 0.550 0.875 0.063 6.0 0.393 25.10 52.16
CS550-875-68432 0.550 0.875 0.067 5.8 0.405 27.34 58.23
C550-875-68432 0.550 0.875 0.067 6.0 0.418 31.22 68.43

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-880-9300 0.550 0.880 0.038 4.4 0.176 5.51 7.84
C550-880-9300 0.550 0.880 0.038 4.4 0.176 6.54 9.30

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-937-29800 0.550 0.937 0.055 5.7 0.327 15.32 25.14
C550-937-29800 0.550 0.937 0.055 5.7 0.327 18.17 29.80
CS550-937-48400 0.550 0.937 0.063 6.1 0.400 21.92 40.84
C550-937-48400 0.550 0.937 0.063 6.1 0.400 25.98 48.40
CS550-940-8600 0.550 0.940 0.038 4.6 0.184 5.47 7.25
C550-940-8600 0.550 0.940 0.038 4.5 0.180 6.53 8.60
CS550-940-14900 0.550 0.940 0.045 5.1 0.240 8.78 12.57
C550-940-14900 0.550 0.940 0.045 5.0 0.236 10.48 14.90
CS550-1000-8000 0.550 1.000 0.038 4.8 0.191 5.45 6.75
CS550-1000-9340 0.550 1.000 0.041 5.3 0.227 6.08 7.88
C550-1000-8000 0.550 1.000 0.038 4.7 0.188 6.49 8.00
C550-1000-9340 0.550 1.000 0.041 5.5 0.235 7.13 9.34
CS550-1000-14000 0.550 1.000 0.045 5.3 0.249 9.00 12.00
C550-1000-14000 0.550 1.000 0.045 5.7 0.267 10.41 14.23
CS550-1000-25054 0.550 1.000 0.055 6.4 0.365 13.40 21.13
C550-1000-25054 0.550 1.000 0.055 6.2 0.354 16.16 25.05
CS550-1000-33057 0.550 1.000 0.058 6.2 0.374 17.45 27.89
C550-1000-33057 0.550 1.000 0.058 6.2 0.374 20.68 33.05
CS550-1000-46366 0.550 1.000 0.063 6.3 0.412 22.97 39.12
C550-1000-46366 0.550 1.000 0.063 6.5 0.425 26.64 46.36
CS550-1000-57627 0.550 1.000 0.067 6.5 0.452 26.85 49.03
C550-1000-57627 0.550 1.000 0.067 6.7 0.465 30.78 57.62

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-1120-7000 0.550 1.120 0.038 5.2 0.207 5.38 5.90
C550-1120-7000 0.550 1.120 0.038 5.1 0.203 6.41 7.00
CS550-1120-12400 0.550 1.120 0.045 5.8 0.272 8.86 10.46
C550-1120-12400 0.550 1.120 0.045 5.6 0.263 10.62 12.40
CS550-1125-24600 0.550 1.125 0.055 6.5 0.371 15.64 20.75
C550-1125-24600 0.550 1.125 0.055 6.5 0.371 18.54 24.60
CS550-1125-39800 0.550 1.125 0.063 7.0 0.456 22.43 33.58
C550-1125-39800 0.550 1.125 0.063 7.0 0.456 26.59 39.80

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-1250-6400 0.550 1.250 0.038 5.5 0.218 5.57 5.40
C550-1250-6400 0.550 1.250 0.038 5.4 0.214 6.62 6.40
CS550-1250-7692 0.550 1.250 0.041 6.1 0.260 6.41 6.48
C550-1250-7692 0.550 1.250 0.041 6.2 0.264 7.57 7.69
CS550-1250-11000 0.550 1.250 0.045 6.1 0.285 9.13 9.47
C550-1250-11000 0.550 1.250 0.045 6.7 0.312 10.52 11.23
CS550-1250-19360 0.550 1.250 0.055 7.7 0.437 13.27 16.33
C550-1250-19360 0.550 1.250 0.055 7.5 0.426 15.94 19.36
CS550-1250-25264 0.550 1.250 0.058 7.5 0.449 17.05 21.31
C550-1250-25264 0.550 1.250 0.058 7.7 0.461 19.92 25.26
CS550-1250-34774 0.550 1.250 0.063 7.8 0.507 21.79 29.34
C550-1250-34774 0.550 1.250 0.063 8.0 0.519 25.39 34.77
CS550-1250-43796 0.550 1.250 0.067 7.9 0.546 26.22 37.26
C550-1250-43796 0.550 1.250 0.067 8.2 0.566 29.94 43.79
CS550-1375-19500 0.550 1.375 0.055 7.7 0.437 15.42 16.45
C550-1375-19500 0.550 1.375 0.055 7.7 0.437 18.28 19.50
CS550-1375-31700 0.550 1.375 0.063 8.3 0.538 22.37 26.75
C550-1375-31700 0.550 1.375 0.063 8.3 0.538 26.51 31.70

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-1380-5800 0.550 1.380 0.038 5.9 0.233 5.60 4.89
C550-1380-5800 0.550 1.380 0.038 5.8 0.229 6.67 5.80
CS550-1380-9635 0.550 1.380 0.045 6.8 0.317 8.62 8.12
C550-1380-9635 0.550 1.380 0.045 6.7 0.312 10.27 9.63
CS550-1500-5300 0.550 1.500 0.038 6.3 0.248 5.59 4.47
CS550-1500-6227 0.550 1.500 0.041 7.1 0.301 6.28 5.24
C550-1500-5300 0.550 1.500 0.038 6.2 0.245 6.65 5.30
C550-1500-6227 0.550 1.500 0.041 7.2 0.305 7.43 6.22
CS550-1500-9285 0.550 1.500 0.045 7.0 0.326 9.19 7.83
C550-1500-9285 0.550 1.500 0.045 7.7 0.357 10.60 9.28
CS550-1500-16381 0.550 1.500 0.055 8.8 0.497 13.85 13.82
C550-1500-16381 0.550 1.500 0.055 8.5 0.481 16.68 16.38
CS550-1500-20752 0.550 1.500 0.058 8.7 0.519 17.17 17.51
C550-1500-20752 0.550 1.500 0.058 9.0 0.536 19.99 20.75
CS550-1500-28779 0.550 1.500 0.063 9.0 0.582 22.26 24.27
C550-1500-28779 0.550 1.500 0.063 9.2 0.595 26.02 28.77
CS550-1500-36497 0.550 1.500 0.067 9.1 0.626 27.12 31.05
C550-1500-36497 0.550 1.500 0.067 9.5 0.653 30.89 36.49
CS550-1750-5448 0.550 1.750 0.041 7.8 0.330 6.51 4.59
C550-1750-5448 0.550 1.750 0.041 8.0 0.338 7.67 5.44
CS550-1750-7909 0.550 1.750 0.045 7.9 0.366 9.21 6.66
C550-1750-7909 0.550 1.750 0.045 8.7 0.402 10.64 7.90
CS550-1750-13739 0.550 1.750 0.055 10.1 0.569 13.67 11.58
C550-1750-13739 0.550 1.750 0.055 9.7 0.547 16.51 13.73
CS550-1750-17608 0.550 1.750 0.058 9.9 0.588 17.24 14.85
C550-1750-17608 0.550 1.750 0.058 10.2 0.606 20.13 17.60
CS550-1750-24546 0.550 1.750 0.063 10.2 0.658 22.59 20.70
C550-1750-24546 0.550 1.750 0.063 10.5 0.677 26.32 24.54
CS550-1750-31125 0.550 1.750 0.067 10.4 0.713 27.44 26.48
C550-1750-31125 0.550 1.750 0.067 10.5 0.720 32.04 31.12

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-2000-4670 0.550 2.000 0.041 8.7 0.366 6.43 3.94
C550-2000-4670 0.550 2.000 0.041 9.0 0.379 7.56 4.67
CS550-2000-6673 0.550 2.000 0.045 9.0 0.416 8.90 5.62
C550-2000-6673 0.550 2.000 0.045 10.0 0.461 10.26 6.67
CS550-2000-11831 0.550 2.000 0.055 11.4 0.640 13.56 9.98
C550-2000-11831 0.550 2.000 0.055 11.0 0.618 16.34 11.83
CS550-2000-15704 0.550 2.000 0.058 10.9 0.646 17.91 13.24
C550-2000-15704 0.550 2.000 0.058 11.2 0.664 20.97 15.70
CS550-2000-20864 0.550 2.000 0.063 11.6 0.746 22.06 17.60
C550-2000-20864 0.550 2.000 0.063 12.0 0.771 25.62 20.86
CS550-2000-26705 0.550 2.000 0.067 11.8 0.807 27.09 22.72
C550-2000-26705 0.550 2.000 0.067 12.2 0.834 31.12 26.70
CS550-2250-4086 0.550 2.250 0.041 9.7 0.407 6.33 3.44
C550-2250-4086 0.550 2.250 0.041 10.0 0.420 7.46 4.08
CS550-2250-5932 0.550 2.250 0.045 9.9 0.456 8.96 5.00
C550-2250-5932 0.550 2.250 0.045 11.0 0.506 10.34 5.93
CS550-2250-10388 0.550 2.250 0.055 12.7 0.712 13.45 8.75
C550-2250-10388 0.550 2.250 0.055 12.2 0.684 16.24 10.38
CS550-2250-13822 0.550 2.250 0.058 12.1 0.716 17.88 11.66
C550-2250-13822 0.550 2.250 0.058 12.5 0.739 20.87 13.82
CS550-2250-18546 0.550 2.250 0.063 12.8 0.822 22.33 15.64
C550-2250-18546 0.550 2.250 0.063 13.2 0.847 26.00 18.54
CS550-2250-23802 0.550 2.250 0.067 13.0 0.887 27.58 20.25
C550-2250-23802 0.550 2.250 0.067 13.5 0.921 31.62 23.80

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-2500-3632 0.550 2.500 0.041 10.7 0.448 6.27 3.06
C550-2500-3632 0.550 2.500 0.041 11.0 0.461 7.40 3.63
CS550-2500-5338 0.550 2.500 0.045 10.8 0.497 8.99 4.49
C550-2500-5338 0.550 2.500 0.045 12.0 0.551 10.38 5.33
CS550-2500-9465 0.550 2.500 0.055 13.8 0.772 13.78 7.98
C550-2500-9465 0.550 2.500 0.055 13.2 0.739 16.65 9.46
CS550-2500-12105 0.550 2.500 0.058 13.6 0.803 17.32 10.21
C550-2500-12105 0.550 2.500 0.058 14.0 0.826 20.24 12.10
CS550-2500-16360 0.550 2.500 0.063 14.3 0.916 21.85 13.80
C550-2500-16360 0.550 2.500 0.063 14.7 0.941 25.49 16.36
CS550-2500-21056 0.550 2.500 0.067 14.4 0.981 27.19 17.91
C550-2500-21056 0.550 2.500 0.067 15.0 1.021 31.11 21.05
CS550-2750-3269 0.550 2.750 0.041 11.7 0.489 6.21 2.75
C550-2750-3269 0.550 2.750 0.041 12.0 0.502 7.32 3.26
CS550-2750-4853 0.550 2.750 0.045 11.7 0.537 9.04 4.09
C550-2750-4853 0.550 2.750 0.045 13.0 0.596 10.44 4.85
CS550-2750-8510 0.550 2.750 0.055 15.1 0.844 13.68 7.18
C550-2750-8510 0.550 2.750 0.055 14.5 0.811 16.49 8.51
CS550-2750-10961 0.550 2.750 0.058 14.8 0.872 17.34 9.24
C550-2750-10961 0.550 2.750 0.058 15.2 0.896 20.31 10.96
CS550-2750-14903 0.550 2.750 0.063 15.5 0.992 22.09 12.57
C550-2750-14903 0.550 2.750 0.063 16.0 1.023 25.72 14.90
CS550-2750-19203 0.550 2.750 0.067 15.6 1.061 27.58 16.34
C550-2750-19203 0.550 2.750 0.067 16.2 1.102 31.63 19.20

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-3000-2972 0.550 3.000 0.041 12.6 0.526 6.18 2.50
C550-3000-2972 0.550 3.000 0.041 13.0 0.543 7.29 2.97
CS550-3000-4449 0.550 3.000 0.045 12.6 0.578 9.05 3.74
C550-3000-4449 0.550 3.000 0.045 14.0 0.641 10.47 4.44
CS550-3000-7741 0.550 3.000 0.055 16.4 0.915 13.61 6.53
C550-3000-7741 0.550 3.000 0.055 15.7 0.877 16.43 7.74
CS550-3000-10008 0.550 3.000 0.058 16.0 0.942 17.34 8.43
C550-3000-10008 0.550 3.000 0.058 16.5 0.971 20.28 10.00
CS550-3000-13681 0.550 3.000 0.063 16.7 1.067 22.29 11.54
C550-3000-13681 0.550 3.000 0.063 17.2 1.099 26.00 13.68
CS550-3000-17660 0.550 3.000 0.067 16.8 1.142 27.90 15.02
C550-3000-17660 0.550 3.000 0.067 17.5 1.189 31.97 17.66

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
CS550-5000-9620 0.550 5.000 0.063 23.0 1.464 28.31 8.01
C550-5000-9620 0.550 5.000 0.063 23.0 1.464 34.00 9.62


Top of Page
SITE NAVIGATION
Home Part Numbers Stock Springs Request Catalog
Written Quotations Calculator/On-lineQuotations Design Assistance Sales Terms
Logon Email Company Info Logoff

Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice