To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| |||||||||||
Stock springs - Page 21
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS455-500-25600 | 0.455 | 0.500 | 0.039 | 3.8 | 0.157 | 7.29 | 21.32 |
| CS455-500-25500 | 0.450 | 0.500 | 0.038 | 3.7 | 0.150 | 7.52 | 21.51 |
| C455-500-25500 | 0.450 | 0.500 | 0.038 | 4.0 | 0.161 | 8.63 | 25.50 |
| C455-500-25600 | 0.455 | 0.500 | 0.039 | 3.8 | 0.157 | 8.75 | 25.60 |
| CS455-500-45600 | 0.455 | 0.500 | 0.046 | 4.1 | 0.200 | 11.39 | 37.98 |
| CS455-500-45500 | 0.450 | 0.500 | 0.045 | 4.0 | 0.191 | 11.85 | 38.39 |
| C455-500-45500 | 0.450 | 0.500 | 0.045 | 4.0 | 0.191 | 14.04 | 45.50 |
| C455-500-45600 | 0.455 | 0.500 | 0.046 | 4.1 | 0.200 | 13.67 | 45.60 |
| CS455-500-89100 | 0.450 | 0.500 | 0.055 | 4.4 | 0.255 | 18.36 | 75.18 |
| C455-500-89100 | 0.450 | 0.500 | 0.055 | 4.3 | 0.250 | 22.25 | 89.10 |
| CS455-560-37100 | 0.450 | 0.560 | 0.045 | 4.4 | 0.209 | 10.97 | 31.30 |
| C455-560-37100 | 0.450 | 0.560 | 0.045 | 4.3 | 0.204 | 13.17 | 37.10 |
| CS455-560-81000 | 0.450 | 0.560 | 0.055 | 4.7 | 0.272 | 19.66 | 68.35 |
| C455-560-81000 | 0.450 | 0.560 | 0.055 | 4.6 | 0.266 | 23.75 | 81.00 |
| CS455-625-20000 | 0.450 | 0.620 | 0.038 | 4.4 | 0.176 | 6.69 | 15.10 |
| CS455-620-19900 | 0.455 | 0.620 | 0.039 | 4.3 | 0.177 | 7.33 | 16.57 |
| C455-620-19900 | 0.455 | 0.620 | 0.039 | 4.3 | 0.177 | 8.80 | 19.90 |
| CS455-625-27500 | 0.450 | 0.620 | 0.042 | 4.4 | 0.195 | 9.85 | 23.20 |
| CS455-625-35250 | 0.450 | 0.620 | 0.045 | 4.7 | 0.222 | 11.26 | 28.35 |
| CS455-625-68600 | 0.450 | 0.620 | 0.055 | 5.2 | 0.299 | 18.53 | 57.89 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| C455-625-20000 | 0.450 | 0.625 | 0.038 | 4.3 | 0.172 | 8.09 | 17.90 |
| C455-625-27500 | 0.450 | 0.625 | 0.042 | 4.3 | 0.191 | 11.93 | 27.50 |
| C455-625-35250 | 0.450 | 0.625 | 0.045 | 4.6 | 0.218 | 13.66 | 33.60 |
| C455-625-68600 | 0.450 | 0.625 | 0.055 | 5.1 | 0.294 | 22.68 | 68.60 |
| CS455-634-15400 | 0.450 | 0.634 | 0.045 | 7.9 | 0.366 | 3.47 | 12.99 |
| C455-634-15400 | 0.450 | 0.634 | 0.045 | 7.7 | 0.357 | 4.25 | 15.40 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS455-690-16300 | 0.450 | 0.690 | 0.038 | 4.7 | 0.188 | 6.90 | 13.75 |
| C455-690-16300 | 0.450 | 0.690 | 0.038 | 4.6 | 0.184 | 8.24 | 16.30 |
| CS455-690-23000 | 0.450 | 0.690 | 0.042 | 4.9 | 0.216 | 9.18 | 19.40 |
| C455-690-23000 | 0.450 | 0.690 | 0.042 | 4.8 | 0.212 | 10.99 | 23.00 |
| CS455-690-28500 | 0.450 | 0.690 | 0.045 | 5.2 | 0.245 | 10.69 | 24.05 |
| C455-690-28500 | 0.450 | 0.690 | 0.045 | 5.1 | 0.240 | 12.80 | 28.50 |
| CS455-690-59500 | 0.450 | 0.690 | 0.055 | 5.6 | 0.321 | 18.48 | 50.21 |
| C455-690-59500 | 0.450 | 0.690 | 0.055 | 5.5 | 0.316 | 22.23 | 59.50 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS455-750-16100 | 0.455 | 0.750 | 0.039 | 4.9 | 0.200 | 7.36 | 13.41 |
| CS455-750-16000 | 0.450 | 0.750 | 0.038 | 4.7 | 0.188 | 7.58 | 13.50 |
| C455-750-16000 | 0.450 | 0.750 | 0.038 | 5.0 | 0.199 | 8.80 | 16.00 |
| C455-750-16100 | 0.455 | 0.750 | 0.039 | 4.9 | 0.200 | 8.84 | 16.10 |
| CS455-750-21200 | 0.450 | 0.750 | 0.042 | 5.2 | 0.228 | 9.32 | 17.89 |
| C455-750-21200 | 0.450 | 0.750 | 0.042 | 5.1 | 0.224 | 11.13 | 21.20 |
| CS455-750-28250 | 0.450 | 0.750 | 0.045 | 5.2 | 0.245 | 12.02 | 23.83 |
| C455-750-28250 | 0.450 | 0.750 | 0.045 | 5.5 | 0.258 | 13.87 | 28.25 |
| CS455-750-55600 | 0.450 | 0.750 | 0.055 | 5.9 | 0.338 | 19.31 | 46.91 |
| C455-750-55600 | 0.450 | 0.750 | 0.055 | 5.8 | 0.332 | 23.19 | 55.60 |
| CS455-810-13800 | 0.450 | 0.810 | 0.038 | 5.2 | 0.207 | 7.01 | 11.64 |
| C455-810-13800 | 0.450 | 0.810 | 0.038 | 5.1 | 0.203 | 8.37 | 13.80 |
| CS455-810-19600 | 0.450 | 0.810 | 0.042 | 5.4 | 0.237 | 9.47 | 16.54 |
| C455-810-19600 | 0.450 | 0.810 | 0.042 | 5.3 | 0.233 | 11.30 | 19.60 |
| CS455-810-24700 | 0.450 | 0.810 | 0.045 | 5.7 | 0.267 | 11.30 | 20.84 |
| C455-810-24700 | 0.450 | 0.810 | 0.045 | 5.5 | 0.258 | 13.61 | 24.70 |
| CS455-810-52400 | 0.450 | 0.810 | 0.055 | 6.1 | 0.349 | 20.36 | 44.21 |
| C455-810-52400 | 0.450 | 0.810 | 0.055 | 6.0 | 0.343 | 24.43 | 52.40 |
| CS455-875-13500 | 0.450 | 0.880 | 0.038 | 5.4 | 0.214 | 7.18 | 10.80 |
| CS455-880-13500 | 0.455 | 0.880 | 0.039 | 5.5 | 0.224 | 7.37 | 11.24 |
| C455-875-13500 | 0.450 | 0.880 | 0.038 | 5.3 | 0.210 | 8.56 | 12.80 |
| C455-880-13500 | 0.455 | 0.880 | 0.039 | 5.5 | 0.224 | 8.85 | 13.50 |
| CS455-880-17200 | 0.450 | 0.880 | 0.042 | 5.9 | 0.258 | 9.02 | 14.51 |
| C455-880-17200 | 0.450 | 0.880 | 0.042 | 5.8 | 0.254 | 10.76 | 17.20 |
| CS455-875-23500 | 0.450 | 0.880 | 0.045 | 6.2 | 0.290 | 10.79 | 18.31 |
| CS455-880-23600 | 0.455 | 0.880 | 0.046 | 6.1 | 0.292 | 11.55 | 19.65 |
| C455-875-23500 | 0.450 | 0.880 | 0.045 | 6.0 | 0.281 | 12.99 | 21.70 |
| C455-880-23600 | 0.455 | 0.880 | 0.046 | 6.1 | 0.292 | 13.87 | 23.60 |
| CS455-880-46900 | 0.450 | 0.880 | 0.055 | 6.6 | 0.376 | 19.91 | 39.57 |
| C455-880-46900 | 0.450 | 0.880 | 0.055 | 6.5 | 0.371 | 23.86 | 46.90 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS455-940-11900 | 0.450 | 0.940 | 0.038 | 5.7 | 0.226 | 7.16 | 10.04 |
| C455-940-11900 | 0.450 | 0.940 | 0.038 | 5.6 | 0.222 | 8.54 | 11.90 |
| CS455-940-16200 | 0.450 | 0.940 | 0.042 | 6.1 | 0.266 | 9.20 | 13.67 |
| C455-940-16200 | 0.450 | 0.940 | 0.042 | 6.0 | 0.262 | 10.97 | 16.20 |
| CS455-940-20500 | 0.450 | 0.940 | 0.045 | 6.4 | 0.299 | 11.07 | 17.29 |
| C455-940-20500 | 0.450 | 0.940 | 0.045 | 6.3 | 0.294 | 13.22 | 20.50 |
| CS455-940-42400 | 0.450 | 0.940 | 0.055 | 7.1 | 0.404 | 19.16 | 35.78 |
| C455-940-42400 | 0.450 | 0.940 | 0.055 | 7.0 | 0.398 | 22.94 | 42.40 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS455-1000-11700 | 0.455 | 1.000 | 0.039 | 6.0 | 0.243 | 7.36 | 9.74 |
| CS455-1000-11750 | 0.450 | 1.000 | 0.038 | 5.7 | 0.226 | 7.66 | 9.91 |
| C455-1000-11700 | 0.455 | 1.000 | 0.039 | 6.0 | 0.243 | 8.84 | 11.70 |
| C455-1000-11750 | 0.450 | 1.000 | 0.038 | 6.0 | 0.237 | 8.95 | 11.75 |
| CS455-1000-15300 | 0.450 | 1.000 | 0.042 | 6.4 | 0.279 | 9.30 | 12.91 |
| C455-1000-15300 | 0.450 | 1.000 | 0.042 | 6.3 | 0.275 | 11.09 | 15.30 |
| CS455-1000-20500 | 0.450 | 1.000 | 0.045 | 6.6 | 0.308 | 11.50 | 16.63 |
| C455-1000-20500 | 0.450 | 1.000 | 0.045 | 6.5 | 0.303 | 13.72 | 19.71 |
| CS455-1000-38800 | 0.450 | 1.000 | 0.055 | 7.6 | 0.431 | 18.60 | 32.74 |
| C455-1000-38800 | 0.450 | 1.000 | 0.055 | 7.5 | 0.426 | 22.26 | 38.80 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS455-1120-9400 | 0.450 | 1.120 | 0.038 | 6.8 | 0.267 | 6.48 | 7.61 |
| C455-1120-9400 | 0.450 | 1.120 | 0.038 | 6.7 | 0.264 | 7.72 | 9.02 |
| CS455-1120-13700 | 0.450 | 1.120 | 0.042 | 6.9 | 0.300 | 9.47 | 11.56 |
| C455-1120-13700 | 0.450 | 1.120 | 0.042 | 6.8 | 0.296 | 11.28 | 13.70 |
| CS455-1120-16800 | 0.450 | 1.120 | 0.045 | 7.4 | 0.344 | 10.99 | 14.17 |
| C455-1120-16800 | 0.450 | 1.120 | 0.045 | 7.2 | 0.335 | 13.18 | 16.80 |
| CS455-1120-34200 | 0.450 | 1.120 | 0.055 | 8.4 | 0.475 | 18.59 | 28.86 |
| C455-1120-34200 | 0.450 | 1.120 | 0.055 | 8.2 | 0.464 | 22.40 | 34.20 |
| CS455-1250-9250 | 0.450 | 1.250 | 0.038 | 7.1 | 0.279 | 6.95 | 7.17 |
| CS455-1250-9200 | 0.455 | 1.250 | 0.039 | 7.1 | 0.286 | 7.37 | 7.66 |
| C455-1250-9250 | 0.450 | 1.250 | 0.038 | 7.0 | 0.275 | 8.28 | 8.50 |
| C455-1250-9200 | 0.455 | 1.250 | 0.039 | 7.1 | 0.286 | 8.86 | 9.20 |
| CS455-1250-12000 | 0.450 | 1.250 | 0.042 | 7.6 | 0.329 | 9.31 | 10.12 |
| C455-1250-12000 | 0.450 | 1.250 | 0.042 | 7.4 | 0.321 | 11.14 | 12.00 |
| CS455-1250-16000 | 0.450 | 1.250 | 0.045 | 7.7 | 0.357 | 12.04 | 13.50 |
| C455-1250-16000 | 0.450 | 1.250 | 0.045 | 8.0 | 0.371 | 14.06 | 16.00 |
| CS455-1250-30700 | 0.450 | 1.250 | 0.055 | 9.4 | 0.530 | 17.85 | 24.83 |
| C455-1250-30700 | 0.450 | 1.250 | 0.055 | 9.2 | 0.519 | 21.49 | 29.43 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS455-1380-7800 | 0.450 | 1.380 | 0.038 | 7.6 | 0.298 | 7.11 | 6.58 |
| C455-1380-7800 | 0.450 | 1.380 | 0.038 | 7.4 | 0.290 | 8.49 | 7.80 |
| CS455-1380-10600 | 0.450 | 1.380 | 0.042 | 8.4 | 0.363 | 9.08 | 8.94 |
| C455-1380-10600 | 0.450 | 1.380 | 0.042 | 8.2 | 0.354 | 10.86 | 10.60 |
| CS455-1380-13700 | 0.450 | 1.380 | 0.045 | 8.6 | 0.398 | 11.34 | 11.56 |
| C455-1380-13700 | 0.450 | 1.380 | 0.045 | 8.4 | 0.389 | 13.57 | 13.70 |
| CS455-1380-27800 | 0.450 | 1.380 | 0.055 | 10.2 | 0.574 | 18.11 | 22.50 |
| C455-1380-27800 | 0.450 | 1.380 | 0.055 | 10.0 | 0.563 | 21.76 | 26.67 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS455-1500-7500 | 0.450 | 1.500 | 0.038 | 8.4 | 0.328 | 6.81 | 5.82 |
| CS455-1500-7600 | 0.455 | 1.500 | 0.039 | 8.2 | 0.329 | 7.40 | 6.33 |
| C455-1500-7500 | 0.450 | 1.500 | 0.038 | 8.2 | 0.321 | 8.13 | 6.90 |
| C455-1500-7600 | 0.455 | 1.500 | 0.039 | 8.2 | 0.329 | 8.89 | 7.60 |
| CS455-1500-9500 | 0.450 | 1.500 | 0.042 | 9.1 | 0.392 | 8.86 | 8.01 |
| C455-1500-9500 | 0.450 | 1.500 | 0.042 | 8.9 | 0.384 | 10.59 | 9.50 |
| CS455-1500-13250 | 0.450 | 1.500 | 0.045 | 9.7 | 0.447 | 10.50 | 9.98 |
| CS455-1500-13200 | 0.455 | 1.500 | 0.046 | 9.3 | 0.439 | 11.65 | 10.99 |
| C455-1500-13250 | 0.450 | 1.500 | 0.045 | 9.5 | 0.438 | 12.55 | 11.83 |
| C455-1500-13200 | 0.455 | 1.500 | 0.046 | 9.3 | 0.439 | 14.00 | 13.20 |
| CS455-1500-25500 | 0.450 | 1.500 | 0.055 | 11.0 | 0.618 | 18.13 | 20.58 |
| C455-1500-25500 | 0.450 | 1.500 | 0.055 | 10.7 | 0.602 | 21.89 | 24.39 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| CS455-1750-6500 | 0.450 | 1.750 | 0.038 | 8.7 | 0.340 | 7.72 | 5.48 |
| C455-1750-6500 | 0.450 | 1.750 | 0.038 | 9.0 | 0.351 | 9.09 | 6.50 |
| CS455-1750-11250 | 0.450 | 1.750 | 0.045 | 10.1 | 0.465 | 12.18 | 9.49 |
| C455-1750-11250 | 0.450 | 1.750 | 0.045 | 10.5 | 0.483 | 14.24 | 11.25 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice