To search for a particular type of spring, click on a picture below.
Compression Springs
Compression Springs
Extension Springs
Extension Springs
Torsion Springs
Torsion Springs

MSDivisions
14 Montgomery Street
Middletown, NY 10940

1-800-633-7734
fax: 845-344-2175
Home Logon Company Info Site Navigation Sales Terms Technical/Safety Send Email

NEW! Printable (pdf) Catalog
with specifications and tolerances*


Stock springs - Page 200

For pricing and detailed descriptions please click on the part number of interest.
OrganizationMaterials
Springs are listed in order by length.
Shorter springs are shown first.

Within each length, the springs are listed by spring rate.
Weaker springs are shown first.

An "S" in the second digit of a part number indicates the material is stainless steel.

Otherwise, the spring is carbon spring steel
(music wire, oil tempered, or chrome silicon).

For details and other materials or finishes (including cad and zinc plating), please call 800-633-7734.



Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
TS695-360-3205-R 0.695 0 0.054 11.50 0.634    
TS550-360-2150-L 0.550 0 0.045 10.50 0.483    
T905-360-9945-L 0.905 0 0.078 12.50 0.994    
TS845-360-7485-R 0.845 0 0.070 11.50 0.822    
TS845-360-7485-L 0.845 0 0.070 11.50 0.822    
T845-360-7485-R 0.845 0 0.070 11.50 0.822    
T845-360-7485-L 0.845 0 0.070 11.50 0.822    
TS800-360-5165-R 0.800 0 0.063 11.50 0.740    
TS800-360-5165-L 0.800 0 0.063 11.50 0.740    
T800-360-5165-R 0.800 0 0.063 11.50 0.740    
T800-360-5165-L 0.800 0 0.063 11.50 0.740    
TS710-360-4495-R 0.710 0 0.059 11.50 0.693    
TS710-360-4495-L 0.710 0 0.059 11.50 0.693    
TS905-360-9945-L 0.905 0 0.078 12.50 0.994    
T710-360-4495-L 0.710 0 0.059 11.50 0.693    
T975-360-7815-L 0.975 0 0.075 12.50 0.956    
TS695-360-3205-L 0.695 0 0.054 11.50 0.634    
T695-360-3205-R 0.695 0 0.054 11.50 0.634    
T695-360-3205-L 0.695 0 0.054 11.50 0.634    
TS630-360-3090-R 0.630 0 0.051 10.50 0.548    
TS630-360-3090-L 0.630 0 0.051 10.50 0.548    
T630-360-3090-R 0.630 0 0.051 10.50 0.548    
T630-360-3090-L 0.630 0 0.051 10.50 0.548    
TS595-360-2345-R 0.595 0 0.048 11.50 0.564    
TS595-360-2345-L 0.595 0 0.048 11.50 0.564    
T595-360-2345-R 0.595 0 0.048 11.50 0.564    
T595-360-2345-L 0.595 0 0.048 11.50 0.564    
TS550-360-2150-R 0.550 0 0.045 10.50 0.483    
T710-360-4495-R 0.710 0 0.059 11.50 0.693    
TS1370-360-23210-L 1.370 0 0.105 11.50 1.233    
T175-360-045-L 0.175 0 0.012 7.50 0.093    
TS1755-360-42190-R 1.755 0 0.135 13.50 1.856    
TS1755-360-42190-L 1.755 0 0.135 13.50 1.856    
T1755-360-42190-R 1.755 0 0.135 13.50 1.856    
T1755-360-42190-L 1.755 0 0.135 13.50 1.856    
TS1605-360-33945-R 1.605 0 0.125 13.50 1.718    
TS1605-360-33945-L 1.605 0 0.125 13.50 1.718    
T1605-360-33945-R 1.605 0 0.125 13.50 1.718    
T1605-360-33945-L 1.605 0 0.125 13.50 1.718    
TS1465-360-31295-R 1.465 0 0.115 11.50 1.351    
TS1465-360-31295-L 1.465 0 0.115 11.50 1.351    
T1465-360-31295-R 1.465 0 0.115 11.50 1.351    
T905-360-9945-R 0.905 0 0.078 12.50 0.994    
TS1370-360-23210-R 1.370 0 0.105 11.50 1.233    
TS905-360-9945-R 0.905 0 0.078 12.50 0.994    
T1370-360-23210-R 1.370 0 0.105 11.50 1.233    
T1370-360-23210-L 1.370 0 0.105 11.50 1.233    
TS1225-360-17410-R 1.225 0 0.095 11.50 1.116    
TS1225-360-17410-L 1.225 0 0.095 11.50 1.116    
T1225-360-17410-R 1.225 0 0.095 11.50 1.116    
T1225-360-17410-L 1.225 0 0.095 11.50 1.116    
TS1055-360-13000-R 1.055 0 0.085 11.50 0.998    
TS1055-360-13000-L 1.055 0 0.085 11.50 0.998    
T1055-360-13000-R 1.055 0 0.085 11.50 0.998    
T1055-360-13000-L 1.055 0 0.085 11.50 0.998    
TS975-360-7815-R 0.975 0 0.075 12.50 0.956    
TS975-360-7815-L 0.975 0 0.075 12.50 0.956    
T1465-360-31295-L 1.465 0 0.115 11.50 1.351    
T235-360-125-L 0.235 0 0.017 8.50 0.148    
T270-360-330-R 0.270 0 0.023 9.50 0.224    
T270-360-330-L 0.270 0 0.023 9.50 0.224    
T270-360-205-R 0.270 0 0.021 10.50 0.225    
T270-360-205-L 0.270 0 0.021 10.50 0.225    
TS255-360-180-R 0.255 0 0.020 10.50 0.215    
TS255-360-180-L 0.255 0 0.020 10.50 0.215    
T255-360-180-R 0.255 0 0.020 10.50 0.215    
T255-360-180-L 0.255 0 0.020 10.50 0.215    
TS235-360-130-R 0.235 0 0.018 10.50 0.193    
TS235-360-130-L 0.235 0 0.018 10.50 0.193    
TS235-360-125-R 0.235 0 0.017 8.50 0.148    
T175-360-045-R 0.175 0 0.012 7.50 0.093    
TS270-360-205-L 0.270 0 0.021 10.50 0.225    
T235-360-125-R 0.235 0 0.017 8.50 0.148    
TS235-360-125-L 0.235 0 0.017 8.50 0.148    
TS205-360-100-R 0.205 0 0.015 7.50 0.116    
TS205-360-100-L 0.205 0 0.015 7.50 0.116    
TS205-360-075-R 0.205 0 0.014 7.50 0.108    
TS205-360-075-L 0.205 0 0.014 7.50 0.108    
T205-360-100-R 0.205 0 0.015 7.50 0.116    
T205-360-100-L 0.205 0 0.015 7.50 0.116    
T205-360-075-R 0.205 0 0.014 7.50 0.108    
T205-360-075-L 0.205 0 0.014 7.50 0.108    
TS175-360-045-R 0.175 0 0.012 7.50 0.093    
TS175-360-045-L 0.175 0 0.012 7.50 0.093    
T550-360-2150-R 0.550 0 0.045 10.50 0.483    
T975-360-7815-R 0.975 0 0.075 12.50 0.956    
T235-360-130-R 0.235 0 0.018 10.50 0.193    
TS515-360-1280-L 0.515 0 0.038 9.50 0.370    
T550-360-2150-L 0.550 0 0.045 10.50 0.483    
T235-360-130-L 0.235 0 0.018 10.50 0.193    
TS515-360-1280-R 0.515 0 0.038 9.50 0.370    
T515-360-1280-R 0.515 0 0.038 9.50 0.370    
T515-360-1280-L 0.515 0 0.038 9.50 0.370    
TS505-360-1330-R 0.505 0 0.040 11.50 0.47    
TS505-360-1330-L 0.505 0 0.040 11.50 0.47    
T505-360-1330-R 0.505 0 0.040 11.50 0.47    
T505-360-1330-L 0.505 0 0.040 11.50 0.47    
TS470-360-915-R 0.470 0 0.035 10.50 0.376    
TS470-360-915-L 0.470 0 0.035 10.50 0.376    
T470-360-915-R 0.470 0 0.035 10.50 0.376    
T470-360-915-L 0.470 0 0.035 10.50 0.376    
TS410-360-565-R 0.410 0 0.030 10.50 0.322    
TS355-360-550-L 0.355 0 0.028 9.50 0.273    
TS270-360-205-R 0.270 0 0.021 10.50 0.225    
TS270-360-330-R 0.270 0 0.023 9.50 0.224    
TS410-360-565-L 0.410 0 0.030 10.50 0.322    
T355-360-550-R 0.355 0 0.028 9.50 0.273    
TS270-360-330-L 0.270 0 0.023 9.50 0.224    
TS355-360-550-R 0.355 0 0.028 9.50 0.273    
T380-360-880-L 0.380 0 0.032 9.50 0.312    
T380-360-880-R 0.380 0 0.032 9.50 0.312    
TS380-360-880-L 0.380 0 0.032 9.50 0.312    
TS380-360-880-R 0.380 0 0.032 9.50 0.312    
T410-360-565-L 0.410 0 0.030 10.50 0.322    
T410-360-565-R 0.410 0 0.030 10.50 0.322    
T355-360-550-L 0.355 0 0.028 9.50 0.273    

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
T665-270-4420-R 0.665 90 0.054 8.75 0.486    
T665-270-4420-L 0.665 90 0.054 8.75 0.486    
TS640-270-9960-R 0.640 90 0.070 11.75 0.84    
TS665-270-4420-L 0.665 90 0.054 8.75 0.486    
TS640-270-9960-L 0.640 90 0.070 11.75 0.84    
T640-270-9960-R 0.640 90 0.070 11.75 0.84    
T640-270-9960-L 0.640 90 0.070 11.75 0.84    
TS600-270-6935-R 0.600 90 0.063 11.75 0.756    
TS600-270-6935-L 0.600 90 0.063 11.75 0.756    
TS600-270-3445-R 0.600 90 0.048 7.75 0.384    
TS665-270-4420-R 0.665 90 0.054 8.75 0.486    
T600-270-6935-R 0.600 90 0.063 11.75 0.756    
TS700-270-6000-R 0.700 90 0.059 8.75 0.531    
T600-270-6935-L 0.600 90 0.063 11.75 0.756    
TS600-270-3445-L 0.600 90 0.048 7.75 0.384    
T700-270-11970-L 0.700 90 0.075 11.75 0.9    
T700-270-11970-R 0.700 90 0.075 11.75 0.9    
T700-270-6000-L 0.700 90 0.059 8.75 0.531    
T700-270-6000-R 0.700 90 0.059 8.75 0.531    
TS700-270-11970-L 0.700 90 0.075 11.75 0.9    
T785-270-6925-L 0.785 90 0.063 8.75 0.567    
TS700-270-6000-L 0.700 90 0.059 8.75 0.531    
T730-270-13420-L 0.730 90 0.078 11.75 0.936    
T730-270-13420-R 0.730 90 0.078 11.75 0.936    
TS730-270-13420-L 0.730 90 0.078 11.75 0.936    
TS730-270-13420-R 0.730 90 0.078 11.75 0.936    
T785-270-6925-R 0.785 90 0.063 8.75 0.567    
TS785-270-6925-L 0.785 90 0.063 8.75 0.567    
T600-270-3445-R 0.600 90 0.048 7.75 0.384    
TS700-270-11970-R 0.700 90 0.075 11.75 0.9    
TS515-270-4360-L 0.515 90 0.054 11.75 0.648    
TS1660-270-56280-L 1.660 90 0.135 10.75 1.485    
TS785-270-6925-R 0.785 90 0.063 8.75 0.567    
T440-270-4110-L 0.440 90 0.051 11.75 0.612    
TS440-270-4110-L 0.440 90 0.051 11.75 0.612    
TS440-270-4110-R 0.440 90 0.051 11.75 0.612    
T475-270-1710-L 0.475 90 0.038 7.75 0.304    
T475-270-1710-R 0.475 90 0.038 7.75 0.304    
TS475-270-1710-L 0.475 90 0.038 7.75 0.304    
TS475-270-1710-R 0.475 90 0.038 7.75 0.304    
T510-270-1955-L 0.510 90 0.040 7.75 0.32    
T510-270-1955-R 0.510 90 0.040 7.75 0.32    
TS510-270-1955-L 0.510 90 0.040 7.75 0.32    
TS510-270-1955-R 0.510 90 0.040 7.75 0.32    
T440-270-4110-R 0.440 90 0.051 11.75 0.612    
T555-270-2880-L 0.555 90 0.045 7.75 0.36    
TS570-270-4140-R 0.570 90 0.051 8.75 0.459    
TS570-270-4140-L 0.570 90 0.051 8.75 0.459    
T570-270-4140-R 0.570 90 0.051 8.75 0.459    
T570-270-4140-L 0.570 90 0.051 8.75 0.459    
TS555-270-2880-R 0.555 90 0.045 7.75 0.36    
T515-270-4360-L 0.515 90 0.054 11.75 0.648    
T555-270-2880-R 0.555 90 0.045 7.75 0.36    
T515-270-4360-R 0.515 90 0.054 11.75 0.648    
TS535-270-6020-R 0.535 90 0.059 11.75 0.708    
TS535-270-6020-L 0.535 90 0.059 11.75 0.708    
T535-270-6020-R 0.535 90 0.059 11.75 0.708    
T535-270-6020-L 0.535 90 0.059 11.75 0.708    
TS515-270-4360-R 0.515 90 0.054 11.75 0.648    
T600-270-3445-L 0.600 90 0.048 7.75 0.384    
TS555-270-2880-L 0.555 90 0.045 7.75 0.36    
TS1340-270-31245-L 1.340 90 0.105 8.75 0.945    
T1190-270-46310-L 1.190 90 0.125 13.75 1.75    
T1190-270-46310-R 1.190 90 0.125 13.75 1.75    
TS1190-270-46310-L 1.190 90 0.125 13.75 1.75    
TS1190-270-46310-R 1.190 90 0.125 13.75 1.75    
T1205-270-23295-L 1.205 90 0.095 8.75 0.855    
T1205-270-23295-R 1.205 90 0.095 8.75 0.855    
TS1205-270-23295-L 1.205 90 0.095 8.75 0.855    
TS1205-270-23295-R 1.205 90 0.095 8.75 0.855    
T1300-270-57600-L 1.300 90 0.135 13.75 1.89    
T1300-270-57600-R 1.300 90 0.135 13.75 1.89    
TS1300-270-57600-L 1.300 90 0.135 13.75 1.89    
TS1300-270-57600-R 1.300 90 0.135 13.75 1.89    
T1660-270-56280-L 1.660 90 0.135 10.75 1.485    
T1340-270-31245-R 1.340 90 0.105 8.75 0.945    
T1090-270-29175-R 1.090 90 0.105 11.75 1.26    
TS1340-270-31245-R 1.340 90 0.105 8.75 0.945    
T1455-270-41435-L 1.455 90 0.115 8.75 1.035    
T1455-270-41435-R 1.455 90 0.115 8.75 1.035    
TS1455-270-41435-L 1.455 90 0.115 8.75 1.035    
TS1455-270-41435-R 1.455 90 0.115 8.75 1.035    
T1515-270-45385-L 1.515 90 0.125 10.75 1.375    
T1515-270-45385-R 1.515 90 0.125 10.75 1.375    
TS1515-270-45385-L 1.515 90 0.125 10.75 1.375    
TS1515-270-45385-R 1.515 90 0.125 10.75 1.375    
TS435-270-1345-R 0.435 90 0.035 7.75 0.28    
T1660-270-56280-R 1.660 90 0.135 10.75 1.485    
T250-270-440-R 0.250 90 0.023 7.75 0.184    
TS1660-270-56280-R 1.660 90 0.135 10.75 1.485    
T1340-270-31245-L 1.340 90 0.105 8.75 0.945    
T925-270-23200-L 0.925 90 0.095 11.75 1.14    
T790-270-17505-R 0.790 90 0.085 11.75 1.02    
TS790-270-17505-L 0.790 90 0.085 11.75 1.02    
TS790-270-17505-R 0.790 90 0.085 11.75 1.02    
T825-270-10095-L 0.825 90 0.070 8.75 0.63    
T825-270-10095-R 0.825 90 0.070 8.75 0.63    
T825-270-12020-L 0.825 90 0.075 9.75 0.75    
T825-270-12020-R 0.825 90 0.075 9.75 0.75    
TS825-270-10095-L 0.825 90 0.070 8.75 0.63    
TS825-270-10095-R 0.825 90 0.070 8.75 0.63    
TS825-270-12020-L 0.825 90 0.075 9.75 0.75    
TS825-270-12020-R 0.825 90 0.075 9.75 0.75    
T855-270-13570-L 0.855 90 0.078 9.75 0.78    
T855-270-13570-R 0.855 90 0.078 9.75 0.78    
TS1090-270-29175-R 1.090 90 0.105 11.75 1.26    
TS1040-270-17355-L 1.040 90 0.085 8.75 0.765    
T790-270-17505-L 0.790 90 0.085 11.75 1.02    
T1090-270-29175-L 1.090 90 0.105 11.75 1.26    
TS1085-270-42625-R 1.085 90 0.115 11.75 1.38    
TS1085-270-42625-L 1.085 90 0.115 11.75 1.38    
T1085-270-42625-R 1.085 90 0.115 11.75 1.38    
TS855-270-13570-L 0.855 90 0.078 9.75 0.78    
TS1040-270-17355-R 1.040 90 0.085 8.75 0.765    
TS855-270-13570-R 0.855 90 0.078 9.75 0.78    
T1040-270-17355-R 1.040 90 0.085 8.75 0.765    
T1040-270-17355-L 1.040 90 0.085 8.75 0.765    
TS925-270-23200-R 0.925 90 0.095 11.75 1.14    
TS925-270-23200-L 0.925 90 0.095 11.75 1.14    
T925-270-23200-R 0.925 90 0.095 11.75 1.14    
TS1090-270-29175-L 1.090 90 0.105 11.75 1.26    
T1085-270-42625-L 1.085 90 0.115 11.75 1.38    
TS200-270-575-L 0.200 90 0.025 10.75 0.275    
TS435-270-1345-L 0.435 90 0.035 7.75 0.28    
T185-270-445-L 0.185 90 0.023 10.75 0.253    
T185-270-445-R 0.185 90 0.023 10.75 0.253    
TS185-270-445-L 0.185 90 0.023 10.75 0.253    
TS185-270-445-R 0.185 90 0.023 10.75 0.253    
T200-270-100-L 0.200 90 0.014 5.75 0.084    
T200-270-100-R 0.200 90 0.014 5.75 0.084    
T200-270-130-L 0.200 90 0.015 5.75 0.09    
T200-270-130-R 0.200 90 0.015 5.75 0.09    
T200-270-575-L 0.200 90 0.025 10.75 0.275    
T200-270-575-R 0.200 90 0.025 10.75 0.275    
TS200-270-100-L 0.200 90 0.014 5.75 0.084    
TS200-270-100-R 0.200 90 0.014 5.75 0.084    
TS184-270-280-L 0.184 90 0.021 11.75 0.252    
T240-270-1040-L 0.240 90 0.028 7.75 0.224    
T245-270-730-R 0.245 90 0.028 10.75 0.308    
TS250-270-440-R 0.250 90 0.023 7.75 0.184    
T245-270-190-R 0.245 90 0.018 6.75 0.126    
T245-270-190-L 0.245 90 0.018 6.75 0.126    
TS240-270-1040-R 0.240 90 0.028 7.75 0.224    
TS200-270-130-L 0.200 90 0.015 5.75 0.09    
T240-270-1040-R 0.240 90 0.028 7.75 0.224    
TS200-270-130-R 0.200 90 0.015 5.75 0.09    
TS220-270-475-R 0.220 90 0.025 11.75 0.3    
TS220-270-475-L 0.220 90 0.025 11.75 0.3    
T220-270-475-R 0.220 90 0.025 11.75 0.3    
T220-270-475-L 0.220 90 0.025 11.75 0.3    
TS200-270-575-R 0.200 90 0.025 10.75 0.275    
T184-270-280-R 0.184 90 0.021 11.75 0.252    
TS240-270-1040-L 0.240 90 0.028 7.75 0.224    
T160-270-175-R 0.160 90 0.018 11.75 0.216    
T100-270-065-L 0.100 90 0.012 9.75 0.12    
T100-270-065-R 0.100 90 0.012 9.75 0.12    
TS100-270-065-L 0.100 90 0.012 9.75 0.12    
TS100-270-065-R 0.100 90 0.012 9.75 0.12    
T125-270-100-L 0.125 90 0.014 9.75 0.14    
T125-270-100-R 0.125 90 0.014 9.75 0.14    
T125-270-120-L 0.125 90 0.015 10.75 0.165    
T125-270-120-R 0.125 90 0.015 10.75 0.165    
TS125-270-100-L 0.125 90 0.014 9.75 0.14    
TS125-270-100-R 0.125 90 0.014 9.75 0.14    
TS125-270-120-L 0.125 90 0.015 10.75 0.165    
TS125-270-120-R 0.125 90 0.015 10.75 0.165    
T160-270-165-L 0.160 90 0.017 9.75 0.17    
TS184-270-280-R 0.184 90 0.021 11.75 0.252    
T170-270-065-R 0.170 90 0.012 5.75 0.072    
T184-270-280-L 0.184 90 0.021 11.75 0.252    
TS175-270-265-R 0.175 90 0.020 10.75 0.22    
TS175-270-265-L 0.175 90 0.020 10.75 0.22    
T175-270-265-R 0.175 90 0.020 10.75 0.22    
T175-270-265-L 0.175 90 0.020 10.75 0.22    
T160-270-165-R 0.160 90 0.017 9.75 0.17    
TS170-270-065-L 0.170 90 0.012 5.75 0.072    
T160-270-175-L 0.160 90 0.018 11.75 0.216    
T170-270-065-L 0.170 90 0.012 5.75 0.072    
TS160-270-175-R 0.160 90 0.018 11.75 0.216    
TS160-270-175-L 0.160 90 0.018 11.75 0.216    
TS160-270-165-R 0.160 90 0.017 9.75 0.17    
TS160-270-165-L 0.160 90 0.017 9.75 0.17    
TS245-270-190-L 0.245 90 0.018 6.75 0.126    
TS170-270-065-R 0.170 90 0.012 5.75 0.072    
T375-270-840-L 0.375 90 0.030 7.75 0.24    
T340-270-510-R 0.340 90 0.025 6.75 0.175    
T245-270-730-L 0.245 90 0.028 10.75 0.308    
TS340-270-510-R 0.340 90 0.025 6.75 0.175    
T355-270-1165-L 0.355 90 0.032 7.75 0.256    
T355-270-1165-R 0.355 90 0.032 7.75 0.256    
T355-270-1700-L 0.355 90 0.038 10.75 0.418    
T355-270-1700-R 0.355 90 0.038 10.75 0.418    
TS355-270-1165-L 0.355 90 0.032 7.75 0.256    
TS355-270-1165-R 0.355 90 0.032 7.75 0.256    
TS355-270-1700-L 0.355 90 0.038 10.75 0.418    
TS355-270-1700-R 0.355 90 0.038 10.75 0.418    
T360-270-1745-L 0.360 90 0.040 12.75 0.52    
T360-270-1745-R 0.360 90 0.040 12.75 0.52    
TS245-270-190-R 0.245 90 0.018 6.75 0.126    
TS380-270-2895-L 0.380 90 0.045 11.75 0.54    
T435-270-1345-R 0.435 90 0.035 7.75 0.28    
T435-270-1345-L 0.435 90 0.035 7.75 0.28    
TS415-270-3150-R 0.415 90 0.048 12.75 0.624    
TS415-270-3150-L 0.415 90 0.048 12.75 0.624    
T415-270-3150-R 0.415 90 0.048 12.75 0.624    
TS360-270-1745-L 0.360 90 0.040 12.75 0.52    
TS380-270-2895-R 0.380 90 0.045 11.75 0.54    
TS360-270-1745-R 0.360 90 0.040 12.75 0.52    
T380-270-2895-R 0.380 90 0.045 11.75 0.54    
T380-270-2895-L 0.380 90 0.045 11.75 0.54    
TS375-270-840-R 0.375 90 0.030 7.75 0.24    
TS375-270-840-L 0.375 90 0.030 7.75 0.24    
T375-270-840-R 0.375 90 0.030 7.75 0.24    
T340-270-510-L 0.340 90 0.025 6.75 0.175    
T415-270-3150-L 0.415 90 0.048 12.75 0.624    
T270-270-265-L 0.270 90 0.020 6.75 0.14    
TS245-270-730-L 0.245 90 0.028 10.75 0.308    
TS245-270-730-R 0.245 90 0.028 10.75 0.308    
T250-270-440-L 0.250 90 0.023 7.75 0.184    
TS250-270-440-L 0.250 90 0.023 7.75 0.184    
T260-270-165-L 0.260 90 0.017 5.75 0.102    
T260-270-165-R 0.260 90 0.017 5.75 0.102    
TS260-270-165-L 0.260 90 0.017 5.75 0.102    
TS260-270-165-R 0.260 90 0.017 5.75 0.102    
T265-270-1165-L 0.265 90 0.032 10.75 0.352    
T265-270-1165-R 0.265 90 0.032 10.75 0.352    
TS340-270-510-L 0.340 90 0.025 6.75 0.175    
TS265-270-1165-R 0.265 90 0.032 10.75 0.352    
TS310-270-1290-R 0.310 90 0.035 11.75 0.42    
T285-270-305-R 0.285 90 0.021 6.75 0.147    
TS310-270-1290-L 0.310 90 0.035 11.75 0.42    
T310-270-1290-R 0.310 90 0.035 11.75 0.42    
T310-270-1290-L 0.310 90 0.035 11.75 0.42    
TS285-270-305-R 0.285 90 0.021 6.75 0.147    
TS265-270-1165-L 0.265 90 0.032 10.75 0.352    
TS285-270-305-L 0.285 90 0.021 6.75 0.147    
T270-270-265-R 0.270 90 0.020 6.75 0.14    
T285-270-305-L 0.285 90 0.021 6.75 0.147    
TS270-270-800-R 0.270 90 0.030 11.75 0.36    
TS270-270-800-L 0.270 90 0.030 11.75 0.36    
TS270-270-265-R 0.270 90 0.020 6.75 0.14    
TS270-270-265-L 0.270 90 0.020 6.75 0.14    
T270-270-800-R 0.270 90 0.030 11.75 0.36    
T270-270-800-L 0.270 90 0.030 11.75 0.36    

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
T130-180-205-L 0.130 180 0.015 6.00 0.093    
T110-180-100-L 0.110 180 0.012 6.00 0.075    
T110-180-100-R 0.110 180 0.012 6.00 0.075    
TS110-180-100-R 0.110 180 0.012 6.00 0.075    
T675-180-18310-R 0.675 180 0.075 8.00 0.618    
TS760-180-23870-R 0.760 180 0.085 9.00 0.786    
T620-180-5155-L 0.620 180 0.048 5.00 0.252    
T620-180-5155-R 0.620 180 0.048 5.00 0.252    
TS620-180-5155-L 0.620 180 0.048 5.00 0.252    
TS620-180-5155-R 0.620 180 0.048 5.00 0.252    
T625-180-15020-L 0.625 180 0.070 8.00 0.577    
T625-180-15020-R 0.625 180 0.070 8.00 0.577    
TS625-180-15020-L 0.625 180 0.070 8.00 0.577    
TS625-180-15020-R 0.625 180 0.070 8.00 0.577    
T655-180-6550-L 0.655 180 0.054 6.00 0.337    
T655-180-6550-R 0.655 180 0.054 6.00 0.337    
TS655-180-6550-L 0.655 180 0.054 6.00 0.337    
TS590-180-9225-L 0.590 180 0.063 9.00 0.582    
T675-180-18310-L 0.675 180 0.075 8.00 0.618    
T590-180-9225-R 0.590 180 0.063 9.00 0.582    
TS675-180-18310-L 0.675 180 0.075 8.00 0.618    
TS675-180-18310-R 0.675 180 0.075 8.00 0.618    
T680-180-7745-L 0.680 180 0.059 7.00 0.427    
T680-180-7745-R 0.680 180 0.059 7.00 0.427    
TS680-180-7745-L 0.680 180 0.059 7.00 0.427    
TS680-180-7745-R 0.680 180 0.059 7.00 0.427    
T730-180-19715-L 0.730 180 0.078 8.00 0.643    
T730-180-19715-R 0.730 180 0.078 8.00 0.643    
TS730-180-19715-L 0.730 180 0.078 8.00 0.643    
TS730-180-19715-R 0.730 180 0.078 8.00 0.643    
T760-180-23870-L 0.760 180 0.085 9.00 0.786    
T760-180-23870-R 0.760 180 0.085 9.00 0.786    
T450-180-2010-L 0.450 180 0.035 5.00 0.183    
TS655-180-6550-R 0.655 180 0.054 6.00 0.337    
TS520-180-2965-R 0.520 180 0.040 5.00 0.21    
T450-180-2010-R 0.450 180 0.035 5.00 0.183    
TS450-180-2010-L 0.450 180 0.035 5.00 0.183    
TS450-180-2010-R 0.450 180 0.035 5.00 0.183    
T485-180-2590-L 0.485 180 0.038 5.00 0.199    
T485-180-2590-R 0.485 180 0.038 5.00 0.199    
TS485-180-2590-L 0.485 180 0.038 5.00 0.199    
TS485-180-2590-R 0.485 180 0.038 5.00 0.199    
T510-180-6475-L 0.510 180 0.054 8.00 0.445    
T510-180-6475-R 0.510 180 0.054 8.00 0.445    
TS510-180-6475-L 0.510 180 0.054 8.00 0.445    
TS510-180-6475-R 0.510 180 0.054 8.00 0.445    
T520-180-2965-L 0.520 180 0.040 5.00 0.21    
TS590-180-9225-R 0.590 180 0.063 9.00 0.582    
TS520-180-2965-L 0.520 180 0.040 5.00 0.21    
T765-180-8905-L 0.765 180 0.063 7.00 0.456    
T525-180-9030-L 0.525 180 0.059 8.00 0.486    
T525-180-9030-R 0.525 180 0.059 8.00 0.486    
TS525-180-9030-L 0.525 180 0.059 8.00 0.486    
TS525-180-9030-R 0.525 180 0.059 8.00 0.486    
T555-180-6215-L 0.555 180 0.051 6.00 0.318    
T555-180-6215-R 0.555 180 0.051 6.00 0.318    
TS555-180-6215-L 0.555 180 0.051 6.00 0.318    
TS555-180-6215-R 0.555 180 0.051 6.00 0.318    
T575-180-5375-L 0.575 180 0.045 4.00 0.191    
T575-180-5375-R 0.575 180 0.045 4.00 0.191    
TS575-180-5375-L 0.575 180 0.045 4.00 0.191    
TS575-180-5375-R 0.575 180 0.045 4.00 0.191    
T590-180-9225-L 0.590 180 0.063 9.00 0.582    
T520-180-2965-R 0.520 180 0.040 5.00 0.21    
TS1250-180-42125-L 1.250 180 0.105 7.00 0.761    
TS760-180-23870-L 0.760 180 0.085 9.00 0.786    
T1080-180-64555-R 1.080 180 0.125 11.00 1.406    
TS1080-180-64555-L 1.080 180 0.125 11.00 1.406    
TS1080-180-64555-R 1.080 180 0.125 11.00 1.406    
T1130-180-31230-L 1.130 180 0.095 7.00 0.688    
T1130-180-31230-R 1.130 180 0.095 7.00 0.688    
TS1130-180-31230-L 1.130 180 0.095 7.00 0.688    
TS1130-180-31230-R 1.130 180 0.095 7.00 0.688    
T1190-180-79505-L 1.190 180 0.135 11.00 1.518    
T1190-180-79505-R 1.190 180 0.135 11.00 1.518    
TS1190-180-79505-L 1.190 180 0.135 11.00 1.518    
TS1190-180-79505-R 1.190 180 0.135 11.00 1.518    
TS1045-180-58045-R 1.045 180 0.115 9.00 1.063    
T1250-180-42125-R 1.250 180 0.105 7.00 0.761    
TS1045-180-58045-L 1.045 180 0.115 9.00 1.063    
TS1250-180-42125-R 1.250 180 0.105 7.00 0.761    
T1345-180-56425-L 1.345 180 0.115 7.00 0.833    
T1345-180-56425-R 1.345 180 0.115 7.00 0.833    
TS1345-180-56425-L 1.345 180 0.115 7.00 0.833    
TS1345-180-56425-R 1.345 180 0.115 7.00 0.833    
T1355-180-61260-L 1.355 180 0.125 9.00 1.156    
T1355-180-61260-R 1.355 180 0.125 9.00 1.156    
TS1355-180-61260-L 1.355 180 0.125 9.00 1.156    
TS1355-180-61260-R 1.355 180 0.125 9.00 1.156    
T1490-180-75660-L 1.490 180 0.135 9.00 1.248    
T1490-180-75660-R 1.490 180 0.135 9.00 1.248    
TS1490-180-75660-L 1.490 180 0.135 9.00 1.248    
TS1490-180-75660-R 1.490 180 0.135 9.00 1.248    
T1250-180-42125-L 1.250 180 0.105 7.00 0.761    
T870-180-32440-L 0.870 180 0.095 9.00 0.878    
TS765-180-8905-L 0.765 180 0.063 7.00 0.456    
TS110-180-100-L 0.110 180 0.012 6.00 0.075    
T775-180-15695-L 0.775 180 0.075 8.00 0.618    
