To search for a particular type of spring, click on a picture below.
NEW! Printable (pdf) Catalog
| ||||||||||||||||||||||||||||||||||||
Stock springs - Page 165
ES2000-5500-22230 |
2.000 |
5.500 |
0.177 |
12.47 |
2.251 |
|
19.34 |
E2000-5500-22230 |
2.000 |
5.500 |
0.177 |
12.47 |
2.251 |
|
22.23 |
ES2000-5500-49510 |
2.000 |
5.500 |
0.207 |
11.24 |
2.378 |
|
43.09 |
E2000-5500-49510 |
2.000 |
5.500 |
0.207 |
11.24 |
2.378 |
|
49.51 |
|
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES2000-6000-17510 | 2.000 | 6.000 | 0.177 | 15.29 | 2.750 | 15.23 | |
| E2000-6000-17510 | 2.000 | 6.000 | 0.177 | 15.29 | 2.750 | 17.51 | |
| ES2000-6000-39260 | 2.000 | 6.000 | 0.207 | 13.66 | 2.879 | 34.14 | |
| E2000-6000-39260 | 2.000 | 6.000 | 0.207 | 13.66 | 2.879 | 39.26 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES2000-6500-14440 | 2.000 | 6.500 | 0.177 | 18.12 | 3.251 | 12.56 | |
| E2000-6500-14440 | 2.000 | 6.500 | 0.177 | 18.12 | 3.251 | 14.44 | |
| ES2000-6500-32520 | 2.000 | 6.500 | 0.207 | 16.07 | 3.378 | 28.29 | |
| E2000-6500-32520 | 2.000 | 6.500 | 0.207 | 16.07 | 3.378 | 32.52 | |
| ES2000-7000-12280 | 2.000 | 7.000 | 0.177 | 20.94 | 3.750 | 10.69 | |
| E2000-7000-12280 | 2.000 | 7.000 | 0.177 | 20.94 | 3.750 | 12.28 | |
| ES2000-7000-27760 | 2.000 | 7.000 | 0.207 | 18.49 | 3.879 | 24.14 | |
| E2000-7000-27760 | 2.000 | 7.000 | 0.207 | 18.49 | 3.879 | 27.76 | |
| ES2000-7500-10690 | 2.000 | 7.500 | 0.177 | 23.77 | 4.251 | 9.30 | |
| E2000-7500-10690 | 2.000 | 7.500 | 0.177 | 23.77 | 4.251 | 10.69 | |
| ES2000-7500-24210 | 2.000 | 7.500 | 0.207 | 20.90 | 4.378 | 21.06 | |
| E2000-7500-24210 | 2.000 | 7.500 | 0.207 | 20.90 | 4.378 | 24.21 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES2000-8000-9460 | 2.000 | 8.000 | 0.177 | 26.59 | 4.750 | 8.23 | |
| E2000-8000-9460 | 2.000 | 8.000 | 0.177 | 26.59 | 4.750 | 9.46 | |
| ES2000-8000-21470 | 2.000 | 8.000 | 0.207 | 23.32 | 4.878 | 18.67 | |
| E2000-8000-21470 | 2.000 | 8.000 | 0.207 | 23.32 | 4.878 | 21.47 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES2000-9000-7690 | 2.000 | 9.000 | 0.177 | 32.24 | 5.750 | 6.69 | |
| E2000-9000-7690 | 2.000 | 9.000 | 0.177 | 32.24 | 5.750 | 7.69 | |
| ES2000-9000-17500 | 2.000 | 9.000 | 0.207 | 28.15 | 5.878 | 15.22 | |
| E2000-9000-17500 | 2.000 | 9.000 | 0.207 | 28.15 | 5.878 | 17.50 |
| Part Number |
OD | Free Length |
Wire Diameter |
Total Coils |
Solid Coil Height |
Solid Load |
Spring Rate |
| ES2000-10000-6480 | 2.000 | 10.000 | 0.177 | 37.89 | 6.750 | 5.64 | |
| E2000-10000-6480 | 2.000 | 10.000 | 0.177 | 37.89 | 6.750 | 6.48 | |
| ES2000-10000-14770 | 2.000 | 10.000 | 0.207 | 32.98 | 6.878 | 12.85 | |
| E2000-10000-14770 | 2.000 | 10.000 | 0.207 | 32.98 | 6.878 | 14.77 |
SITE NAVIGATION
|
Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice