To search for a particular type of spring, click on a picture below.
Compression Springs
Compression Springs
Extension Springs
Extension Springs
Torsion Springs
Torsion Springs

MSDivisions
14 Montgomery Street
Middletown, NY 10940

1-800-633-7734
fax: 845-344-2175
Home Logon Company Info Site Navigation Sales Terms Technical/Safety Send Email

NEW! Printable (pdf) Catalog
with specifications and tolerances*


Stock springs - Page 157

For pricing and detailed descriptions please click on the part number of interest.
OrganizationMaterials
Springs are listed in order by length.
Shorter springs are shown first.

Within each length, the springs are listed by spring rate.
Weaker springs are shown first.

An "S" in the second digit of a part number indicates the material is stainless steel.

Otherwise, the spring is carbon spring steel
(music wire, oil tempered, or chrome silicon).

For details and other materials or finishes (including cad and zinc plating), please call 800-633-7734.



Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES750-3250-5580 0.750 0.000 0.075 28.50 2.156   4.85
ES750-2000-2203 0.750 2.000 0.049 13.25 0.661   1.83
E750-2000-2203 0.750 2.000 0.049 13.25 0.661   2.20
ES750-2000-3530 0.750 2.000 0.055 13.09 0.733   3.07
E750-2000-3530 0.750 2.000 0.055 13.09 0.733   3.53
ES750-2000-7020 0.750 2.000 0.063 11.93 0.767   6.11
E750-2000-7020 0.750 2.000 0.063 11.93 0.767   7.02
ES750-2000-11150 0.750 2.000 0.069 11.24 0.792   9.70
E750-2000-11150 0.750 2.000 0.069 11.24 0.792   11.15
ES750-2000-17060 0.750 2.000 0.075 10.66 0.818   14.84
E750-2000-17060 0.750 2.000 0.075 10.66 0.818   17.06
ES750-2000-32370 0.750 2.000 0.085 9.88 0.861   28.15
E750-2000-32370 0.750 2.000 0.085 9.88 0.861   32.37
ES750-2000-73794 0.750 2.000 0.093 8.25 0.790   52.75
E750-2000-73794 0.750 2.000 0.093 8.25 0.790   73.79
ES750-2125-2957 0.750 2.125 0.055 15.25 0.852   2.57
E750-2125-2957 0.750 2.125 0.055 15.25 0.852   2.95
ES750-2125-6813 0.750 2.125 0.063 13.25 0.850   5.39
E750-2125-6813 0.750 2.125 0.063 13.25 0.850   6.81
ES750-2125-17926 0.750 2.125 0.075 11.25 0.862   13.90
E750-2125-17926 0.750 2.125 0.075 11.25 0.862   17.92

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES750-2250-1525 0.750 2.250 0.049 18.25 0.906   1.27
E750-2250-1525 0.750 2.250 0.049 18.25 0.906   1.52
ES750-2250-2500 0.750 2.250 0.055 17.63 0.983   2.17
E750-2250-2500 0.750 2.250 0.055 17.63 0.983   2.50
ES750-2250-5020 0.750 2.250 0.063 15.90 1.017   4.36
E750-2250-5020 0.750 2.250 0.063 15.90 1.017   5.02
ES750-2250-9370 0.750 2.250 0.069 14.25 1.000   7.32
E750-2250-9370 0.750 2.250 0.069 14.25 1.000   9.37
ES750-2250-12320 0.750 2.250 0.075 14.00 1.068   10.71
E750-2250-12320 0.750 2.250 0.075 14.00 1.068   12.32
ES750-2250-23570 0.750 2.250 0.085 12.82 1.110   20.50
E750-2250-23570 0.750 2.250 0.085 12.82 1.110   23.57
ES750-2250-46960 0.750 2.250 0.093 11.25 1.069   35.64
E750-2250-46960 0.750 2.250 0.093 11.25 1.069   46.96
ES750-2375-2147 0.750 2.375 0.055 20.25 1.127   1.86
E750-2375-2147 0.750 2.375 0.055 20.25 1.127   2.14
ES750-2375-4901 0.750 2.375 0.063 17.25 1.102   3.98
E750-2375-4901 0.750 2.375 0.063 17.25 1.102   4.90
ES750-2375-12072 0.750 2.375 0.075 15.25 1.162   9.70
E750-2375-12072 0.750 2.375 0.075 15.25 1.162   12.07

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES750-2500-1166 0.750 2.500 0.049 23.25 1.151   0.97
E750-2500-1166 0.750 2.500 0.049 23.25 1.151   1.16
ES750-2500-1940 0.750 2.500 0.055 22.18 1.233   1.68
E750-2500-1940 0.750 2.500 0.055 22.18 1.233   1.94
ES750-2500-3900 0.750 2.500 0.063 19.87 1.267   3.39
E750-2500-3900 0.750 2.500 0.063 19.87 1.267   3.90
ES750-2500-6250 0.750 2.500 0.069 18.49 1.293   5.44
E750-2500-6250 0.750 2.500 0.069 18.49 1.293   6.25
ES750-2500-9640 0.750 2.500 0.075 17.33 1.318   8.38
E750-2500-9640 0.750 2.500 0.075 17.33 1.318   9.64
ES750-2500-18530 0.750 2.500 0.085 15.76 1.360   16.12
E750-2500-18530 0.750 2.500 0.085 15.76 1.360   18.53
ES750-2500-34437 0.750 2.500 0.093 14.25 1.348   26.91
E750-2500-34437 0.750 2.500 0.093 14.25 1.348   34.43
ES750-2750-909 0.750 2.750 0.049 29.25 1.445   0.75
E750-2750-909 0.750 2.750 0.049 29.25 1.445   0.90
ES750-2750-1580 0.750 2.750 0.055 26.72 1.483   1.37
E750-2750-1580 0.750 2.750 0.055 26.72 1.483   1.58
ES750-2750-3190 0.750 2.750 0.063 23.84 1.517   2.78
E750-2750-3190 0.750 2.750 0.063 23.84 1.517   3.19
ES750-2750-5120 0.750 2.750 0.069 22.11 1.542   4.46
E750-2750-5120 0.750 2.750 0.069 22.11 1.542   5.12
ES750-2750-7920 0.750 2.750 0.075 20.66 1.568   6.89
E750-2750-7920 0.750 2.750 0.075 20.66 1.568   7.92
ES750-2750-15270 0.750 2.750 0.085 18.70 1.610   13.28
E750-2750-15270 0.750 2.750 0.085 18.70 1.610   15.27
ES750-2750-29239 0.750 2.750 0.093 16.25 1.534   23.13
E750-2750-29239 0.750 2.750 0.093 16.25 1.534   29.23

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES750-3000-760 0.750 3.000 0.049 34.61 1.708   0.63
E750-3000-760 0.750 3.000 0.049 34.61 1.708   0.76
ES750-3000-1330 0.750 3.000 0.055 31.27 1.733   1.16
E750-3000-1330 0.750 3.000 0.055 31.27 1.733   1.33
ES750-3000-2700 0.750 3.000 0.063 27.80 1.767   2.35
E750-3000-2700 0.750 3.000 0.063 27.80 1.767   2.70
ES750-3000-4340 0.750 3.000 0.069 25.73 1.792   3.78
E750-3000-4340 0.750 3.000 0.069 25.73 1.792   4.34
ES750-3000-6720 0.750 3.000 0.075 24.00 1.818   5.84
E750-3000-6720 0.750 3.000 0.075 24.00 1.818   6.72
ES750-3000-12980 0.750 3.000 0.085 21.64 1.860   11.29
E750-3000-12980 0.750 3.000 0.085 21.64 1.860   12.98
ES750-3000-23841 0.750 3.000 0.093 19.25 1.813   19.11
E750-3000-23841 0.750 3.000 0.093 19.25 1.813   23.84

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES750-3250-665 0.750 3.250 0.049 39.25 1.935   0.55
E750-3250-665 0.750 3.250 0.049 39.25 1.935   0.66
ES750-3250-1144 0.750 3.250 0.055 36.25 2.007   0.99
E750-3250-1144 0.750 3.250 0.055 36.25 2.007   1.14
ES750-3250-2472 0.750 3.250 0.063 31.25 1.984   2.07
E750-3250-2472 0.750 3.250 0.063 31.25 1.984   2.47
E750-3250-5580 0.750 3.250 0.075 28.50 2.156   5.58

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES750-3500-586 0.750 3.500 0.049 44.25 2.180   0.48
E750-3500-586 0.750 3.500 0.049 44.25 2.180   0.58
ES750-3500-1020 0.750 3.500 0.055 40.36 2.233   0.88
E750-3500-1020 0.750 3.500 0.055 40.36 2.233   1.02
ES750-3500-2060 0.750 3.500 0.063 35.74 2.267   1.79
E750-3500-2060 0.750 3.500 0.063 35.74 2.267   2.06
ES750-3500-3320 0.750 3.500 0.069 32.98 2.292   2.89
E750-3500-3320 0.750 3.500 0.069 32.98 2.292   3.32
ES750-3500-5150 0.750 3.500 0.075 30.66 2.318   4.48
E750-3500-5150 0.750 3.500 0.075 30.66 2.318   5.15
ES750-3500-9990 0.750 3.500 0.085 27.52 2.360   8.69
E750-3500-9990 0.750 3.500 0.085 27.52 2.360   9.99

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
E750-3750-1985 0.750 3.750 0.063 39.25 2.488   1.98
ES750-3750-4888 0.750 3.750 0.075 33.25 2.512   4.11
E750-3750-4888 0.750 3.750 0.075 33.25 2.512   4.88
ES750-3750-1985 0.750 3.790 0.063 39.25 2.488   1.63
ES750-4000-1670 0.750 4.000 0.063 43.68 2.767   1.45
E750-4000-1670 0.750 4.000 0.063 43.68 2.767   1.67
ES750-4000-2690 0.750 4.000 0.069 40.23 2.793   2.34
E750-4000-2690 0.750 4.000 0.069 40.23 2.793   2.69
ES750-4000-4180 0.750 4.000 0.075 37.33 2.818   3.63
E750-4000-4180 0.750 4.000 0.075 37.33 2.818   4.18
ES750-4000-8120 0.750 4.000 0.085 33.41 2.861   7.06
E750-4000-8120 0.750 4.000 0.085 33.41 2.861   8.12
ES750-4000-14217 0.750 4.000 0.093 30.25 2.836   11.67
E750-4000-14217 0.750 4.000 0.093 30.25 2.836   14.21

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES750-4250-1578 0.750 4.250 0.063 47.25 2.992   1.34
E750-4250-1578 0.750 4.250 0.063 47.25 2.992   1.57
ES750-4250-3970 0.750 4.250 0.075 40.25 3.037   3.36
E750-4250-3970 0.750 4.250 0.075 40.25 3.037   3.97

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES750-4500-1400 0.750 4.500 0.063 51.61 3.267   1.22
E750-4500-1400 0.750 4.500 0.063 51.61 3.267   1.40
ES750-4500-2260 0.750 4.500 0.069 47.47 3.292   1.97
E750-4500-2260 0.750 4.500 0.069 47.47 3.292   2.26
ES750-4500-3674 0.750 4.500 0.075 43.25 3.262   3.11
E750-4500-3674 0.750 4.500 0.075 43.25 3.262   3.67
ES750-4500-6840 0.750 4.500 0.085 39.29 3.360   5.95
E750-4500-6840 0.750 4.500 0.085 39.29 3.360   6.84
ES750-4500-12013 0.750 4.500 0.093 35.25 3.301   9.91
E750-4500-12013 0.750 4.500 0.093 35.25 3.301   12.01
ES750-4750-1336 0.750 4.750 0.063 55.25 3.496   1.14
E750-4750-1336 0.750 4.750 0.063 55.25 3.496   1.33
ES750-5000-1210 0.750 5.000 0.063 59.55 3.767   1.05
E750-5000-1210 0.750 5.000 0.063 59.55 3.767   1.21
ES750-5000-1950 0.750 5.000 0.069 54.72 3.792   1.70
E750-5000-1950 0.750 5.000 0.069 54.72 3.792   1.95
ES750-5000-3030 0.750 5.000 0.075 50.66 3.818   2.64
E750-5000-3030 0.750 5.000 0.075 50.66 3.818   3.03
ES750-5000-5900 0.750 5.000 0.085 45.17 3.860   5.13
E750-5000-5900 0.750 5.000 0.085 45.17 3.860   5.90
ES750-5000-10128 0.750 5.000 0.093 41.25 3.859   8.40
E750-5000-10128 0.750 5.000 0.093 41.25 3.859   10.12

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES750-5500-1060 0.750 5.500 0.063 67.49 4.267   0.92
E750-5500-1060 0.750 5.500 0.063 67.49 4.267   1.06
ES750-5500-1809 0.750 5.500 0.069 61.25 4.243   1.51
E750-5500-1809 0.750 5.500 0.069 61.25 4.243   1.80
ES750-5500-2670 0.750 5.500 0.075 57.33 4.318   2.32
E750-5500-2670 0.750 5.500 0.075 57.33 4.318   2.67
ES750-6000-2477 0.750 6.000 0.075 64.00 4.818   2.07
E750-6000-2477 0.750 6.000 0.075 64.00 4.818   2.47


Top of Page
SITE NAVIGATION
Home Part Numbers Stock Springs Request Catalog
Written Quotations Calculator/On-lineQuotations Design Assistance Sales Terms
Logon Email Company Info Logoff

Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice