To search for a particular type of spring, click on a picture below.
Compression Springs
Compression Springs
Extension Springs
Extension Springs
Torsion Springs
Torsion Springs

MSDivisions
14 Montgomery Street
Middletown, NY 10940

1-800-633-7734
fax: 845-344-2175
Home Logon Company Info Site Navigation Sales Terms Technical/Safety Send Email

NEW! Printable (pdf) Catalog
with specifications and tolerances*


Stock springs - Page 150

For pricing and detailed descriptions please click on the part number of interest.
OrganizationMaterials
Springs are listed in order by length.
Shorter springs are shown first.

Within each length, the springs are listed by spring rate.
Weaker springs are shown first.

An "S" in the second digit of a part number indicates the material is stainless steel.

Otherwise, the spring is carbon spring steel
(music wire, oil tempered, or chrome silicon).

For details and other materials or finishes (including cad and zinc plating), please call 800-633-7734.



Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES240-500-24200 0.240 0.500 0.026 4.76 0.130   21.11
E240-500-24200 0.240 0.500 0.026 4.76 0.130   24.20
ES240-625-3780 0.240 0.625 0.022 10.59 0.238   3.29
E240-625-3780 0.240 0.625 0.022 10.59 0.238   3.78
ES240-625-8840 0.240 0.625 0.026 9.57 0.255   7.69
E240-625-8840 0.240 0.625 0.026 9.57 0.255   8.84
ES240-625-15460 0.240 0.625 0.029 9.00 0.268   13.44
E240-625-15460 0.240 0.625 0.029 9.00 0.268   15.46
ES240-625-21770 0.240 0.625 0.031 8.67 0.276   18.95
E240-625-21770 0.240 0.625 0.031 8.67 0.276   21.77
ES240-625-35070 0.240 0.625 0.034 8.26 0.289   30.52
E240-625-35070 0.240 0.625 0.034 8.26 0.289   35.07
ES240-625-54410 0.240 0.625 0.037 7.91 0.301   47.38
E240-625-54410 0.240 0.625 0.037 7.91 0.301   54.41

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES240-750-2270 0.240 0.750 0.022 16.27 0.363   1.98
E240-750-2270 0.240 0.750 0.022 16.27 0.363   2.27
ES240-750-5410 0.240 0.750 0.026 14.38 0.380   4.70
E240-750-5410 0.240 0.750 0.026 14.38 0.380   5.41
ES240-750-9560 0.240 0.750 0.029 13.31 0.393   8.32
E240-750-9560 0.240 0.750 0.029 13.31 0.393   9.56
ES240-750-13570 0.240 0.750 0.031 12.70 0.401   11.81
E240-750-13570 0.240 0.750 0.031 12.70 0.401   13.57
ES240-750-22100 0.240 0.750 0.034 11.94 0.414   19.22
E240-750-22100 0.240 0.750 0.034 11.94 0.414   22.10
ES240-750-34630 0.240 0.750 0.037 11.29 0.426   30.14
E240-750-34630 0.240 0.750 0.037 11.29 0.426   34.63
ES240-750-60030 0.240 0.750 0.041 10.58 0.444   52.23
E240-750-60030 0.240 0.750 0.041 10.58 0.444   60.03

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES240-875-1620 0.240 0.875 0.022 21.95 0.488   1.41
E240-875-1620 0.240 0.875 0.022 21.95 0.488   1.62
ES240-875-3890 0.240 0.875 0.026 19.19 0.505   3.39
E240-875-3890 0.240 0.875 0.026 19.19 0.505   3.89
ES240-875-6920 0.240 0.875 0.029 17.62 0.518   6.02
E240-875-6920 0.240 0.875 0.029 17.62 0.518   6.92
ES240-875-9860 0.240 0.875 0.031 16.74 0.526   8.57
E240-875-9860 0.240 0.875 0.031 16.74 0.526   9.86
ES240-875-16130 0.240 0.875 0.034 15.61 0.539   14.03
E240-875-16130 0.240 0.875 0.034 15.61 0.539   16.13
ES240-1000-1260 0.240 1.000 0.022 27.63 0.613   1.10
E240-1000-1260 0.240 1.000 0.022 27.63 0.613   1.26
ES240-1000-3040 0.240 1.000 0.026 24.00 0.630   2.64
E240-1000-3040 0.240 1.000 0.026 24.00 0.630   3.04
ES240-1000-5430 0.240 1.000 0.029 21.93 0.643   4.72
E240-1000-5430 0.240 1.000 0.029 21.93 0.643   5.43
ES240-1000-7740 0.240 1.000 0.031 20.77 0.651   6.73
E240-1000-7740 0.240 1.000 0.031 20.77 0.651   7.74
ES240-1000-12700 0.240 1.000 0.034 19.29 0.664   11.05
E240-1000-12700 0.240 1.000 0.034 19.29 0.664   12.70
ES240-1000-20060 0.240 1.000 0.037 18.05 0.677   17.44
E240-1000-20060 0.240 1.000 0.037 18.05 0.677   20.06
ES240-1000-35100 0.240 1.000 0.041 16.68 0.694   30.53
E240-1000-35100 0.240 1.000 0.041 16.68 0.694   35.10

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES240-1125-1030 0.240 1.125 0.022 33.31 0.738   0.90
E240-1125-1030 0.240 1.125 0.022 33.31 0.738   1.03
ES240-1125-2500 0.240 1.125 0.026 28.80 0.755   2.17
E240-1125-2500 0.240 1.125 0.026 28.80 0.755   2.50
ES240-1125-4460 0.240 1.125 0.029 26.24 0.768   3.88
E240-1125-4460 0.240 1.125 0.029 26.24 0.768   4.46
ES240-1125-6370 0.240 1.125 0.031 24.80 0.776   5.54
E240-1125-6370 0.240 1.125 0.031 24.80 0.776   6.37
ES240-1125-10470 0.240 1.125 0.034 22.97 0.789   9.11
E240-1125-10470 0.240 1.125 0.034 22.97 0.789   10.47
ES240-1125-16570 0.240 1.125 0.037 21.43 0.802   14.41
E240-1125-16570 0.240 1.125 0.037 21.43 0.802   16.57
ES240-1125-29060 0.240 1.125 0.041 19.73 0.819   25.28
E240-1125-29060 0.240 1.125 0.041 19.73 0.819   29.06

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES240-1250-870 0.240 1.250 0.022 39.00 0.863   0.76
E240-1250-870 0.240 1.250 0.022 39.00 0.863   0.87
ES240-1250-2120 0.240 1.250 0.026 33.61 0.880   1.84
E240-1250-2120 0.240 1.250 0.026 33.61 0.880   2.12
ES240-1250-3790 0.240 1.250 0.029 30.55 0.893   3.29
E240-1250-3790 0.240 1.250 0.029 30.55 0.893   3.79
ES240-1250-5410 0.240 1.250 0.031 28.83 0.901   4.71
E240-1250-5410 0.240 1.250 0.031 28.83 0.901   5.41
ES240-1250-8910 0.240 1.250 0.034 26.64 0.914   7.75
E240-1250-8910 0.240 1.250 0.034 26.64 0.914   8.91
ES240-1250-14110 0.240 1.250 0.037 24.81 0.927   12.27
E240-1250-14110 0.240 1.250 0.037 24.81 0.927   14.11
ES240-1250-24800 0.240 1.250 0.041 22.78 0.944   21.56
E240-1250-24800 0.240 1.250 0.041 22.78 0.944   24.80
ES240-1375-760 0.240 1.375 0.022 44.68 0.988   0.66
E240-1375-760 0.240 1.375 0.022 44.68 0.988   0.76
ES240-1375-1840 0.240 1.375 0.026 38.42 1.005   1.60
E240-1375-1840 0.240 1.375 0.026 38.42 1.005   1.84
ES240-1375-3290 0.240 1.375 0.029 34.86 1.018   2.86
E240-1375-3290 0.240 1.375 0.029 34.86 1.018   3.29
ES240-1375-4710 0.240 1.375 0.031 32.87 1.026   4.09
E240-1375-4710 0.240 1.375 0.031 32.87 1.026   4.71
ES240-1375-7750 0.240 1.375 0.034 30.32 1.039   6.74
E240-1375-7750 0.240 1.375 0.034 30.32 1.039   7.75
ES240-1375-12290 0.240 1.375 0.037 28.18 1.051   10.69
E240-1375-12290 0.240 1.375 0.037 28.18 1.051   12.29
ES240-1375-21630 0.240 1.375 0.041 25.82 1.068   18.81
E240-1375-21630 0.240 1.375 0.041 25.82 1.068   21.63

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES240-1500-701 0.240 1.500 0.022 50.36 1.113   0.58
E240-1500-701 0.240 1.500 0.022 50.36 1.113   0.70
ES240-1500-1620 0.240 1.500 0.026 43.23 1.130   1.41
E240-1500-1620 0.240 1.500 0.026 43.23 1.130   1.62
ES240-1500-2910 0.240 1.500 0.029 39.17 1.143   2.53
E240-1500-2910 0.240 1.500 0.029 39.17 1.143   2.91
ES240-1500-4160 0.240 1.500 0.031 36.90 1.151   3.62
E240-1500-4160 0.240 1.500 0.031 36.90 1.151   4.16
ES240-1500-6860 0.240 1.500 0.034 34.00 1.164   5.97
E240-1500-6860 0.240 1.500 0.034 34.00 1.164   6.86
ES240-1500-10890 0.240 1.500 0.037 31.56 1.176   9.47
E240-1500-10890 0.240 1.500 0.037 31.56 1.176   10.89
ES240-1500-19170 0.240 1.500 0.041 28.87 1.193   16.68
E240-1500-19170 0.240 1.500 0.041 28.87 1.193   19.17

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES240-1625-1426 0.240 1.625 0.026 49.00 1.280   1.24
E240-1625-1426 0.240 1.625 0.026 49.00 1.280   1.42
ES240-1625-3635 0.240 1.625 0.031 42.00 1.309   3.16
E240-1625-3635 0.240 1.625 0.031 42.00 1.309   3.63
ES240-1625-9472 0.240 1.625 0.037 36.00 1.341   8.23
E240-1625-9472 0.240 1.625 0.037 36.00 1.341   9.47
ES240-1625-17039 0.240 1.625 0.041 32.25 1.332   14.81
E240-1625-17039 0.240 1.625 0.041 32.25 1.332   17.03
ES240-1750-540 0.240 1.750 0.022 61.72 1.363   0.47
E240-1750-540 0.240 1.750 0.022 61.72 1.363   0.54
ES240-1750-1310 0.240 1.750 0.026 52.84 1.380   1.14
E240-1750-1310 0.240 1.750 0.026 52.84 1.380   1.31
ES240-1750-2360 0.240 1.750 0.029 47.79 1.393   2.05
E240-1750-2360 0.240 1.750 0.029 47.79 1.393   2.36
ES240-1750-3380 0.240 1.750 0.031 44.96 1.401   2.94
E240-1750-3380 0.240 1.750 0.031 44.96 1.401   3.38
ES240-1750-5580 0.240 1.750 0.034 41.35 1.414   4.85
E240-1750-5580 0.240 1.750 0.034 41.35 1.414   5.58
ES240-1750-8860 0.240 1.750 0.037 38.32 1.427   7.71
E240-1750-8860 0.240 1.750 0.037 38.32 1.427   8.86
ES240-1750-15630 0.240 1.750 0.041 34.97 1.444   13.59
E240-1750-15630 0.240 1.750 0.041 34.97 1.444   15.63

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES240-1875-1183 0.240 1.875 0.026 58.65 1.531   1.02
E240-1875-1183 0.240 1.875 0.026 58.65 1.531   1.18
ES240-1875-3093 0.240 1.875 0.031 49.00 1.526   2.69
E240-1875-3093 0.240 1.875 0.031 49.00 1.526   3.09
ES240-1875-7951 0.240 1.875 0.037 42.50 1.581   6.91
E240-1875-7951 0.240 1.875 0.037 42.50 1.581   7.95
ES240-1875-13931 0.240 1.875 0.041 39.00 1.609   12.11
E240-1875-13931 0.240 1.875 0.041 39.00 1.609   13.93
ES240-2000-450 0.240 2.000 0.022 73.09 1.613   0.39
E240-2000-450 0.240 2.000 0.022 73.09 1.613   0.45
ES240-2000-1100 0.240 2.000 0.026 62.46 1.630   0.96
E240-2000-1100 0.240 2.000 0.026 62.46 1.630   1.10
ES240-2000-1980 0.240 2.000 0.029 56.41 1.643   1.72
E240-2000-1980 0.240 2.000 0.029 56.41 1.643   1.98
ES240-2000-2840 0.240 2.000 0.031 53.03 1.651   2.47
E240-2000-2840 0.240 2.000 0.031 53.03 1.651   2.84
ES240-2000-4700 0.240 2.000 0.034 48.70 1.664   4.09
E240-2000-4700 0.240 2.000 0.034 48.70 1.664   4.70
ES240-2000-7470 0.240 2.000 0.037 45.08 1.677   6.50
E240-2000-7470 0.240 2.000 0.037 45.08 1.677   7.47
ES240-2000-13190 0.240 2.000 0.041 41.07 1.694   11.47
E240-2000-13190 0.240 2.000 0.041 41.07 1.694   13.19
ES240-2125-2596 0.240 2.125 0.031 58.00 1.805   2.25
E240-2125-2596 0.240 2.125 0.031 58.00 1.805   2.59
ES240-2125-6780 0.240 2.125 0.037 49.50 1.840   5.89
E240-2125-6780 0.240 2.125 0.037 49.50 1.840   6.78
ES240-2125-11987 0.240 2.125 0.041 45.00 1.855   10.42
E240-2125-11987 0.240 2.125 0.041 45.00 1.855   11.98

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES240-2250-390 0.240 2.250 0.022 84.45 1.863   0.34
E240-2250-390 0.240 2.250 0.022 84.45 1.863   0.39
ES240-2250-950 0.240 2.250 0.026 72.07 1.880   0.83
E240-2250-950 0.240 2.250 0.026 72.07 1.880   0.95
ES240-2250-1710 0.240 2.250 0.029 65.03 1.893   1.49
E240-2250-1710 0.240 2.250 0.029 65.03 1.893   1.71
ES240-2250-2460 0.240 2.250 0.031 61.09 1.901   2.13
E240-2250-2460 0.240 2.250 0.031 61.09 1.901   2.46
ES240-2250-4060 0.240 2.250 0.034 56.05 1.914   3.53
E240-2250-4060 0.240 2.250 0.034 56.05 1.914   4.06
ES240-2250-6460 0.240 2.250 0.037 51.83 1.926   5.62
E240-2250-6460 0.240 2.250 0.037 51.83 1.926   6.46
ES240-2250-11410 0.240 2.250 0.041 47.17 1.944   9.92
E240-2250-11410 0.240 2.250 0.041 47.17 1.944   11.41

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES240-2375-2272 0.240 2.375 0.031 66.00 2.053   1.97
E240-2375-2272 0.240 2.375 0.031 66.00 2.053   2.27
ES240-2375-5909 0.240 2.375 0.037 56.50 2.099   5.13
E240-2375-5909 0.240 2.375 0.037 56.50 2.099   5.90
ES240-2375-10519 0.240 2.375 0.041 51.00 2.101   9.14
E240-2375-10519 0.240 2.375 0.041 51.00 2.101   10.51
ES240-2500-340 0.240 2.500 0.022 95.81 2.113   0.30
E240-2500-340 0.240 2.500 0.022 95.81 2.113   0.34
ES240-2500-840 0.240 2.500 0.026 81.69 2.130   0.73
E240-2500-840 0.240 2.500 0.026 81.69 2.130   0.84
ES240-2500-1510 0.240 2.500 0.029 73.65 2.143   1.31
E240-2500-1510 0.240 2.500 0.029 73.65 2.143   1.51
ES240-2500-2160 0.240 2.500 0.031 69.16 2.151   1.88
E240-2500-2160 0.240 2.500 0.031 69.16 2.151   2.16
ES240-2500-3570 0.240 2.500 0.034 63.41 2.164   3.11
E240-2500-3570 0.240 2.500 0.034 63.41 2.164   3.57
ES240-2500-5690 0.240 2.500 0.037 58.59 2.177   4.94
E240-2500-5690 0.240 2.500 0.037 58.59 2.177   5.69
ES240-2500-10050 0.240 2.500 0.041 53.26 2.193   8.74
E240-2500-10050 0.240 2.500 0.041 53.26 2.193   10.05

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES240-2750-300 0.240 2.750 0.022 107.18 2.363   0.26
E240-2750-300 0.240 2.750 0.022 107.18 2.363   0.30
ES240-2750-750 0.240 2.750 0.026 91.30 2.380   0.65
E240-2750-750 0.240 2.750 0.026 91.30 2.380   0.75
ES240-2750-1340 0.240 2.750 0.029 82.27 2.393   1.17
E240-2750-1340 0.240 2.750 0.029 82.27 2.393   1.34
ES240-2750-1930 0.240 2.750 0.031 77.22 2.401   1.68
E240-2750-1930 0.240 2.750 0.031 77.22 2.401   1.93
ES240-2750-3190 0.240 2.750 0.034 70.76 2.414   2.77
E240-2750-3190 0.240 2.750 0.034 70.76 2.414   3.19
ES240-2750-5080 0.240 2.750 0.037 65.35 2.427   4.42
E240-2750-5080 0.240 2.750 0.037 65.35 2.427   5.08
ES240-2750-8980 0.240 2.750 0.041 59.36 2.444   7.81
E240-2750-8980 0.240 2.750 0.041 59.36 2.444   8.98

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES240-3000-670 0.240 3.000 0.026 100.92 2.630   0.58
E240-3000-670 0.240 3.000 0.026 100.92 2.630   0.67
ES240-3000-1210 0.240 3.000 0.029 90.89 2.643   1.05
E240-3000-1210 0.240 3.000 0.029 90.89 2.643   1.21
ES240-3000-1740 0.240 3.000 0.031 85.29 2.651   1.51
E240-3000-1740 0.240 3.000 0.031 85.29 2.651   1.74
ES240-3000-2880 0.240 3.000 0.034 78.11 2.664   2.51
E240-3000-2880 0.240 3.000 0.034 78.11 2.664   2.88
ES240-3000-4590 0.240 3.000 0.037 72.10 2.676   3.99
E240-3000-4590 0.240 3.000 0.037 72.10 2.676   4.59
ES240-3000-8120 0.240 3.000 0.041 65.46 2.694   7.06
E240-3000-8120 0.240 3.000 0.041 65.46 2.694   8.12

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES240-3250-4180 0.240 3.250 0.037 78.86 2.927   3.64
E240-3250-4180 0.240 3.250 0.037 78.86 2.927   4.18
ES240-3250-7311 0.240 3.250 0.041 72.50 2.982   6.35
E240-3250-7311 0.240 3.250 0.041 72.50 2.982   7.31
ES240-3500-3850 0.240 3.500 0.037 85.62 3.177   3.34
E240-3500-3850 0.240 3.500 0.037 85.62 3.177   3.85
ES240-3500-6810 0.240 3.500 0.041 77.65 3.193   5.92
E240-3500-6810 0.240 3.500 0.041 77.65 3.193   6.81


Top of Page
SITE NAVIGATION
Home Part Numbers Stock Springs Request Catalog
Written Quotations Calculator/On-lineQuotations Design Assistance Sales Terms
Logon Email Company Info Logoff

Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice