To search for a particular type of spring, click on a picture below.
Compression Springs
Compression Springs
Extension Springs
Extension Springs
Torsion Springs
Torsion Springs

MSDivisions
14 Montgomery Street
Middletown, NY 10940

1-800-633-7734
fax: 845-344-2175
Home Logon Company Info Site Navigation Sales Terms Technical/Safety Send Email

NEW! Printable (pdf) Catalog
with specifications and tolerances*


Stock springs - Page 149

For pricing and detailed descriptions please click on the part number of interest.
OrganizationMaterials
Springs are listed in order by length.
Shorter springs are shown first.

Within each length, the springs are listed by spring rate.
Weaker springs are shown first.

An "S" in the second digit of a part number indicates the material is stainless steel.

Otherwise, the spring is carbon spring steel
(music wire, oil tempered, or chrome silicon).

For details and other materials or finishes (including cad and zinc plating), please call 800-633-7734.



Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES180-500-10200 0.180 0.500 0.022 10.36 0.233   8.88
E180-500-10200 0.180 0.500 0.022 10.36 0.233   10.20
ES180-500-24350 0.180 0.500 0.026 9.38 0.250   21.19
E180-500-24350 0.180 0.500 0.026 9.38 0.250   24.35
ES180-500-61580 0.180 0.500 0.031 8.51 0.271   53.60
E180-500-61580 0.180 0.500 0.031 8.51 0.271   61.58

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES180-620-612 0.180 0.620 0.014 22.57 0.319   0.51
E180-620-612 0.180 0.620 0.014 22.57 0.319   0.61

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES180-625-2120 0.180 0.625 0.018 18.72 0.341   1.84
E180-625-2120 0.180 0.625 0.018 18.72 0.341   2.12
ES180-625-3680 0.180 0.625 0.020 17.25 0.35   3.20
E180-625-3680 0.180 0.625 0.020 17.25 0.35   3.68
ES180-625-6070 0.180 0.625 0.022 16.04 0.358   5.28
E180-625-6070 0.180 0.625 0.022 16.04 0.358   6.07
ES180-625-9630 0.180 0.625 0.024 15.04 0.366   8.37
E180-625-9630 0.180 0.625 0.024 15.04 0.366   9.63
ES180-625-14750 0.180 0.625 0.026 14.19 0.375   12.83
E180-625-14750 0.180 0.625 0.026 14.19 0.375   14.75
ES180-625-26510 0.180 0.625 0.029 13.13 0.388   23.07
E180-625-26510 0.180 0.625 0.029 13.13 0.388   26.51
ES180-625-38040 0.180 0.625 0.031 12.54 0.396   33.10
E180-625-38040 0.180 0.625 0.031 12.54 0.396   38.04
ES180-625-63020 0.180 0.625 0.034 11.79 0.409   54.82
E180-625-63020 0.180 0.625 0.034 11.79 0.409   63.02
ES180-687-6864 0.180 0.687 0.024 18.04 0.438   6.81
E180-687-6864 0.180 0.687 0.024 18.04 0.438   6.86
ES180-687-18688 0.180 0.687 0.029 15.79 0.465   18.62
E180-687-18688 0.180 0.687 0.029 15.79 0.465   18.68

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES180-750-1490 0.180 0.750 0.018 25.66 0.466   1.30
E180-750-1490 0.180 0.750 0.018 25.66 0.466   1.49
ES180-750-2610 0.180 0.750 0.020 23.50 0.475   2.27
E180-750-2610 0.180 0.750 0.020 23.50 0.475   2.61
ES180-750-4320 0.180 0.750 0.022 21.72 0.483   3.76
E180-750-4320 0.180 0.750 0.022 21.72 0.483   4.32
ES180-750-6880 0.180 0.750 0.024 20.25 0.492   5.98
E180-750-6880 0.180 0.750 0.024 20.25 0.492   6.88
ES180-750-10580 0.180 0.750 0.026 19.00 0.500   9.20
E180-750-10580 0.180 0.750 0.026 19.00 0.500   10.58
ES180-750-19110 0.180 0.750 0.029 17.44 0.513   16.63
E180-750-19110 0.180 0.750 0.029 17.44 0.513   19.11
ES180-750-27520 0.180 0.750 0.031 16.58 0.521   23.93
E180-750-27520 0.180 0.750 0.031 16.58 0.521   27.52
ES180-750-45820 0.180 0.750 0.034 15.47 0.534   39.84
E180-750-45820 0.180 0.750 0.034 15.47 0.534   45.82

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES180-812-5182 0.180 0.812 0.024 23.25 0.564   5.14
E180-812-5182 0.180 0.812 0.024 23.25 0.564   5.18
ES180-812-14238 0.180 0.812 0.029 20.10 0.590   14.18
E180-812-14238 0.180 0.812 0.029 20.10 0.590   14.23

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES180-875-1150 0.180 0.875 0.018 32.61 0.591   1.00
E180-875-1150 0.180 0.875 0.018 32.61 0.591   1.15
ES180-875-2020 0.180 0.875 0.020 29.75 0.6   1.75
E180-875-2020 0.180 0.875 0.020 29.75 0.6   2.02
ES180-875-3350 0.180 0.875 0.022 27.40 0.608   2.92
E180-875-3350 0.180 0.875 0.022 27.40 0.608   3.35
ES180-875-5350 0.180 0.875 0.024 25.45 0.616   4.65
E180-875-5350 0.180 0.875 0.024 25.45 0.616   5.35
ES180-875-8240 0.180 0.875 0.026 23.80 0.625   7.17
E180-875-8240 0.180 0.875 0.026 23.80 0.625   8.24
ES180-875-14940 0.180 0.875 0.029 21.75 0.638   13.00
E180-875-14940 0.180 0.875 0.029 21.75 0.638   14.94
ES180-875-21560 0.180 0.875 0.031 20.61 0.646   18.75
E180-875-21560 0.180 0.875 0.031 20.61 0.646   21.56
ES180-875-35990 0.180 0.875 0.034 19.14 0.659   31.31
E180-875-35990 0.180 0.875 0.034 19.14 0.659   35.99
ES180-937-4162 0.180 0.937 0.024 28.45 0.688   4.13
E180-937-4162 0.180 0.937 0.024 28.45 0.688   4.16
ES180-937-11500 0.180 0.937 0.029 24.41 0.715   11.45
E180-937-11500 0.180 0.937 0.029 24.41 0.715   11.50
ES180-1000-940 0.180 1.000 0.018 39.55 0.716   0.82
E180-1000-940 0.180 1.000 0.018 39.55 0.716   0.94
ES180-1000-1650 0.180 1.000 0.020 36.00 0.725   1.43
E180-1000-1650 0.180 1.000 0.020 36.00 0.725   1.65
ES180-1000-2740 0.180 1.000 0.022 33.09 0.733   2.38
E180-1000-2740 0.180 1.000 0.022 33.09 0.733   2.74
ES180-1000-4380 0.180 1.000 0.024 30.66 0.741   3.81
E180-1000-4380 0.180 1.000 0.024 30.66 0.741   4.38
ES180-1000-6750 0.180 1.000 0.026 28.61 0.750   5.87
E180-1000-6750 0.180 1.000 0.026 28.61 0.750   6.75
ES180-1000-12260 0.180 1.000 0.029 26.06 0.762   10.67
E180-1000-12260 0.180 1.000 0.029 26.06 0.762   12.26
ES180-1000-17720 0.180 1.000 0.031 24.64 0.771   15.41
E180-1000-17720 0.180 1.000 0.031 24.64 0.771   17.72
ES180-1000-29640 0.180 1.000 0.034 22.82 0.784   25.78
E180-1000-29640 0.180 1.000 0.034 22.82 0.784   29.64

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES180-1125-790 0.180 1.125 0.018 46.50 0.841   0.69
E180-1125-790 0.180 1.125 0.018 46.50 0.841   0.79
ES180-1125-1390 0.180 1.125 0.020 42.25 0.85   1.21
E180-1125-1390 0.180 1.125 0.020 42.25 0.85   1.39
ES180-1125-2320 0.180 1.125 0.022 38.77 0.858   2.01
E180-1125-2320 0.180 1.125 0.022 38.77 0.858   2.32
ES180-1125-3700 0.180 1.125 0.024 35.87 0.866   3.22
E180-1125-3700 0.180 1.125 0.024 35.87 0.866   3.70
ES180-1125-5720 0.180 1.125 0.026 33.42 0.875   4.97
E180-1125-5720 0.180 1.125 0.026 33.42 0.875   5.72
ES180-1125-10400 0.180 1.125 0.029 30.37 0.887   9.05
E180-1125-10400 0.180 1.125 0.029 30.37 0.887   10.40
ES180-1125-15040 0.180 1.125 0.031 28.67 0.896   13.08
E180-1125-15040 0.180 1.125 0.031 28.67 0.896   15.04
ES180-1125-25190 0.180 1.125 0.034 26.50 0.909   21.90
E180-1125-25190 0.180 1.125 0.034 26.50 0.909   25.19

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES180-1250-680 0.180 1.250 0.018 53.44 0.966   0.60
E180-1250-680 0.180 1.250 0.018 53.44 0.966   0.68
ES180-1250-1200 0.180 1.250 0.020 48.50 0.975   1.05
E180-1250-1200 0.180 1.250 0.020 48.50 0.975   1.20
ES180-1250-2010 0.180 1.250 0.022 44.45 0.983   1.74
E180-1250-2010 0.180 1.250 0.022 44.45 0.983   2.01
ES180-1250-3210 0.180 1.250 0.024 41.08 0.991   2.79
E180-1250-3210 0.180 1.250 0.024 41.08 0.991   3.21
ES180-1250-4960 0.180 1.250 0.026 38.23 1.000   4.31
E180-1250-4960 0.180 1.250 0.026 38.23 1.000   4.96
ES180-1250-9030 0.180 1.250 0.029 34.68 1.012   7.85
E180-1250-9030 0.180 1.250 0.029 34.68 1.012   9.03
ES180-1250-13060 0.180 1.250 0.031 32.70 1.021   11.36
E180-1250-13060 0.180 1.250 0.031 32.70 1.021   13.06
ES180-1250-21900 0.180 1.250 0.034 30.17 1.034   19.05
E180-1250-21900 0.180 1.250 0.034 30.17 1.034   21.90

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES180-1375-600 0.180 1.375 0.018 60.38 1.091   0.52
E180-1375-600 0.180 1.375 0.018 60.38 1.091   0.60
ES180-1375-1060 0.180 1.375 0.020 54.75 1.1   0.92
E180-1375-1060 0.180 1.375 0.020 54.75 1.1   1.06
ES180-1375-1770 0.180 1.375 0.022 50.13 1.108   1.54
E180-1375-1770 0.180 1.375 0.022 50.13 1.108   1.77
ES180-1375-2830 0.180 1.375 0.024 46.29 1.116   2.46
E180-1375-2830 0.180 1.375 0.024 46.29 1.116   2.83
ES180-1375-4380 0.180 1.375 0.026 43.03 1.125   3.81
E180-1375-4380 0.180 1.375 0.026 43.03 1.125   4.38
ES180-1375-7980 0.180 1.375 0.029 39.00 1.138   6.94
E180-1375-7980 0.180 1.375 0.029 39.00 1.138   7.98
ES180-1375-11550 0.180 1.375 0.031 36.74 1.146   10.04
E180-1375-11550 0.180 1.375 0.031 36.74 1.146   11.55
ES180-1375-19370 0.180 1.375 0.034 33.85 1.159   16.85
E180-1375-19370 0.180 1.375 0.034 33.85 1.159   19.37

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES180-1500-540 0.180 1.500 0.018 67.33 1.216   0.47
E180-1500-540 0.180 1.500 0.018 67.33 1.216   0.54
ES180-1500-950 0.180 1.500 0.020 61.00 1.225   0.82
E180-1500-950 0.180 1.500 0.020 61.00 1.225   0.95
ES180-1500-1580 0.180 1.500 0.022 55.81 1.233   1.37
E180-1500-1580 0.180 1.500 0.022 55.81 1.233   1.58
ES180-1500-2530 0.180 1.500 0.024 51.50 1.242   2.20
E180-1500-2530 0.180 1.500 0.024 51.50 1.242   2.53
ES180-1500-3920 0.180 1.500 0.026 47.84 1.250   3.41
E180-1500-3920 0.180 1.500 0.026 47.84 1.250   3.92
ES180-1500-7140 0.180 1.500 0.029 43.31 1.263   6.21
E180-1500-7140 0.180 1.500 0.029 43.31 1.263   7.14
ES180-1500-10350 0.180 1.500 0.031 40.77 1.271   9.00
E180-1500-10350 0.180 1.500 0.031 40.77 1.271   10.35
ES180-1500-17370 0.180 1.500 0.034 37.52 1.284   15.11
E180-1500-17370 0.180 1.500 0.034 37.52 1.284   17.37
ES180-1625-431 0.180 1.625 0.018 74.50 1.345   0.42
E180-1625-431 0.180 1.625 0.018 74.50 1.345   0.43
ES180-1625-753 0.180 1.625 0.020 67.55 1.356   0.74
E180-1625-753 0.180 1.625 0.020 67.55 1.356   0.75
ES180-1750-440 0.180 1.750 0.018 81.22 1.466   0.38
E180-1750-440 0.180 1.750 0.018 81.22 1.466   0.44
ES180-1750-780 0.180 1.750 0.020 73.50 1.475   0.68
E180-1750-780 0.180 1.750 0.020 73.50 1.475   0.78
ES180-1750-1300 0.180 1.750 0.022 67.18 1.483   1.13
E180-1750-1300 0.180 1.750 0.022 67.18 1.483   1.30
ES180-1750-2090 0.180 1.750 0.024 61.91 1.491   1.82
E180-1750-2090 0.180 1.750 0.024 61.91 1.491   2.09
ES180-1750-3240 0.180 1.750 0.026 57.46 1.500   2.82
E180-1750-3240 0.180 1.750 0.026 57.46 1.500   3.24
ES180-1750-5910 0.180 1.750 0.029 51.93 1.513   5.14
E180-1750-5910 0.180 1.750 0.029 51.93 1.513   5.91
ES180-1750-8560 0.180 1.750 0.031 48.83 1.521   7.45
E180-1750-8560 0.180 1.750 0.031 48.83 1.521   8.56
ES180-1750-14390 0.180 1.750 0.034 44.88 1.534   12.51
E180-1750-14390 0.180 1.750 0.034 44.88 1.534   14.39

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES180-1875-361 0.180 1.875 0.018 88.38 1.595   0.35
E180-1875-361 0.180 1.875 0.018 88.38 1.595   0.36
ES180-1875-632 0.180 1.875 0.020 80.05 1.606   0.62
E180-1875-632 0.180 1.875 0.020 80.05 1.606   0.63

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES180-2000-380 0.180 2.000 0.018 95.11 1.716   0.33
E180-2000-380 0.180 2.000 0.018 95.11 1.716   0.38
ES180-2000-660 0.180 2.000 0.020 86.00 1.725   0.58
E180-2000-660 0.180 2.000 0.020 86.00 1.725   0.66
ES180-2000-1110 0.180 2.000 0.022 78.54 1.733   0.96
E180-2000-1110 0.180 2.000 0.022 78.54 1.733   1.11
ES180-2000-1780 0.180 2.000 0.024 72.33 1.741   1.55
E180-2000-1780 0.180 2.000 0.024 72.33 1.741   1.78
ES180-2000-2760 0.180 2.000 0.026 67.07 1.750   2.40
E180-2000-2760 0.180 2.000 0.026 67.07 1.750   2.76
ES180-2000-5040 0.180 2.000 0.029 60.55 1.763   4.38
E180-2000-5040 0.180 2.000 0.029 60.55 1.763   5.04
ES180-2000-7300 0.180 2.000 0.031 56.90 1.771   6.35
E180-2000-7300 0.180 2.000 0.031 56.90 1.771   7.30
ES180-2000-12280 0.180 2.000 0.034 52.23 1.784   10.68
E180-2000-12280 0.180 2.000 0.034 52.23 1.784   12.28
ES180-2250-330 0.180 2.250 0.018 109.00 1.966   0.28
E180-2250-330 0.180 2.250 0.018 109.00 1.966   0.33
ES180-2250-580 0.180 2.250 0.020 98.50 1.975   0.50
E180-2250-580 0.180 2.250 0.020 98.50 1.975   0.58
ES180-2250-849 0.180 2.250 0.022 90.27 1.991   0.84
E180-2250-849 0.180 2.250 0.022 90.27 1.991   0.84
ES180-2250-1550 0.180 2.250 0.024 82.75 1.992   1.35
E180-2250-1550 0.180 2.250 0.024 82.75 1.992   1.55
ES180-2250-2400 0.180 2.250 0.026 76.69 2.000   2.09
E180-2250-2400 0.180 2.250 0.026 76.69 2.000   2.40
ES180-2250-4390 0.180 2.250 0.029 69.17 2.013   3.82
E180-2250-4390 0.180 2.250 0.029 69.17 2.013   4.39
ES180-2250-6370 0.180 2.250 0.031 64.96 2.021   5.54
E180-2250-6370 0.180 2.250 0.031 64.96 2.021   6.37
ES180-2250-10710 0.180 2.250 0.034 59.58 2.034   9.32
E180-2250-10710 0.180 2.250 0.034 59.58 2.034   10.71

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES180-2500-290 0.180 2.500 0.018 122.88 2.216   0.25
E180-2500-290 0.180 2.500 0.018 122.88 2.216   0.29
ES180-2500-510 0.180 2.500 0.020 111.00 2.225   0.44
E180-2500-510 0.180 2.500 0.020 111.00 2.225   0.51
ES180-2500-850 0.180 2.500 0.022 101.27 2.233   0.74
E180-2500-850 0.180 2.500 0.022 101.27 2.233   0.85
ES180-2500-1370 0.180 2.500 0.024 93.16 2.241   1.19
E180-2500-1370 0.180 2.500 0.024 93.16 2.241   1.37
ES180-2500-2130 0.180 2.500 0.026 86.30 2.250   1.85
E180-2500-2130 0.180 2.500 0.026 86.30 2.250   2.13
ES180-2500-3890 0.180 2.500 0.029 77.79 2.263   3.38
E180-2500-3890 0.180 2.500 0.029 77.79 2.263   3.89
ES180-2500-5640 0.180 2.500 0.031 73.03 2.271   4.91
E180-2500-5640 0.180 2.500 0.031 73.03 2.271   5.64
ES180-2500-9500 0.180 2.500 0.034 66.94 2.284   8.26
E180-2500-9500 0.180 2.500 0.034 66.94 2.284   9.50

Part
Number
OD Free
Length
Wire
Diameter
Total
Coils
Solid
Coil Height
Solid
Load
Spring
Rate
ES180-2750-5070 0.180 2.750 0.031 81.09 2.521   4.41
E180-2750-5070 0.180 2.750 0.031 81.09 2.521   5.07
ES180-2750-8530 0.180 2.750 0.034 74.29 2.534   7.42
E180-2750-8530 0.180 2.750 0.034 74.29 2.534   8.53


Top of Page
SITE NAVIGATION
Home Part Numbers Stock Springs Request Catalog
Written Quotations Calculator/On-lineQuotations Design Assistance Sales Terms
Logon Email Company Info Logoff

Copyright 2001-2010 Commercial Communications LLC
* prices subject to change without notice